IC Sockets
Microplacer has 278 IC Sockets parts in stock out of 14,682 listed, from 22 brands including XKB Connection, CONNFLY Elec and Ckmtw. Prices on this page start at ₹667.8107 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Through Hole, DIP-24, DIP-8 and DIP-16. Order online with a GST invoice and delivery across India.
IC Sockets parts — page 27
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Adaptation Package Type | Pitch | Number of Positions | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| ICF-328-T-I Samtec | — | — | — | — | Out of stock International direct stock | ₹1,260.7132 at 1+ |
| ICF-328-STL-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,092.8509 at 1+ |
| ICF-328-STL-O Samtec | — | — | — | — | Out of stock International direct stock | ₹3,688.4711 at 1+ |
| ICF-328-STL-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹898.3302 at 1+ |
| ICF-328-STL-I Samtec | — | — | — | — | Out of stock International direct stock | ₹3,688.4711 at 1+ |
| ICF-328-SM-O Samtec | — | — | — | — | Out of stock International direct stock | ₹2,641.4489 at 1+ |
| ICF-328-S-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,643.8143 at 1+ |
| ICF-328-S-O Samtec | — | — | — | — | Out of stock International direct stock | ₹2,641.4489 at 1+ |
| ICF-328-S-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,563.1907 at 1+ |
| ICF-328-S-I Samtec | — | — | — | — | Out of stock International direct stock | ₹2,641.4489 at 1+ |
| ICF-328-F-O Samtec | — | — | — | — | Out of stock International direct stock | ₹1,789.1326 at 1+ |
| ICF-328-F-I Samtec | — | — | — | — | Out of stock International direct stock | ₹1,881.3854 at 1+ |
| ICF-324-TM-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,234.3855 at 1+ |
| ICF-324-TL-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹904.5748 at 1+ |
| ICF-324-TL-O Samtec | — | — | — | — | Out of stock International direct stock | ₹1,246.6364 at 1+ |
| ICF-324-TL-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,345.835 at 1+ |
| ICF-324-TL-I Samtec | — | — | — | — | Out of stock International direct stock | ₹1,529.3086 at 1+ |
| ICF-324-T-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹812.7189 at 1+ |
| ICF-324-T-O Samtec | — | — | — | — | Out of stock International direct stock | ₹1,082.5447 at 1+ |
| ICF-324-T-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹830.6852 at 1+ |
| ICF-324-T-I Samtec | — | — | — | — | Out of stock International direct stock | ₹1,082.5447 at 1+ |
| ICF-324-STL-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹973.0136 at 1+ |
| ICF-324-STL-O Samtec | — | — | — | — | Out of stock International direct stock | ₹3,202.7052 at 1+ |
| ICF-324-STL-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,602.9468 at 1+ |
| ICF-324-STL-I Samtec | — | — | — | — | Out of stock International direct stock | ₹3,202.7052 at 1+ |
| ICF-324-S-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,577.5055 at 1+ |
| ICF-324-S-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,577.5055 at 1+ |
| ICF-324-S-I Samtec | — | — | — | — | Out of stock International direct stock | ₹2,273.6549 at 1+ |
| ICF-324-F-O Samtec | — | — | — | — | Out of stock International direct stock | ₹1,619.7224 at 1+ |
| ICF-324-F-I Samtec | — | — | — | — | Out of stock International direct stock | ₹1,537.0746 at 1+ |
| ICF-322-TL-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,468.2919 at 1+ |
| ICF-322-TL-O Samtec | — | — | — | — | Out of stock International direct stock | ₹1,414.2076 at 1+ |
| ICF-322-TL-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,248.6739 at 1+ |
| ICF-322-TL-I Samtec | — | — | — | — | Out of stock International direct stock | ₹1,414.2076 at 1+ |
| ICF-322-T-O Samtec | — | — | — | — | Out of stock International direct stock | ₹990.0803 at 1+ |
| ICF-322-T-I Samtec | — | — | — | — | Out of stock International direct stock | ₹990.0803 at 1+ |
| ICF-322-STL-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,495.8103 at 1+ |
| ICF-322-STL-O Samtec | — | — | — | — | Out of stock International direct stock | ₹2,961.4694 at 1+ |
| ICF-322-STL-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,486.4037 at 1+ |
| ICF-322-STL-I Samtec | — | — | — | — | Out of stock International direct stock | ₹2,961.4694 at 1+ |
| ICF-322-SM-O Samtec | — | — | — | — | Out of stock International direct stock | ₹2,192.6344 at 1+ |
| ICF-322-S-O Samtec | — | — | — | — | Out of stock International direct stock | ₹2,076.5014 at 1+ |
| ICF-322-S-I Samtec | — | — | — | — | Out of stock International direct stock | ₹2,192.6344 at 1+ |
| ICF-320-TM-O Samtec | — | — | — | — | Out of stock International direct stock | ₹905.1834 at 1+ |
| ICF-320-TL-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹725.983 at 1+ |
| ICF-320-TL-O Samtec | — | — | — | — | Out of stock International direct stock | ₹1,291.9492 at 1+ |
| ICF-320-TL-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹725.983 at 1+ |
| ICF-320-TL-I Samtec | — | — | — | — | Out of stock International direct stock | ₹1,291.9492 at 1+ |
| ICF-320-T-O Samtec | — | — | — | — | Out of stock International direct stock | ₹905.1834 at 1+ |
| ICF-320-T-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹667.8107 at 1+ |
