IC Sockets
Microplacer has 278 IC Sockets parts in stock out of 14,682 listed, from 22 brands including XKB Connection, CONNFLY Elec and Ckmtw. Prices on this page start at ₹773.1347 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Through Hole, DIP-24, DIP-8 and DIP-16. Order online with a GST invoice and delivery across India.
IC Sockets parts — page 25
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Adaptation Package Type | Pitch | Number of Positions | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| ICO-308-BGG Samtec | — | — | — | — | Out of stock International direct stock | ₹1,970.7805 at 1+ |
| ICO-308-ATT Samtec | — | — | — | — | Out of stock International direct stock | ₹773.1347 at 1+ |
| ICO-308-AGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,233.1683 at 1+ |
| ICO-308-AGG Samtec | — | — | — | — | Out of stock International direct stock | ₹1,529.1102 at 1+ |
| ICF-648-TL-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹2,493.6698 at 1+ |
| ICF-648-TL-O Samtec | — | — | — | — | Out of stock International direct stock | ₹2,882.2746 at 1+ |
| ICF-648-TL-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹2,493.6698 at 1+ |
| ICF-648-TL-I Samtec | — | — | — | — | Out of stock International direct stock | ₹2,882.2746 at 1+ |
| ICF-648-T-O Samtec | — | — | — | — | Out of stock International direct stock | ₹2,222.9972 at 1+ |
| ICF-648-T-I Samtec | — | — | — | — | Out of stock International direct stock | ₹2,264.2748 at 1+ |
| ICF-648-STL-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹2,969.1031 at 1+ |
| ICF-648-STL-O Samtec | — | — | — | — | Out of stock International direct stock | ₹6,041.7176 at 1+ |
| ICF-648-STL-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹2,969.1031 at 1+ |
| ICF-648-STL-I Samtec | — | — | — | — | Out of stock International direct stock | ₹6,041.7176 at 1+ |
| ICF-648-S-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹2,767.9806 at 1+ |
| ICF-648-S-O Samtec | — | — | — | — | Out of stock International direct stock | ₹4,637.5781 at 1+ |
| ICF-648-S-I Samtec | — | — | — | — | Out of stock International direct stock | ₹4,650.4773 at 1+ |
| ICF-648-FM-O Samtec | — | — | — | — | Out of stock International direct stock | ₹3,205.3644 at 1+ |
| ICF-648-FM-I Samtec | — | — | — | — | Out of stock International direct stock | ₹3,135.5629 at 1+ |
| ICF-648-F-O Samtec | — | — | — | — | Out of stock International direct stock | ₹3,205.3644 at 1+ |
| ICF-640-TM-O Samtec | — | — | — | — | Out of stock International direct stock | ₹1,888.5296 at 1+ |
| ICF-640-TL-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,394.2039 at 1+ |
| ICF-640-TL-O Samtec | — | — | — | — | Out of stock International direct stock | ₹2,443.4619 at 1+ |
| ICF-640-TL-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹2,119.5651 at 1+ |
| ICF-640-TL-I Samtec | — | — | — | — | Out of stock International direct stock | ₹2,016.4505 at 1+ |
| ICF-640-T-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,280.1083 at 1+ |
| ICF-640-T-O Samtec | — | — | — | — | Out of stock International direct stock | ₹1,847.6489 at 1+ |
| ICF-640-T-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,280.1083 at 1+ |
| ICF-640-T-I Samtec | — | — | — | — | Out of stock International direct stock | ₹1,840.6105 at 1+ |
| ICF-640-STL-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,491.3253 at 1+ |
| ICF-640-STL-O Samtec | — | — | — | — | Out of stock International direct stock | ₹5,113.2759 at 1+ |
| ICF-640-STL-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹2,522.6435 at 1+ |
| ICF-640-STL-I Samtec | — | — | — | — | Out of stock International direct stock | ₹5,113.2759 at 1+ |
| ICF-640-S-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹2,406.5238 at 1+ |
| ICF-640-S-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹2,406.5238 at 1+ |
| ICF-640-S-I Samtec | — | — | — | — | Out of stock International direct stock | ₹3,867.7773 at 1+ |
| ICF-640-F-O Samtec | — | — | — | — | Out of stock International direct stock | ₹2,621.1144 at 1+ |
| ICF-640-F-I Samtec | — | — | — | — | Out of stock International direct stock | ₹2,621.1144 at 1+ |
| ICF-632-TM-O Samtec | — | — | — | — | Out of stock International direct stock | ₹1,473.5177 at 1+ |
| ICF-632-TL-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,165.4042 at 1+ |
| ICF-632-TL-O Samtec | — | — | — | — | Out of stock International direct stock | ₹1,605.8177 at 1+ |
| ICF-632-TL-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,165.4042 at 1+ |
| ICF-632-TL-I Samtec | — | — | — | — | Out of stock International direct stock | ₹1,986.2861 at 1+ |
| ICF-632-T-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,048.8612 at 1+ |
| ICF-632-T-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,048.8612 at 1+ |
| ICF-632-T-I Samtec | — | — | — | — | Out of stock International direct stock | ₹1,473.5177 at 1+ |
| ICF-632-STL-O-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,253.7145 at 1+ |
| ICF-632-STL-O Samtec | — | — | — | — | Out of stock International direct stock | ₹4,166.8679 at 1+ |
| ICF-632-STL-I-TR Samtec | — | — | — | — | Out of stock International direct stock | ₹1,253.7145 at 1+ |
| ICF-632-STL-I Samtec | — | — | — | — | Out of stock International direct stock | ₹4,166.8679 at 1+ |
