IC Sockets
Microplacer has 278 IC Sockets parts in stock out of 14,682 listed, from 22 brands including XKB Connection, CONNFLY Elec and Ckmtw. Prices on this page start at ₹555.3557 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Through Hole, DIP-24, DIP-8 and DIP-16. Order online with a GST invoice and delivery across India.
IC Sockets parts — page 23
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Adaptation Package Type | Pitch | Number of Positions | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| ICO-318-AGT Samtec | — | — | — | — | Out of stock International direct stock | ₹2,318.3591 at 1+ |
| ICO-318-AGG Samtec | — | — | — | — | Out of stock International direct stock | ₹2,876.5592 at 1+ |
| ICO-316-ZSTT Samtec | — | — | — | — | Out of stock International direct stock | ₹627.6047 at 1+ |
| ICO-316-ZSST Samtec | — | — | — | — | Out of stock International direct stock | ₹955.1795 at 1+ |
| ICO-316-ZSGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,202.5541 at 1+ |
| ICO-316-ZSGG Samtec | — | — | — | — | Out of stock International direct stock | ₹1,802.7992 at 1+ |
| ICO-316-ZNGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,843.2168 at 1+ |
| ICO-316-ZNGG Samtec | — | — | — | — | Out of stock International direct stock | ₹2,265.7037 at 1+ |
| ICO-316-ZMGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,587.4809 at 1+ |
| ICO-316-ZMGG Samtec | — | — | — | — | Out of stock International direct stock | ₹2,072.8235 at 1+ |
| ICO-316-ZLGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,428.0859 at 1+ |
| ICO-316-ZLGG Samtec | — | — | — | — | Out of stock International direct stock | ₹1,859.5427 at 1+ |
| ICO-316-ZAGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,626.0596 at 1+ |
| ICO-316-ZAGG Samtec | — | — | — | — | Out of stock International direct stock | ₹2,026.0819 at 1+ |
| ICO-316-STT-L Samtec | — | — | — | — | Out of stock International direct stock | ₹722.5168 at 1+ |
| ICO-316-STT Samtec | — | — | — | — | Out of stock International direct stock | ₹555.3557 at 1+ |
| ICO-316-SGT-L Samtec | — | — | — | — | Out of stock International direct stock | ₹1,177.0334 at 1+ |
| ICO-316-SGG-L Samtec | — | — | — | — | Out of stock International direct stock | ₹1,576.8705 at 1+ |
| ICO-316-SGG Samtec | — | — | — | — | Out of stock International direct stock | ₹1,233.9356 at 1+ |
| ICO-316-NTT Samtec | — | — | — | — | Out of stock International direct stock | ₹947.4268 at 1+ |
| ICO-316-NGG Samtec | — | — | — | — | Out of stock International direct stock | ₹2,127.5295 at 1+ |
| ICO-316-MTT Samtec | — | — | — | — | Out of stock International direct stock | ₹817.6272 at 1+ |
| ICO-316-MGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,406.0315 at 1+ |
| ICO-316-MGG Samtec | — | — | — | — | Out of stock International direct stock | ₹1,946.9003 at 1+ |
| ICO-316-LGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,428.6945 at 1+ |
| ICO-316-LGG Samtec | — | — | — | — | Out of stock International direct stock | ₹1,751.3742 at 1+ |
| ICO-316-KGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,361.539 at 1+ |
| ICO-316-JGG Samtec | — | — | — | — | Out of stock International direct stock | ₹2,581.6361 at 1+ |
| ICO-316-CTT Samtec | — | — | — | — | Out of stock International direct stock | ₹990.292 at 1+ |
| ICO-316-CGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,707.6887 at 1+ |
| ICO-316-CGG Samtec | — | — | — | — | Out of stock International direct stock | ₹2,228.5538 at 1+ |
| ICO-316-BGG Samtec | — | — | — | — | Out of stock International direct stock | ₹3,105.5573 at 1+ |
| ICO-316-ATT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,221.936 at 1+ |
| ICO-316-AGT Samtec | — | — | — | — | Out of stock International direct stock | ₹2,061.3928 at 1+ |
| ICO-316-AGG Samtec | — | — | — | — | Out of stock International direct stock | ₹2,564.0931 at 1+ |
| ICO-314-ZSTT Samtec | — | — | — | — | Out of stock International direct stock | ₹610.0618 at 1+ |
| ICO-314-ZSST Samtec | — | — | — | — | Out of stock International direct stock | ₹875.5879 at 1+ |
| ICO-314-ZSGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,101.5298 at 1+ |
| ICO-314-ZSGG-L Samtec | — | — | — | — | Out of stock International direct stock | ₹1,808.7262 at 1+ |
| ICO-314-ZSGG Samtec | — | — | — | — | Out of stock International direct stock | ₹1,653.6045 at 1+ |
| ICO-314-ZNGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,585.2318 at 1+ |
| ICO-314-ZNGG Samtec | — | — | — | — | Out of stock International direct stock | ₹2,070.9845 at 1+ |
| ICO-314-ZMGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,367.466 at 1+ |
| ICO-314-ZMGG Samtec | — | — | — | — | Out of stock International direct stock | ₹1,899.9603 at 1+ |
| ICO-314-ZLGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,391.9548 at 1+ |
| ICO-314-ZLGG Samtec | — | — | — | — | Out of stock International direct stock | ₹1,267.8838 at 1+ |
| ICO-314-ZCGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,768.7187 at 1+ |
| ICO-314-ZCGG Samtec | — | — | — | — | Out of stock International direct stock | ₹2,311.8234 at 1+ |
| ICO-314-ZAGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,584.2131 at 1+ |
| ICO-314-ZAGG Samtec | — | — | — | — | Out of stock International direct stock | ₹1,853.6288 at 1+ |
