IC Sockets
Microplacer has 278 IC Sockets parts in stock out of 14,682 listed, from 22 brands including XKB Connection, CONNFLY Elec and Ckmtw. Prices on this page start at ₹768.6365 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Through Hole, DIP-24, DIP-8 and DIP-16. Order online with a GST invoice and delivery across India.
IC Sockets parts — page 14
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Adaptation Package Type | Pitch | Number of Positions | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| ICA-324-ZAGT Samtec | — | — | — | — | Out of stock International direct stock | ₹2,449.9976 at 1+ |
| ICA-324-ZAGG Samtec | — | — | — | — | Out of stock International direct stock | ₹3,217.2053 at 1+ |
| ICA-324-WTT-3 Samtec | — | — | — | — | Out of stock International direct stock | ₹1,559.1158 at 1+ |
| ICA-324-WTT-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹1,571.3536 at 1+ |
| ICA-324-WTT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,619.7224 at 1+ |
| ICA-324-WGT-3 Samtec | — | — | — | — | Out of stock International direct stock | ₹2,361.8328 at 1+ |
| ICA-324-WGT-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹2,506.5293 at 1+ |
| ICA-324-WGT Samtec | — | — | — | — | Out of stock International direct stock | ₹2,449.9976 at 1+ |
| ICA-324-WGG-3 Samtec | — | — | — | — | Out of stock International direct stock | ₹3,718.0534 at 1+ |
| ICA-324-WGG-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹3,751.5253 at 1+ |
| ICA-324-WGG Samtec | — | — | — | — | Out of stock International direct stock | ₹3,857.4579 at 1+ |
| ICA-324-SST-L Samtec | — | — | — | — | Out of stock International direct stock | ₹1,450.7357 at 1+ |
| ICA-324-SGT-L Samtec | — | — | — | — | Out of stock International direct stock | ₹1,782.1868 at 1+ |
| ICA-324-SGG-L Samtec | — | — | — | — | Out of stock International direct stock | ₹2,301.213 at 1+ |
| ICA-324-SGG Samtec | — | — | — | — | Out of stock International direct stock | ₹2,151.6081 at 1+ |
| ICA-324-KGT Samtec | — | — | — | — | Out of stock International direct stock | ₹2,156.0931 at 1+ |
| ICA-324-JGG Samtec | — | — | — | — | Out of stock International direct stock | ₹3,892.5571 at 1+ |
| ICA-324-ATT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,843.8254 at 1+ |
| ICA-324-AGT Samtec | — | — | — | — | Out of stock International direct stock | ₹2,928.8177 at 1+ |
| ICA-324-AGG Samtec | — | — | — | — | Out of stock International direct stock | ₹3,835.4167 at 1+ |
| ICA-322-ZSGG Samtec | — | — | — | — | Out of stock International direct stock | ₹2,334.4732 at 1+ |
| ICA-322-ZHGT Samtec | — | — | — | — | Out of stock International direct stock | ₹4,422.4053 at 1+ |
| ICA-322-ZAGG Samtec | — | — | — | — | Out of stock International direct stock | ₹2,950.6472 at 1+ |
| ICA-322-WTT-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹1,368.2731 at 1+ |
| ICA-322-WTT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,402.9754 at 1+ |
| ICA-322-WGT-3 Samtec | — | — | — | — | Out of stock International direct stock | ₹2,159.1625 at 1+ |
| ICA-322-WGT-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹2,303.0519 at 1+ |
| ICA-322-WGT Samtec | — | — | — | — | Out of stock International direct stock | ₹2,241.4134 at 1+ |
| ICA-322-WGG-3 Samtec | — | — | — | — | Out of stock International direct stock | ₹3,406.4075 at 1+ |
| ICA-322-WGG-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹3,257.8214 at 1+ |
| ICA-322-WGG Samtec | — | — | — | — | Out of stock International direct stock | ₹3,347.825 at 1+ |
| ICA-322-STT Samtec | — | — | — | — | Out of stock International direct stock | ₹768.6365 at 1+ |
| ICA-322-SST Samtec | — | — | — | — | Out of stock International direct stock | ₹1,177.8537 at 1+ |
| ICA-322-SGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,402.9754 at 1+ |
| ICA-322-SGG Samtec | — | — | — | — | Out of stock International direct stock | ₹2,075.8928 at 1+ |
| ICA-322-JGG Samtec | — | — | — | — | Out of stock International direct stock | ₹4,649.1543 at 1+ |
| ICA-322-AGT Samtec | — | — | — | — | Out of stock International direct stock | ₹2,675.9395 at 1+ |
| ICA-320-ZWTT-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹1,334.1926 at 1+ |
| ICA-320-ZWTT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,373.9884 at 1+ |
| ICA-320-ZWGT-3 Samtec | — | — | — | — | Out of stock International direct stock | ₹2,064.6606 at 1+ |
| ICA-320-ZWGT-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹2,080.9864 at 1+ |
| ICA-320-ZWGT Samtec | — | — | — | — | Out of stock International direct stock | ₹2,264.6717 at 1+ |
| ICA-320-ZWGG-3 Samtec | — | — | — | — | Out of stock International direct stock | ₹3,277.8251 at 1+ |
| ICA-320-ZWGG-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹3,305.7801 at 1+ |
| ICA-320-ZWGG Samtec | — | — | — | — | Out of stock International direct stock | ₹3,214.7577 at 1+ |
| ICA-320-ZSTT Samtec | — | — | — | — | Out of stock International direct stock | ₹786.1928 at 1+ |
| ICA-320-ZSST Samtec | — | — | — | — | Out of stock International direct stock | ₹1,202.3424 at 1+ |
| ICA-320-ZSGT-L Samtec | — | — | — | — | Out of stock International direct stock | ₹1,577.2806 at 1+ |
| ICA-320-ZSGT Samtec | — | — | — | — | Out of stock International direct stock | ₹1,419.3012 at 1+ |
| ICA-320-ZSGG-L Samtec | — | — | — | — | Out of stock International direct stock | ₹2,276.9227 at 1+ |
