FPGAs (Field Programmable Gate Array)
Microplacer has 688 FPGAs (Field Programmable Gate Array) parts in stock out of 10,145 listed, from 12 brands including AMD/XILINX, Lattice and Intel/Altera. Prices on this page start at ₹906.0565 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: FBGA-484, TQFP-144(20x20), TQFP-100(14x14) and FTBGA-256. Order online with a GST invoice and delivery across India.
FPGAs (Field Programmable Gate Array) parts — page 24
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Number of I/O | Number of Logic Elements/Blocks | Total RAM capacity | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| EP3C16F484C6N Intel/Altera | FBGA-484 | 346 | 15408 | 516096bit | Out of stock International direct stock | ₹60,532.1451 at 1+ |
| XC7A35T-L1CSG324I AMD/XILINX | CSPBGA-324 | — | — | — | Out of stock International direct stock | ₹3,440.144 at 1+ |
| 10CL016ZU256I8G Intel/Altera | UBGA-256 | 162 | 15408 | 516096bit | Out of stock International direct stock | ₹1,799.9283 at 1+ |
| LFE3-35EA-6FN672C Lattice | FPBGA-672 | 310 | 33000 | 1358848bit | Out of stock International direct stock | ₹7,200.11 at 1+ |
| LCMXO2-640ZE-1TG100C Lattice | TQFP-100(14x14) | 78 | 640 | 18432bit | Out of stock International direct stock | ₹1,026.6745 at 1+ |
| LCMXO2280C-4FTN256C Lattice | FTBGA-256 | 211 | 2280 | 28262bit | Out of stock International direct stock | ₹4,153.532 at 1+ |
| 10M08DAF484C8G Intel/Altera | FBGA-484 | 250 | 8000 | 387072bit | Out of stock International direct stock | ₹2,525.6864 at 1+ |
| LCMXO2280C-3TN100I Lattice | TQFP-100(14x14) | 73 | 2280 | 28262bit | Out of stock International direct stock | ₹3,333.0604 at 1+ |
| LIF-MD6000-6UMG64I Lattice | UCFBGA-64 | 29 | 5936 | 184320bit | Out of stock International direct stock | ₹2,277.5842 at 1+ |
| 10M16SCU169I7G Intel/Altera | UBGA-169 | 130 | 16000 | 562176bit | Out of stock International direct stock | ₹6,615.8864 at 1+ |
| EP3C10U256C8N Intel/Altera | UBGA-256 | 182 | 10320 | 423936bit | Out of stock International direct stock | ₹1,49,747.3139 at 1+ |
| 10CX085YF672I5G Intel/Altera | FBGA-672 | 216 | 85000 | 5959680bit | Out of stock International direct stock | ₹12,043.9966 at 1+ |
| 10M50DCF484I7G Intel/Altera | FBGA-484 | 360 | 50000 | 1677312bit | Out of stock International direct stock | ₹14,403.3422 at 1+ |
| LAE5U-12F-7BG381E Lattice | CABGA-381 | 197 | 12000 | 589824bit | Out of stock International direct stock | ₹2,176.4805 at 1+ |
| LFE5U-12F-7BG256I Lattice | CABGA-256 | 197 | 12000 | 589824bit | Out of stock International direct stock | ₹1,217.4378 at 1+ |
| 10CL010ZE144I8G Intel/Altera | LQFP-144-EP(20x20) | 88 | 10320 | 423936bit | Out of stock International direct stock | ₹1,257.0749 at 1+ |
| XC7A200T-L1FBG676I AMD/XILINX | FCBGA-676 | — | — | — | Out of stock International direct stock | ₹52,277.6967 at 1+ |
| XC7S6-1CPGA196C AMD/XILINX | CSPBGA-196 | — | — | — | Out of stock International direct stock | ₹2,241.162 at 1+ |
| LCMXO2-2000HC-6TG144I Lattice | TQFP-144(20x20) | 111 | 2112 | 75776bit | Out of stock International direct stock | ₹2,242.7628 at 1+ |
| 10CL006ZE144I8G Intel/Altera | EQFP-144(20x20) | 88 | 6272 | 276480bit | Out of stock International direct stock | ₹911.6132 at 1+ |
| XC7S6-2CSGA225C AMD/XILINX | CSPBGA-225 | — | — | — | Out of stock International direct stock | ₹1,611.5595 at 1+ |
| 10CL006ZU256I8G Intel/Altera | UBGA-256 | 176 | 6272 | 276480bit | Out of stock International direct stock | ₹906.0565 at 1+ |
| XC7S6-2CSGA225I AMD/XILINX | CSPBGA-225 | — | — | — | Out of stock International direct stock | ₹1,854.2507 at 1+ |
| XC7S6-2CPGA196I AMD/XILINX | CSPBGA-196 | — | — | — | Out of stock International direct stock | ₹1,854.2507 at 1+ |
| LFE5U-45F-6BG256I Lattice | CABGA-256 | 197 | 44000 | 1990656bit | Out of stock International direct stock | ₹6,427.9013 at 1+ |
| XA7S50-1FGGA484I AMD/XILINX | FBGA-484 | — | — | — | Out of stock International direct stock | ₹6,785.8258 at 1+ |
| XA7S50-2FGGA484I AMD/XILINX | FBGA-484 | — | — | — | Out of stock International direct stock | ₹7,465.0275 at 1+ |
| XA7S50-2CSGA324I AMD/XILINX | CSGA-324(15x15) | — | — | — | Out of stock International direct stock | ₹6,115.6866 at 1+ |
| LFE3-35EA-6FN672I Lattice | FPBGA-672 | 310 | 33000 | 1358848bit | Out of stock International direct stock | ₹8,174.6318 at 1+ |
| LFE5UM5G-85F-8BG554C Lattice | CABGA-554 | 259 | 84000 | 3833856bit | Out of stock International direct stock | ₹9,463.1412 at 1+ |
| XC7S100-L1FGGA676I AMD/XILINX | FPBGA-676 | — | — | — | Out of stock International direct stock | ₹14,013.6129 at 1+ |
| EP4CE115F29I7N Intel/Altera | FBGA-780 | 528 | 114480 | 3981312bit | Out of stock International direct stock | ₹8,292.7889 at 1+ |
| AT40K40AL-1BQI MICROCHIP | LQFP-144(20x20) | 114 | 2304 | 18432bit | Out of stock International direct stock | ₹9,925.9663 at 1+ |
| XC7A100T-1FGG676C AMD/XILINX | FBGA-676 | — | — | — | Out of stock International direct stock | ₹24,758.3309 at 1+ |
| XC7S50-1FGA484I AMD/XILINX | FBGA-484 | — | — | — | Out of stock International direct stock | ₹4,188.2476 at 1+ |
| 5CEBA7F23C8N Intel/Altera | FBGA-484 | 240 | 149500 | 7880704bit | Out of stock International direct stock | ₹16,196.338 at 1+ |
| XA7A25T-2CSG325I AMD/XILINX | CSBGA-325 | — | — | — | Out of stock International direct stock | ₹5,535.4717 at 1+ |
| EP2C20F256C7N Intel/Altera | FBGA-256 | 152 | 18752 | 239616bit | Out of stock International direct stock | ₹7,951.6534 at 1+ |
| EP2C20F484C8 Intel/Altera | FBGA-484 | 315 | 18752 | 239616bit | Out of stock International direct stock | ₹8,011.6514 at 1+ |
| XA7S25-1CSGA324I AMD/XILINX | CSGA-324(15x15) | — | — | — | Out of stock International direct stock | ₹3,724.4435 at 1+ |
| EP4CE15E22I8LN Intel/Altera | EQFP-144(20x20) | 81 | 15408 | 516096bit | Out of stock International direct stock | ₹2,519.4021 at 1+ |
| 5CGTFD5C5F23C7N Intel/Altera | FBGA-484 | 240 | 77000 | 5001216bit | Out of stock International direct stock | ₹35,201.921 at 1+ |
| 5CEFA5F23C7N Intel/Altera | FBGA-484 | 240 | 77000 | 5001216bit | Out of stock International direct stock | ₹13,502.2205 at 1+ |
| EP2C35F672C6N Intel/Altera | FBGA-672 | 475 | 33216 | 483840bit | Out of stock International direct stock | ₹23,220.2376 at 1+ |
| 10CX105YU484I6G Intel/Altera | UBGA-484 | 188 | 104000 | 8641536bit | Out of stock International direct stock | ₹13,085.6475 at 1+ |
| XCKU035-1FBVA676I AMD/XILINX | FCBGA-676 | — | — | — | Out of stock International direct stock | ₹94,591.2719 at 1+ |
| 10CL040ZU484I8G Intel/Altera | UBGA-484 | 325 | 39600 | 1161216bit | Out of stock International direct stock | ₹3,564.1223 at 1+ |
| EP3C10U256I7N Intel/Altera | UBGA-256 | 182 | 10320 | 423936bit | Out of stock International direct stock | ₹6,287.6633 at 1+ |
| XA7A25T-1CSG325I AMD/XILINX | CSBGA-325 | — | — | — | Out of stock International direct stock | ₹4,813.2857 at 1+ |
| 5CGXFC5C6F23C7N Intel/Altera | FBGA-484 | 240 | 77000 | 5001216bit | Out of stock International direct stock | ₹15,626.641 at 1+ |
