FPGAs (Field Programmable Gate Array)
Microplacer has 688 FPGAs (Field Programmable Gate Array) parts in stock out of 10,145 listed, from 12 brands including AMD/XILINX, Lattice and Intel/Altera. Prices on this page start at ₹282.3811 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: FBGA-484, TQFP-144(20x20), TQFP-100(14x14) and FTBGA-256. Order online with a GST invoice and delivery across India.
FPGAs (Field Programmable Gate Array) parts — page 14
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Number of I/O | Number of Logic Elements/Blocks | Total RAM capacity | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| LCMXO3LF-6900C-5BG324C Lattice | CABGA-324 | 279 | 6864 | 245760bit | 1 in stock International direct stock | ₹4,771.0026 at 1+ |
| LCMXO2-4000HE-6MG132I Lattice | CSPBGA-132 | 104 | 4320 | 94208bit | 1 in stock International direct stock | ₹5,165.5477 at 1+ |
| EP4CE55U19I7N Intel/Altera | UBGA-484 | 324 | 55856 | 2396160bit | 1 in stock International direct stock | ₹13,610.6933 at 1+ |
| LFE5U-45F-8BG256C Lattice | CABGA-256 | 197 | 44000 | 1990656bit | 1 in stock International direct stock | ₹8,237.1568 at 1+ |
| LCMXO3LF-9400C-5BG400I Lattice | CABGA-400 | 335 | 9400 | 442368bit | 1 in stock International direct stock | ₹5,976.8245 at 1+ |
| XC7K160T-1FBG676I AMD/XILINX | FCBGA-676 | — | — | — | 1 in stock International direct stock | ₹12,883.2946 at 1+ |
| LCMXO2-640HC-5SG48I Lattice | HVQFN-48-EP(7x7) | 40 | 640 | 18432bit | 1 in stock International direct stock | ₹1,874.7968 at 1+ |
| 5CEFA4U19I7N Intel/Altera | UBGA-484 | 224 | 49000 | 3464192bit | 1 in stock International direct stock | ₹6,628.9312 at 1+ |
| XC7A15T-3FTG256E AMD/XILINX | FTBGA-256 | — | — | — | 1 in stock International direct stock | ₹2,237.6031 at 1+ |
| EP2C20F484C7N Intel/Altera | FBGA-484 | 315 | 18752 | 239616bit | 1 in stock International direct stock | ₹73,962.487 at 1+ |
| EP4CE40F29C8N Intel/Altera | FBGA-780 | 532 | 39600 | 1161216bit | 1 in stock International direct stock | ₹5,028.035 at 1+ |
| 10CL016YE144I7G Intel/Altera | LQFP-144-EP(20x20) | 78 | 15408 | 516096bit | 1 in stock International direct stock | ₹4,094.8835 at 1+ |
| ICE40HX1K-CB132 Lattice | CSBGA-132 | 95 | 1280 | 65536bit | 1 in stock International direct stock | ₹1,932.7972 at 1+ |
| LCMXO3LF-6900C-5BG400C Lattice | CABGA-400 | 335 | 6864 | 245760bit | 1 in stock International direct stock | ₹5,938.2855 at 1+ |
| LFE5U-45F-6TG144C Lattice | TQFP-144(20x20) | 98 | 44000 | 1990656bit | 1 in stock International direct stock | ₹6,856.7386 at 1+ |
| LFE5U-25F-6TG144C Lattice | TQFP-144(20x20) | 98 | 24000 | 1032192bit | 1 in stock International direct stock | ₹4,122.9046 at 1+ |
| MPF100T-FCG484E MICROCHIP | FCBGA-484 | 244 | 109000 | 7782400bit | 1 in stock International direct stock | ₹15,380.9069 at 1+ |
| LCMXO2-1200ZE-1UWG25ITR1K Lattice | WLCSP-25 | 18 | 1280 | 65536bit | 1 in stock International direct stock | ₹2,088.9244 at 1+ |
| ICE40UL1K-CM36AITR1K Lattice | UCBGA-36 | 26 | 1248 | 57344bit | 1 in stock International direct stock | ₹1,444.7557 at 1+ |
| XC6SLX9-2FTG256I AMD/XILINX | FBGA-256 | — | 9152 | — | 1 in stock International direct stock | ₹25,278.8653 at 1+ |
| EP2C8T144I8N Intel/Altera | TQFP-144(20x20) | 85 | 8256 | 165888bit | 1 in stock International direct stock | ₹7,946.1894 at 1+ |
| EP2C20F256I8N Intel/Altera | FBGA-256 | 152 | 18752 | 239616bit | 1 in stock International direct stock | ₹32,493.3431 at 1+ |
| XC7K325T-1FFG900I AMD/XILINX | FBGA-900 | — | 326080 | — | 1 in stock International direct stock | ₹11,907.1058 at 1+ |
| XC2C32A-6QFG32C AMD/XILINX | QFN-32(5x5) | — | — | — | 1 in stock International direct stock | ₹1,020.2182 at 1+ |
| XC7A50T-1FTG256I AMD/XILINX | FTBGA-256 | — | 52160 | — | 1 in stock International direct stock | ₹13,951.2202 at 1+ |
| XC7A200T-1FFG1156I AMD/XILINX | FCBGA-1156 | — | — | — | 1 in stock International direct stock | ₹8,319.9501 at 1+ |
| LCMXO2-4000HC-6TG144C Lattice | TQFP-144(20x20) | 114 | 4320 | 94208bit | 1 in stock International direct stock | ₹5,110.233 at 1+ |
| A3P125-VQG100I MICROCHIP | TQFP-100(14x14) | 71 | — | 36864bit | 1 in stock International direct stock | ₹3,224.4553 at 1+ |
| A3P125-TQG144I MICROCHIP | LQFP-144(20x20) | 100 | — | 36864bit | 1 in stock International direct stock | ₹5,210.5032 at 1+ |
| A3P250-VQ100 MICROCHIP | TQFP-100(14x14) | 68 | — | 36864bit | 1 in stock International direct stock | ₹4,064.5603 at 1+ |
| A3P1000-PQG208I MICROCHIP | MQFP-208(28x28) | 154 | — | 147456bit | 1 in stock International direct stock | ₹13,209.6258 at 1+ |
| EP4CE22U14I7N Intel/Altera | UBGA-256 | 153 | 22320 | 608256bit | 1 in stock International direct stock | ₹9,238.5355 at 1+ |
| EP3C16F484I7N Intel/Altera | FBGA-484 | 346 | 15408 | 516096bit | 1 in stock International direct stock | ₹4,361.6135 at 1+ |
| A3P1000-1FGG484I MICROCHIP | FPBGA-484(23x23) | 300 | — | 147456bit | 1 in stock International direct stock | ₹25,506.3816 at 1+ |
| LFXP2-5E-5TN144I Lattice | TQFP-144(20x20) | 100 | 5000 | 169984bit | 1 in stock International direct stock | ₹4,801.2596 at 1+ |
| LCMXO2-256HC-4TG100I Lattice | TQFP-100(14x14) | 55 | 256 | — | 1 in stock International direct stock | ₹1,605.1694 at 1+ |
| XCAU10P-1FFVB676E AMD/XILINX | FCBGA-676(27x27) | — | 96250 | 3670016bit | 1 in stock International direct stock | ₹11,375.7626 at 1+ |
| XC5VLX30-1FFG676C AMD/XILINX | FCBGA-676 | — | 30720 | — | 1 in stock International direct stock | ₹24,694.2184 at 1+ |
| EPM3064ATC44-10N Intel/Altera | TQFP-44(10x10) | 34 | 4 | — | Out of stock International direct stock | ₹1,726.6473 at 1+ |
| LCMXO3D-9400ZC-2SG72I Lattice | QFN-72-EP(10x10) | 58 | 9400 | 442368bit | Out of stock International direct stock | ₹7,069.2388 at 1+ |
| 10M08SCU169C8G Intel/Altera | UBGA-169 | 130 | 8000 | 387072bit | Out of stock International direct stock | ₹6,211.2998 at 1+ |
| AG256SL100 AGM Microelectronics | LQFP-100(14x14) | — | — | — | Out of stock International direct stock | ₹282.3811 at 1+ |
| 10M04DAF256C8G Intel/Altera | FBGA-256 | 178 | 4000 | 193536bit | Out of stock International direct stock | ₹8,498.8991 at 1+ |
| XC7A35T-1CSG325I AMD/XILINX | CSBGA-325 | — | 33280 | — | Out of stock International direct stock | ₹50,964.5663 at 1+ |
| LFXP2-5E-5TN144C Lattice | TQFP-144(20x20) | 100 | 5000 | 169984bit | Out of stock International direct stock | ₹4,709.0994 at 1+ |
| LCMXO2-1200HC-4TG144I Lattice | TQFP-144(20x20) | 107 | 1280 | 65536bit | Out of stock International direct stock | ₹4,195.7622 at 1+ |
| ICE40HX8K-CB132 Lattice | CSBGA-132 | 95 | 7680 | 131072bit | Out of stock International direct stock | ₹1,466.9953 at 1+ |
| XC95288XL-10PQG208C AMD/XILINX | PQFP-208(28x28) | — | — | — | Out of stock International direct stock | ₹4,921.8246 at 1+ |
| 10M08SCU324C8G Intel/Altera | UBGA-324 | 246 | 8000 | 387072bit | Out of stock International direct stock | ₹3,697.5204 at 1+ |
| XC7A50T-L1CPG236I AMD/XILINX | CSBGA-236 | — | — | — | Out of stock International direct stock | ₹4,272.602 at 1+ |
