Filters - Active
Microplacer has 75 Filters - Active parts in stock out of 584 listed, from 5 brands including ADI, MAXIM and TI. Prices on this page start at ₹394.8097 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SO-8, SSOP-16-150mil, PDIP-8 and uMAX-8. Order online with a GST invoice and delivery across India.
Filters - Active parts
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Filter Type | Filter Order | Number of Channels | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| MF10CCWMX/NOPB TI | SOIC-20-300mil | General Purpose Filter | 2 | 2 | 954 in stock International direct stock | ₹717.3571 at 1+ |
| LTC1069-7IS8#PBF ADI | SO-8 | — | — | — | 180 in stock International direct stock | ₹2,106.6394 at 1+ |
| LTC1569IS8-6#TRPBF ADI | SO-8 | Low-pass Filter | 10 | 10 | 175 in stock International direct stock | ₹2,292.8781 at 1+ |
| LTC1060CN#PBF ADI | PDIP-20 | General Purpose Filter | 4 | 2 | 175 in stock International direct stock | ₹1,581.5539 at 1+ |
| MAX7410EUA+T MAXIM | uMAX-8 | Butterworth Filter;Low-pass Filter | 5 | 5 | 133 in stock International direct stock | ₹865.0171 at 1+ |
| MAX293EWE+T MAXIM | SOIC-16-300mil | Elliptic Filter | 8 | 8 | 97 in stock International direct stock | ₹3,001.3843 at 1+ |
| TPSF12C1QDYYRQ1 TI | TSOT-23-14 | — | — | — | 90 in stock International direct stock | ₹538.2626 at 1+ |
| LTC1069-6IS8#PBF ADI | SO-8 | Elliptic Filter | 8 | 8 | 61 in stock International direct stock | ₹2,399.6839 at 1+ |
| LTC1563-2IGN#PBF ADI | SSOP-16-150mil | — | — | — | 50 in stock International direct stock | ₹1,564.6592 at 1+ |
| MAX7400CPA+ MAXIM | PDIP-8 | Elliptic Filter;Low-pass Filter | 8 | 1 | 46 in stock International direct stock | ₹1,212.0532 at 1+ |
| LTC1068IG#PBF ADI | SSOP-28-208mil | General Purpose Filter | 8 | 4 | 37 in stock International direct stock | ₹3,300.25 at 1+ |
| LTC1563-2IGN#TRPBF ADI | SSOP-16-150mil | — | — | — | 35 in stock International direct stock | ₹1,836.8797 at 1+ |
| MAX291ESA+T MAXIM | SOP-8 | Butterworth Filter | 8 | 8 | 33 in stock International direct stock | ₹1,533.1056 at 1+ |
| LT1568CGN#PBF ADI | SSOP-16-150mil | — | — | — | 29 in stock International direct stock | ₹2,879.1788 at 1+ |
| MAX7491CEE+ MAXIM | SSOP-16-150mil | General Purpose Filter | 2 | 2 | 25 in stock International direct stock | ₹1,545.5154 at 1+ |
| MAX267BENG+ MAXIM | PDIP-24 | — | — | — | 25 in stock International direct stock | ₹3,543.3512 at 1+ |
| MAX293EWE+ MAXIM | SOIC-16-300mil | Elliptic Filter | 8 | 8 | 20 in stock International direct stock | ₹3,551.4877 at 1+ |
| MAX7427EUA+T MAXIM | UMAX-8 | — | — | — | 20 in stock International direct stock | ₹931.7492 at 1+ |
| LTC1569IS8-7#PBF ADI | SO-8 | Low-pass Filter | 1 | 10 | 19 in stock International direct stock | ₹2,943.7412 at 1+ |
| MAX275AEWP+ MAXIM | SOIC-20 | — | — | — | 19 in stock International direct stock | ₹1,156.3946 at 1+ |
| LTC1562IG#PBF ADI | SSOP-20-208mil | — | — | — | 18 in stock International direct stock | ₹3,861.7312 at 1+ |
| MAX7490EEE+ MAXIM | SSOP-16-150mil | General Purpose Filter | 2 | 2 | 17 in stock International direct stock | ₹2,375.1687 at 1+ |
| MAX275AEWP+T MAXIM | SOIC-20 | — | — | — | 17 in stock International direct stock | ₹1,570.8773 at 1+ |
| LTC1564CG#PBF ADI | SSOP-16-208mil | — | — | — | 17 in stock International direct stock | ₹4,996.3227 at 1+ |
| LTC1068-25IG#TRPBF ADI | SSOP-28-208mil | General Purpose Filter | 4 | 4 | 17 in stock International direct stock | ₹2,498.0489 at 1+ |
| LTC1562IG-2#PBF ADI | SSOP-20-208mil | — | — | — | 14 in stock International direct stock | ₹2,697.5573 at 1+ |
| TLC04IDR TI | SOIC-8 | Butterworth Filter;Low-pass Filter | 4 | 4 | 13 in stock International direct stock | ₹1,477.4603 at 1+ |
| LTC1067-50CGN#PBF ADI | SSOP-16-150mil | General Purpose Filter | 4 | 2 | 12 in stock International direct stock | ₹2,437.0851 at 1+ |
| LTC1063CSW#PBF ADI | SO-16-300mil | — | — | — | 11 in stock International direct stock | ₹4,180.6668 at 1+ |
| MAX293ESA+ MAXIM | SOIC-8 | Elliptic Filter;Low-pass Filter | 8 | 1 | 10 in stock International direct stock | ₹4,987.9085 at 1+ |
| MAX7413CUA+ MAXIM | uMAX-8 | Bessel Filter;Low-pass Filter | 5 | 1 | 10 in stock International direct stock | ₹1,781.3798 at 1+ |
| TLC04CD TI | SOIC-8 | Butterworth Filter;Low-pass Filter | 4 | 1 | 10 in stock International direct stock | ₹1,727.5999 at 1+ |
| MAX7418EUA+ MAXIM | uSOP-8 | Elliptic Filter | 5 | 5 | 10 in stock International direct stock | ₹1,928.3519 at 1+ |
| MAX293CSA+ MAXIM | — | — | — | — | 10 in stock International direct stock | ₹3,754.674 at 1+ |
| TEA6856AHN/V205 NXP | — | — | — | — | 10 in stock International direct stock | ₹501.9065 at 1+ |
| AMC1210IRHAR TI | VQFN-40(6x6) | — | — | — | 10 in stock International direct stock | ₹394.8097 at 1+ |
| LTC1563-2CGN#PBF ADI | SSOP-16-150mil | — | — | — | 10 in stock International direct stock | ₹1,305.4438 at 1+ |
| LTC1067-50IS#PBF ADI | SO-16 | General Purpose Filter | 4 | 2 | 10 in stock International direct stock | ₹2,114.498 at 1+ |
| LTC6603CUF#PBF ADI | QFN-24-EP(4x4) | Low Pass | 9th Order | — | 10 in stock International direct stock | ₹4,522.3183 at 1+ |
| LT1568IGN#PBF ADI | SSOP-16-150mil | — | — | — | 9 in stock International direct stock | ₹3,538.5487 at 1+ |
| MAX7411EUA+ MAXIM | uSOP-8 | Elliptic Filter;Low-pass Filter | 5 | 1 | 8 in stock International direct stock | ₹1,565.8367 at 1+ |
| LTC1562CG#PBF ADI | SSOP-20-208mil | — | — | — | 8 in stock International direct stock | ₹4,663.4559 at 1+ |
| MAX7400ESA+T MAXIM | SO-8 | Elliptic Filter;Low-pass Filter | 8 | 1 | 8 in stock International direct stock | ₹2,824.1684 at 1+ |
| MAX7407CSA+ MAXIM | SOIC-8 | Elliptic Filter | 8 | 8 | 7 in stock International direct stock | ₹1,911.4572 at 1+ |
| LTC1069-1IS8#PBF ADI | SO-8 | — | — | — | 7 in stock International direct stock | ₹2,467.3024 at 1+ |
| LTC1067CS#PBF ADI | SOIC-16 | General Purpose Filter | 4 | 2 | 7 in stock International direct stock | ₹2,598.1736 at 1+ |
| MAX293EPA+ MAXIM | PDIP-8 | Elliptic Filter;Low-pass Filter | 8 | 1 | 6 in stock International direct stock | ₹1,336.1903 at 1+ |
| ACPL-0873T-500E Broadcom | QFN-20(5x5) | — | — | — | 6 in stock International direct stock | ₹502.7665 at 1+ |
| MAX7409EUA+ MAXIM | uMAX-8 | Bessel Filter;Low-pass Filter | 5 | 1 | 6 in stock International direct stock | ₹2,724.1232 at 1+ |
| ADMV8416ACPZ ADI | LFCSP-40(6x6) | Bandpass | — | — | 6 in stock International direct stock | ₹33,143.0154 at 1+ |
How many Filters - Active are in stock at Microplacer?
75 of the 584 Filters - Active parts listed are in stock, from 5 brands.
Which brands make Filters - Active?
The brands with the most Filters - Active in stock are ADI (35 in stock), MAXIM (32 in stock), TI (6 in stock), Broadcom (1 in stock) and NXP (1 in stock).
What is the price of Filters - Active in India?
The 50 Filters - Active parts with prices on this page start at ₹394.8097 per piece, and the highest starting price listed is ₹33,143.0154 (excluding GST, price at each part's minimum order quantity). Every part page shows its price breaks; GST 18% is added at checkout.
Which packages are available for Filters - Active?
The most common packages in stock are SO-8 (10), SSOP-16-150mil (10), PDIP-8 (7), uMAX-8 (6) and SOIC-8 (5).
How much is shipping?
Shipping within India costs ₹100 per order (plus GST) and is free on orders of ₹5,000 or more before GST. Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 06 Dec 2026.
