Fiber Optic Transmitters - Discrete
Microplacer has 34 Fiber Optic Transmitters - Discrete parts in stock out of 69 listed, from 3 brands including Broadcom, Firecomms and TOSHIBA. Prices on this page start at ₹532.3752 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Through Hole and Through Hole,Right Angle,P=2.54mm. Order online with a GST invoice and delivery across India.
Fiber Optic Transmitters - Discrete parts
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Signaling Rate | Distance | Connection type | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| HFBR-1414TZ Broadcom | Through Hole | 160MBd | 500m | ST | 2,665 in stock International direct stock | ₹1,800.7088 at 1+ |
| HFBR-1521ETZ Broadcom | Through Hole | 5MBd | — | — | 1,100 in stock International direct stock | ₹1,753.5704 at 1+ |
| HFBR-1531Z Broadcom | Through Hole | — | — | — | 889 in stock International direct stock | ₹1,645.3093 at 1+ |
| HFBR-1528Z Broadcom | Through Hole | 10MBd | 50m;500m | — | 676 in stock International direct stock | ₹1,667.8796 at 1+ |
| AFBR-1521CZ Broadcom | Through Hole | 5MBd | 58m;500m | — | 393 in stock International direct stock | ₹1,295.5874 at 1+ |
| HFBR-1522Z Broadcom | Through Hole | 1MBd | 55m;45m | — | 334 in stock International direct stock | ₹2,228.4347 at 1+ |
| HFBR-1412TZ Broadcom | — | 5MBd | 1500m | ST | 224 in stock International direct stock | ₹2,772.2804 at 1+ |
| FT10MHLR Firecomms | — | — | — | — | 200 in stock International direct stock | ₹1,354.8446 at 1+ |
| FT05MVNR Firecomms | — | — | — | — | 200 in stock International direct stock | ₹1,354.8446 at 1+ |
| FT05MHNR Firecomms | — | — | — | — | 200 in stock International direct stock | ₹1,354.8446 at 1+ |
| HFBR-1531ETZ Broadcom | Through Hole | 5MBd | 20m | — | 196 in stock International direct stock | ₹2,042.0902 at 1+ |
| FT10MHNR Firecomms | — | — | — | — | 175 in stock International direct stock | ₹1,354.8446 at 1+ |
| HFBR-1412Z Broadcom | Through Hole | — | — | ST | 146 in stock International direct stock | ₹3,677.5431 at 1+ |
| HFBR-1414Z Broadcom | Through Hole | — | — | — | 55 in stock International direct stock | ₹3,464.5136 at 1+ |
| HFBR-1415PMZ Broadcom | Through Hole | 160MBd | — | ST | 45 in stock International direct stock | ₹2,438.2361 at 1+ |
| AFBR-1644Z Broadcom | — | — | — | — | 42 in stock International direct stock | ₹4,537.3343 at 1+ |
| HFBR-1527Z Broadcom | — | — | — | — | 28 in stock International direct stock | ₹3,011.7963 at 1+ |
| HFBR-1414PTZ Broadcom | — | — | — | — | 19 in stock International direct stock | ₹2,644.0552 at 1+ |
| HFBR-1537Z Broadcom | — | — | — | — | 11 in stock International direct stock | ₹3,435.4209 at 1+ |
| SP000063802 Broadcom | — | — | — | — | 10 in stock International direct stock | ₹2,019.3743 at 1+ |
| SP000063871 Broadcom | Through Hole | — | — | — | 5 in stock International direct stock | ₹2,139.2381 at 1+ |
| AFBR-1529Z Broadcom | Through Hole | 10MBd | 50m;200m | — | 4 in stock International direct stock | ₹2,526.0568 at 1+ |
| AFBR-1539Z Broadcom | — | — | — | — | 3 in stock International direct stock | ₹2,761.0613 at 1+ |
| HFBR-1505CZ Broadcom | — | — | — | — | 3 in stock International direct stock | ₹3,590.7543 at 1+ |
| HFBR-1541ETZ Broadcom | — | — | — | — | 3 in stock International direct stock | ₹4,925.8465 at 1+ |
| HFBR-1414PMZ Broadcom | — | — | — | — | 3 in stock International direct stock | ₹5,888.7392 at 1+ |
| TOTX1350(F) TOSHIBA | Through Hole,Right Angle,P=2.54mm | — | — | — | 2 in stock International direct stock | ₹1,516.1845 at 1+ |
| HFBR-1312TZ Broadcom | — | — | — | — | 1 in stock International direct stock | ₹9,091.2591 at 1+ |
| HFBR-1525EZ Broadcom | — | — | — | — | 1 in stock International direct stock | ₹2,767.8218 at 1+ |
| HFBR-1532ETZ Broadcom | — | — | — | — | 1 in stock International direct stock | ₹3,182.5956 at 1+ |
| HFBR-1424Z Broadcom | — | — | — | — | 1 in stock International direct stock | ₹4,126.4767 at 1+ |
| HFBR-1404Z Broadcom | Through Hole | — | — | — | 1 in stock International direct stock | ₹4,241.9481 at 1+ |
| AFBR-1531CZ Broadcom | Through Hole | 5MBd | 58m;500m | — | 1 in stock International direct stock | ₹2,876.2417 at 1+ |
| HFBR-1524Z Broadcom | Through Hole | — | — | — | 1 in stock International direct stock | ₹2,101.0431 at 1+ |
| HFBR-1506AFZ Broadcom | — | — | — | — | Out of stock International direct stock | ₹6,858.4188 at 1+ |
| IF-E92B Industrial Fiber Optics, Inc. | — | — | — | — | Out of stock International direct stock | ₹2,176.5996 at 1+ |
| IF-E92A Industrial Fiber Optics, Inc. | — | — | — | — | Out of stock International direct stock | ₹2,176.5996 at 1+ |
| 1907911 Phoenix Contact | — | — | — | — | Out of stock International direct stock | ₹7,616.5375 at 1+ |
| AFBR-1555ARZ Broadcom | — | — | — | — | Out of stock International direct stock | ₹4,800.5584 at 1+ |
| HFBR-1414PZ Broadcom | — | — | — | — | Out of stock International direct stock | ₹5,854.3676 at 1+ |
| HFBR-1412PTZ Broadcom | — | — | — | — | Out of stock International direct stock | ₹5,967.1931 at 1+ |
| HFBR-1533Z Broadcom | — | — | — | — | Out of stock International direct stock | ₹3,813.6533 at 1+ |
| AFBR-1541CZ Broadcom | Through Hole | 5MBd | 58m;500m | — | Out of stock International direct stock | ₹1,773.5609 at 1+ |
| IF-E98 Industrial Fiber Optics, Inc. | — | — | — | — | Out of stock International direct stock | ₹3,520.2913 at 1+ |
| HFBR-1542ETZ Broadcom | — | — | — | — | Out of stock International direct stock | ₹4,601.1029 at 1+ |
| IF-E91A Industrial Fiber Optics, Inc. | Through Hole | — | — | — | Out of stock International direct stock | ₹809.9935 at 1+ |
| IF-E96E Industrial Fiber Optics, Inc. | — | — | — | — | Out of stock International direct stock | ₹532.3752 at 1+ |
| HFBR-1415TZ Broadcom | — | — | — | — | Out of stock International direct stock | ₹4,717.2227 at 1+ |
| HFBR-1505CFZ Broadcom | — | — | — | — | Out of stock International direct stock | ₹6,843.5086 at 1+ |
| HFBR-1505AFZ Broadcom | — | — | — | — | Out of stock International direct stock | ₹6,176.7695 at 1+ |
How many Fiber Optic Transmitters - Discrete are in stock at Microplacer?
34 of the 69 Fiber Optic Transmitters - Discrete parts listed are in stock, from 3 brands.
Which brands make Fiber Optic Transmitters - Discrete?
The brands with the most Fiber Optic Transmitters - Discrete in stock are Broadcom (29 in stock), Firecomms (4 in stock) and TOSHIBA (1 in stock).
What is the price of Fiber Optic Transmitters - Discrete in India?
The 50 Fiber Optic Transmitters - Discrete parts with prices on this page start at ₹532.3752 per piece, and the highest starting price listed is ₹9,091.2591 (excluding GST, price at each part's minimum order quantity). Every part page shows its price breaks; GST 18% is added at checkout.
Which packages are available for Fiber Optic Transmitters - Discrete?
The most common packages in stock are Through Hole (15) and Through Hole,Right Angle,P=2.54mm (1).
How much is shipping?
Shipping within India costs ₹100 per order (plus GST) and is free on orders of ₹5,000 or more before GST. Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 06 Dec 2026.
