Embedded Computers
Microplacer has 1 Embedded Computers parts in stock out of 3,783 listed, from 1 brands including EDATEC. Prices on this page start at ₹6,827.4077 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
Categories in Embedded Computers
Embedded Computers parts — page 11
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| SRM6828S00D01GE032B03IE SolidRun | — | Out of stock International direct stock | ₹36,518.597 at 1+ |
| SRM6828S00D01GE000P01CE SolidRun | — | Out of stock International direct stock | ₹42,162.5547 at 1+ |
| SRG2LCDW00D01GE016V11I0 SolidRun | — | Out of stock International direct stock | ₹36,884.1948 at 1+ |
| SRC9131S64D00GE032V13I0 SolidRun | — | Out of stock International direct stock | ₹51,260.1774 at 1+ |
| VL-EPME-51EDP-16X VersaLogic Corporation | — | Out of stock International direct stock | ₹6,72,316.1071 at 1+ |
| CC-SBP-WMX-JN58 Digi | — | Out of stock International direct stock | ₹52,423.2003 at 1+ |
| ASMB-935I-00A1 ADVANTECH | — | Out of stock International direct stock | ₹1,92,825.3581 at 1+ |
| ASMB-825T2-00A1E ADVANTECH | — | Out of stock International direct stock | ₹87,874.3215 at 1+ |
| ASMB-813-00A1E ADVANTECH | — | Out of stock International direct stock | ₹54,051.3767 at 1+ |
| ASB200-908-4COM iBASE Technology | — | Out of stock International direct stock | ₹98,392.026 at 1+ |
| AIMB-226G2-00A1E ADVANTECH | — | Out of stock International direct stock | ₹45,801.3604 at 1+ |
| AIMB-218J-S0A1N ADVANTECH | — | Out of stock International direct stock | ₹49,464.5489 at 1+ |
| EDM1IMX6S10R05E16 TechNexion | — | Out of stock International direct stock | ₹15,248.6466 at 1+ |
| DS-066GB-U0A1E ADVANTECH | — | Out of stock International direct stock | ₹59,779.1464 at 1+ |
| ARK-2151V-S9A1E ADVANTECH | — | Out of stock International direct stock | ₹1,44,685.6746 at 1+ |
| ARK-2121F-U0A2E ADVANTECH | — | Out of stock International direct stock | ₹1,32,500.7917 at 1+ |
| AIMB-567G2-00A2E ADVANTECH | — | Out of stock International direct stock | ₹50,462.8979 at 1+ |
| AIMB-231G2-U7A1E ADVANTECH | — | Out of stock International direct stock | ₹90,511.1134 at 1+ |
| CRL-G18U-P3DF ASUS | — | Out of stock International direct stock | ₹72,079.3685 at 1+ |
| ITA-5831-S7A1E ADVANTECH | — | Out of stock International direct stock | ₹4,51,900.0603 at 1+ |
| ITA-5730-00A1E ADVANTECH | — | Out of stock International direct stock | ₹1,66,128.5014 at 1+ |
| IBR117 iBASE Technology | — | Out of stock International direct stock | ₹29,082.6887 at 1+ |
| IBQ800F1-X5LVE iBASE Technology | — | Out of stock International direct stock | ₹55,635.8015 at 1+ |
| DS-980GL-00A1E ADVANTECH | — | Out of stock International direct stock | ₹56,162.1703 at 1+ |
| DS-980GB-00A1E ADVANTECH | — | Out of stock International direct stock | ₹60,592.6327 at 1+ |
| DS-580UDS1-S1E-C ADVANTECH | — | Out of stock International direct stock | ₹88,893.0183 at 1+ |
| DS-082UDS1-S2E-C ADVANTECH | — | Out of stock International direct stock | ₹72,455.4841 at 1+ |
| ITA-5831-L0A1E ADVANTECH | — | Out of stock International direct stock | ₹3,27,198.0361 at 1+ |
| IBR115 iBASE Technology | — | Out of stock International direct stock | ₹30,322.6705 at 1+ |
| IBQ800F1-X5LVE8G iBASE Technology | — | Out of stock International direct stock | ₹34,889.468 at 1+ |
| PCM-9310CD-S6A1E ADVANTECH | — | Out of stock International direct stock | ₹54,425.4682 at 1+ |
| MIO-5373UL-U3A1 ADVANTECH | — | Out of stock International direct stock | ₹1,52,177.0034 at 1+ |
| SOM-7583R7X-S8A1 ADVANTECH | — | Out of stock International direct stock | ₹1,36,323.2298 at 1+ |
| SI-623-NI3 iBASE Technology | — | Out of stock International direct stock | ₹68,752.4733 at 1+ |
| SC0681 Raspberry Pi | — | Out of stock International direct stock | ₹6,827.4077 at 1+ |
| RSB-4810CQ-MNA1E ADVANTECH | — | Out of stock International direct stock | ₹47,472.5078 at 1+ |
| ROM-3420CD-MDA1E ADVANTECH | — | Out of stock International direct stock | ₹34,409.6821 at 1+ |
| MIO-5270D-S6A1E ADVANTECH | — | Out of stock International direct stock | ₹30,777.4121 at 1+ |
| VL-EPU-4562-ECP-04 VersaLogic Corporation | — | Out of stock International direct stock | ₹1,64,296.2126 at 1+ |
| VL-EPU-4460-EAP-08 VersaLogic Corporation | — | Out of stock International direct stock | ₹98,551.9105 at 1+ |
| UBX-310D-L0B0E ADVANTECH | — | Out of stock International direct stock | ₹29,455.9997 at 1+ |
| SRX2160F22D00GE064V21C0 SolidRun | — | Out of stock International direct stock | ₹60,910.0733 at 1+ |
| SRX2122S00D08GE064C00CH SolidRun | — | Out of stock International direct stock | ₹75,283.6745 at 1+ |
| SRX2082S01D04GE032V10C0 SolidRun | — | Out of stock International direct stock | ₹34,870.3375 at 1+ |
| SRX2080S01D00GE064V21I0 SolidRun | — | Out of stock International direct stock | ₹59,878.9139 at 1+ |
| SRT6442W00D01GE008B00IE SolidRun | — | Out of stock International direct stock | ₹48,428.3885 at 1+ |
| SRS9130S00D08GE064P01IH SolidRun | — | Out of stock International direct stock | ₹31,131.9099 at 1+ |
| SRS9130S00D08GE032B01IE SolidRun | — | Out of stock International direct stock | ₹29,327.1262 at 1+ |
| SRS9130S00D04GE000P01CH SolidRun | — | Out of stock International direct stock | ₹52,646.0861 at 1+ |
| SRS9130S00D02GE032P01CH SolidRun | — | Out of stock International direct stock | ₹52,646.0861 at 1+ |
