Delay Lines
Microplacer has 31 Delay Lines parts in stock out of 436 listed, from 5 brands including ADI, MAXIM and MICROCHIP. Prices on this page start at ₹582.1862 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: TSOT-23-6, DFN-6-EP(2x3), TQFP-32(7x7) and MSOP-8. Order online with a GST invoice and delivery across India.
Delay Lines parts
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Voltage - Supply | Available Total Delays | Operating Temperature | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| LTC6994CDCB-1#TRMPBF ADI | DFN-6(2x3) | 2.25V~5.5V | 1us~33.6s | 0℃~+70℃ | 214 in stock International direct stock | ₹720.8101 at 1+ |
| LTC6994IS6-2#TRPBF ADI | TSOT-23-6 | 2.25V~5.5V | 1us~33.6s | -40℃~+85℃ | 90 in stock International direct stock | ₹1,188.4112 at 1+ |
| SY100EP195VTG MICROCHIP | TQFP-32(7x7) | 3V~5.5V | 2.05ns~12.2ns | -40℃~+85℃ | 70 in stock International direct stock | ₹1,768.1498 at 1+ |
| LTC6994HS6-1#TRPBF ADI | TSOT-23-6 | 2.25V~5.5V | 1us~33.6s | -40℃~+125℃ | 41 in stock International direct stock | ₹1,632.9921 at 1+ |
| SY89296UMG MICROCHIP | QFN-32(5x5) | 2.375V~3.6V | 3.2ns~14.8ns | -40℃~+85℃ | 33 in stock International direct stock | ₹2,798.8594 at 1+ |
| LTC6994IDCB-1#TRPBF ADI | DFN-6-EP(2x3) | — | — | — | 32 in stock International direct stock | ₹865.3346 at 1+ |
| NB6L295MNG onsemi | QFN-24-EP(4x4) | 2.375V~3.6V | 6ns~17ns | -40℃~+85℃ | 19 in stock International direct stock | ₹5,839.1928 at 1+ |
| MC100EP195FAG onsemi | LQFP-32(7x7) | 3V~3.6V;-3.6V~-3V | 2.2ns~12.2ns | -40℃~+85℃ | 17 in stock International direct stock | ₹3,635.5908 at 1+ |
| DS1100LU-500+ MAXIM | MSOP-8 | 3V~3.6V | 500ns | -40℃~+85℃ | 13 in stock International direct stock | ₹2,670.9253 at 1+ |
| DS1100Z-25+ MAXIM | SOIC-8 | 4.75V~5.25V | 21ns~29ns | -40℃~+85℃ | 11 in stock International direct stock | ₹2,719.3736 at 1+ |
| NB6L295MNTXG onsemi | QFN-24(4x4) | 2.375V~3.6V | 3.2ns~8.5ns;6.2ns~16.6ns | -45℃~+85℃ | 10 in stock International direct stock | ₹4,260.1923 at 1+ |
| DS1100Z-20+ MAXIM | SOIC-8 | 4.75V~5.25V | 20ns | -40℃~+85℃ | 10 in stock International direct stock | ₹2,095.4865 at 1+ |
| ADLY89297 Acelamicro | QFN-24(4x4) | — | — | — | 10 in stock International direct stock | ₹5,261.8356 at 1+ |
| LTC6994CS6-1#TRPBF ADI | TSOT-23-6 | 2.25V~5.5V | 1us~33.6s | 0℃~+70℃ | 10 in stock International direct stock | ₹750.313 at 1+ |
| LTC6994CS6-1#TRMPBF ADI | TSOT-23-6 | 2.25V~5.5V | 1us~33.6s | 0℃~+70℃ | 9 in stock International direct stock | ₹1,195.3437 at 1+ |
| DS1100Z-75+ MAXIM | SOIC-8 | 4.75V~5.25V | 75ns | -40℃~+85℃ | 8 in stock International direct stock | ₹2,005.9723 at 1+ |
| LTC6994IDCB-2#TRMPBF ADI | DFN-6-EP(2x3) | — | — | — | 7 in stock International direct stock | ₹1,238.672 at 1+ |
| LTC6994HDCB-2#TRPBF ADI | DFN-6-EP(2x3) | — | — | — | 7 in stock International direct stock | ₹1,200.8606 at 1+ |
| LTC6994HDCB-2#TRMPBF ADI | DFN-6-EP(2x3) | — | — | — | 7 in stock International direct stock | ₹1,089.4376 at 1+ |
| DS1023S-25+ MAXIM | SOIC-16-300mil | 4.75V~5.25V | 63.75ns | 0℃~+70℃ | 5 in stock International direct stock | ₹5,653.986 at 1+ |
| SY89296UTG MICROCHIP | TQFP-32(7x7) | 2.375V~3.6V | 3.2ns~14.8ns | -40℃~+85℃ | 5 in stock International direct stock | ₹2,564.9795 at 1+ |
| SY89295UTG MICROCHIP | TQFP-32(7x7) | 2.375V~3.6V | 3.2ns~14.8ns | -40℃~+85℃ | 5 in stock International direct stock | ₹4,113.4848 at 1+ |
| LTC6994MPS6-2#TRPBF ADI | TSOT-23-6 | 2.25V~5.5V | 1us~33.6s | -55℃~+125℃ | 5 in stock International direct stock | ₹1,047.2736 at 1+ |
| LTC6994CDCB-1#TRPBF ADI | DFN-6-EP(2x3) | — | — | — | 5 in stock International direct stock | ₹657.2135 at 1+ |
| DS1100LU-50+ MAXIM | MSOP-8 | 3V~3.6V | 50ns | -40℃~+85℃ | 3 in stock International direct stock | ₹2,122.9123 at 1+ |
| LTC6994HS6-2#TRMPBF ADI | TSOT-23-6 | 2.25V~5.5V | 1us~33.6s | -40℃~+125℃ | 3 in stock International direct stock | ₹1,169.3203 at 1+ |
| MC100EP196FAG onsemi | LQFP-32(7x7) | 3V~3.6V | 2.36ns~12.258ns | -40℃~+85℃ | 3 in stock International direct stock | ₹2,765.8241 at 1+ |
| DS1100LU-20+ MAXIM | MSOP-8 | 3V~3.6V | 20ns | -40℃~+85℃ | 2 in stock International direct stock | ₹3,113.9054 at 1+ |
| SY89297UMH MICROCHIP | MLF-24(4x4) | — | — | — | 2 in stock International direct stock | ₹4,660.6776 at 1+ |
| DS1124U-25+T MAXIM | MSOP-10 | 4.75V~5.25V | 83.75ns | -40℃~+85℃ | 1 in stock International direct stock | ₹1,906.0329 at 1+ |
| SY100EP196VTG MICROCHIP | TQFP-32(7x7) | 3V~5.5V | 2.05ns~12.2ns | -40℃~+85℃ | 1 in stock International direct stock | ₹1,882.3247 at 1+ |
| DS1124U-25+ MAXIM | MSOP-10 | 4.75V~5.25V | 83.75ns | -40℃~+85℃ | Out of stock International direct stock | ₹1,572.7956 at 1+ |
| LTC6994HS6-2#WTRMPBF ADI | TSOT-23-6 | 2.25V~5.5V | 1us~33.6s | -40℃~+125℃ | Out of stock International direct stock | ₹1,196.0052 at 1+ |
| LTC6994IS6-2#TRMPBF ADI | TSOT-23-6 | 2.25V~5.5V | 1us~33.6s | -40℃~+85℃ | Out of stock International direct stock | ₹728.7613 at 1+ |
| SY89295UMG MICROCHIP | QFN-32(5x5) | 2.375V~3.6V | 3.2ns~14.8ns | -40℃~+85℃ | Out of stock International direct stock | ₹1,969.6956 at 1+ |
| LTC6994IS6-1#TRPBF ADI | TSOT-23-6 | 2.25V~5.5V | 1us~33.6s | -40℃~+85℃ | Out of stock International direct stock | ₹1,611.2552 at 1+ |
| LTC6994IS6-1#WTRMPBF ADI | TSOT-23-6 | 2.25V~5.5V | 1us~33.6s | -40℃~+85℃ | Out of stock International direct stock | ₹1,319.1104 at 1+ |
| MC100EP196BMNG onsemi | TQFN-32-EP(5x5) | 3V~3.6V | 2.5ns~13ns | -40℃~+85℃ | Out of stock International direct stock | ₹2,173.1333 at 1+ |
| DS1023S-50+ MAXIM | SOIC-16-300mil | 4.75V~5.25V | 127.5ns | 0℃~+70℃ | Out of stock International direct stock | ₹2,515.7374 at 1+ |
| DS1023S-200+ MAXIM | SOIC-16-300mil | 4.75V~5.25V | 510ns | 0℃~+70℃ | Out of stock International direct stock | ₹1,547.0236 at 1+ |
| DS1100U-50+ MAXIM | UMAX-8 | 4.75V~5.25V | 50ns | -40℃~+85℃ | Out of stock International direct stock | ₹974.244 at 1+ |
| DS1100LZ-300+ MAXIM | SOIC-8 | 3V~3.6V | 300ns | -40℃~+85℃ | Out of stock International direct stock | ₹677.0982 at 1+ |
| DS1100LU-35+ MAXIM | MSOP-8 | 3V~3.6V | 35ns | -40℃~+85℃ | Out of stock International direct stock | ₹699.8009 at 1+ |
| DS1100U-300+ MAXIM | MSOP-8 | 4.75V~5.25V | 300ns | -40℃~+85℃ | Out of stock International direct stock | ₹652.3448 at 1+ |
| DS1100U-30+ MAXIM | MSOP-8 | 4.75V~5.25V | 30ns | -40℃~+85℃ | Out of stock International direct stock | ₹582.1862 at 1+ |
| DS1135LZ-25+ MAXIM | SOIC-8 | 2.7V~3.6V | 25ns | -40℃~+85℃ | Out of stock International direct stock | ₹1,085.3495 at 1+ |
| DS1100LU-30+ MAXIM | MSOP-8 | 3V~3.6V | 30ns | -40℃~+85℃ | Out of stock International direct stock | ₹699.3907 at 1+ |
| DS1110S-50+ MAXIM | SOIC-16-300mil | 4.75V~5.25V | 50ns | -40℃~+85℃ | Out of stock International direct stock | ₹926.6557 at 1+ |
| DS1100LU-25+ MAXIM | MSOP-8 | 3V~3.6V | 25ns | -40℃~+85℃ | Out of stock International direct stock | ₹731.5264 at 1+ |
| DS1110S-500+ MAXIM | SOIC-16-300mil | 4.75V~5.25V | 500ns | -40℃~+85℃ | Out of stock International direct stock | ₹921.5092 at 1+ |
How many Delay Lines are in stock at Microplacer?
31 of the 436 Delay Lines parts listed are in stock, from 5 brands.
Which brands make Delay Lines?
The brands with the most Delay Lines in stock are ADI (12 in stock), MAXIM (8 in stock), MICROCHIP (6 in stock), onsemi (4 in stock) and Acelamicro (1 in stock).
What is the price of Delay Lines in India?
The 50 Delay Lines parts with prices on this page start at ₹582.1862 per piece, and the highest starting price listed is ₹5,839.1928 (excluding GST, price at each part's minimum order quantity). Every part page shows its price breaks; GST 18% is added at checkout.
Which packages are available for Delay Lines?
The most common packages in stock are TSOT-23-6 (6), DFN-6-EP(2x3) (5), TQFP-32(7x7) (4), MSOP-8 (3) and SOIC-8 (3).
How much is shipping?
Shipping within India costs ₹100 per order (plus GST) and is free on orders of ₹5,000 or more before GST. Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 06 Dec 2026.
