DC DC Switching Controllers
Microplacer has 1,143 DC DC Switching Controllers parts in stock out of 5,914 listed, from 19 brands including TI, ADI and onsemi. Prices on this page start at ₹27.2141 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SOIC-8, MSOP-10-EP, QFN-32-EP(5x5) and SOIC-16. Order online with a GST invoice and delivery across India.
DC DC Switching Controllers parts — page 7
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 10 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Operating Temperature | Features | Frequency - Switching | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| LT3840EFE#PBF ADI | TSSOP-28-EP | -40℃~+125℃@(TJ) | Adjustable current limiting;Adjustable soft-start;Output voltage tracking;Operating status indication;Light load efficient mode;External compensation | 1MHz | 96 in stock International direct stock | ₹2,868.899 at 1+ |
| LM3489QMMX/NOPB TI | VSSOP-8-0.65mm | -40℃~+125℃@(TA) | Adjustable current limiting;Cycle-by-cycle current limiting;Overcurrent Protection | 1MHz | 95 in stock International direct stock | ₹295.4524 at 1+ |
| MCP1630T-E/MS MICROCHIP | MSOP-8 | -40℃~+125℃ | Short Circuit Protection;Overtemperature protection (OTP);Under Voltage Protection | 1MHz | 95 in stock International direct stock | ₹292.1316 at 1+ |
| UCC2813QDR-3Q1 TI | SOIC-8 | -40℃~+125℃ | Leading edge blanking;Slope compensation;Under-voltage lockout;Soft-start;Over Current Protection;Under Voltage Protection | 26kHz~36kHz | 92 in stock International direct stock | ₹360.7953 at 1+ |
| UCC2808DTR-2 TI | SOIC-8 | -40℃~+85℃ | Overcurrent Protection | 175kHz~213kHz | 92 in stock International direct stock | ₹520.9445 at 1+ |
| UCC28C58QDRQ1 TI | SOIC-8 | — | — | — | 91 in stock International direct stock | ₹435.3728 at 1+ |
| ISL8840AABZ-T RENESAS | SOIC-8 | -40℃~+85℃ | Adjustable current limiting;Light load efficient mode;Output voltage tracking;Overcurrent Protection;Operating status indication | — | 90 in stock International direct stock | ₹447.5577 at 1+ |
| TL2845BDR-8 TI | SOIC-8 | -40℃~+85℃ | Slope compensation;Under-voltage lockout;Under Voltage Protection;Over Current Protection | 500kHz | 90 in stock International direct stock | ₹80.015 at 1+ |
| TL2845BDR TI | SOIC-14 | -40℃~+85℃ | Slope compensation;Under-voltage lockout;Under Voltage Protection;Over Current Protection | 500kHz | 90 in stock International direct stock | ₹107.6525 at 1+ |
| NCP81270MNTXG onsemi | QFN-20(4x4) | — | — | — | 90 in stock International direct stock | ₹248.0096 at 1+ |
| UCC3813PWTR-5 TI | TSSOP-8 | 0℃~+70℃ | Leading edge blanking;Slope compensation;Under-voltage lockout;Soft-start;Under Voltage Protection;Over Current Protection | 31kHz | 90 in stock International direct stock | ₹442.9404 at 1+ |
| MAX8576EUB+T MAXIM | MSOP-10 | -40℃~+85℃@(TA) | Adjustable current limiting;Hiccup current limiting;Adjustable soft-start;Built-in LDO regulator;Overcurrent Protection | 200kHz~500kHz | 88 in stock International direct stock | ₹573.375 at 1+ |
| LM3524DMX/NOPB TI | SOIC-16 | 0℃~+125℃@(TJ) | Frequency synchronization;Overcurrent Protection;Built-in LDO regulator | — | 88 in stock International direct stock | ₹301.4191 at 1+ |
| TL594CNSR TI | SO-16-208mil | 0℃~+70℃ | Under-voltage lockout | 1kHz~300kHz | 87 in stock International direct stock | ₹115.5641 at 1+ |
| NCV1034DR2G onsemi | SOIC-16 | -40℃~+125℃@(TJ) | Adjustable current limiting;Adjustable soft-start;Hiccup current limiting;Frequency synchronization;External compensation;Overcurrent Protection | 25kHz~500kHz | 87 in stock International direct stock | ₹621.982 at 1+ |
| TPS40305DRCR TI | VSON-10-EP(3x3) | -40℃~+125℃@(TJ) | Adjustable current limiting;Adjustable soft-start;EMI optimization (spread spectrum);Hiccup current limiting;Operating status indication;Overcurrent Protection | 1.2MHz | 86 in stock International direct stock | ₹267.418 at 1+ |
| UCC28C57LQDRQ1 TI | SOIC-8 | -40℃~+125℃ | Under-voltage lockout;Under Voltage Protection;Over Current Protection | 50.5kHz~57kHz | 86 in stock International direct stock | ₹336.5712 at 1+ |
| UCC28C52DR TI | SOIC-8 | — | — | — | 86 in stock International direct stock | ₹125.0235 at 1+ |
| TL3844P TI | DIP-8 | 0℃~+70℃@(TA) | Cycle-by-cycle current limiting;Overcurrent Protection | 100kHz~500kHz | 85 in stock International direct stock | ₹289.7502 at 1+ |
| NCP1589AMNTWG onsemi | DFN-10(3x3) | 0℃~+70℃@(TA) | Adjustable current limiting;Protection latch;External compensation;Overcurrent Protection;Operating status indication | 300kHz | 84 in stock International direct stock | ₹237.3594 at 1+ |
| UCC2813DTR-5 TI | SOIC-8 | -40℃~+85℃ | Leading edge blanking;Slope compensation;Under-voltage lockout;Soft-start;Under Voltage Protection;Over Current Protection | 26kHz~36kHz | 84 in stock International direct stock | ₹221.3644 at 1+ |
| TL494CDR2G onsemi | SOIC-16 | 0℃~+70℃ | Built-in LDO regulator | 1kHz~200kHz | 84 in stock International direct stock | ₹82.2641 at 1+ |
| LM51551QDSSTQ1 TI | WSON-12-EP(2x3) | -40℃~+150℃@(TJ) | Cycle-by-cycle current limiting;Hiccup current limiting;Adjustable soft-start;Frequency synchronization;Operating status indication;Light load efficient mode;Overcurrent Protection | 100kHz~2.2MHz | 83 in stock International direct stock | ₹264.6132 at 1+ |
| TPS40190DRCR TI | VSON-10-EP(3x3) | -40℃~+85℃@(TA) | Adjustable current limiting;Hiccup current limiting;Built-in LDO regulator | 300kHz | 83 in stock International direct stock | ₹204.7607 at 1+ |
| TL3845P TI | DIP-8 | 0℃~+70℃ | Under-voltage lockout;Slope compensation;Under Voltage Protection;Over Current Protection;Constant Voltage (CV) | 26kHz | 83 in stock International direct stock | ₹150.8088 at 1+ |
| UCC28C51QDRQ1 TI | SOIC-8 | -40℃~+125℃ | Under-voltage lockout;Under Voltage Protection;Over Current Protection | 50.5kHz~55kHz | 80 in stock International direct stock | ₹244.9005 at 1+ |
| LM5025AMTCX/NOPB TI | TSSOP-16 | -40℃~+125℃@(TJ) | Adjustable current limiting;Cycle-by-cycle current limiting;Hiccup current limiting;Adjustable soft-start;Frequency synchronization;Built-in LDO regulator;Overcurrent Protection | 200kHz | 80 in stock International direct stock | ₹446.1685 at 1+ |
| UC3842BDR2G onsemi | SOIC-14 | 0℃~+70℃ | Over Current Protection;Under Voltage Protection | 500kHz | 79 in stock International direct stock | ₹137.2216 at 1+ |
| TL2844DR TI | SOIC-14 | -40℃~+85℃ | Slope compensation;Under-voltage lockout;Under Voltage Protection;Over Current Protection | 500kHz | 79 in stock International direct stock | ₹85.5716 at 1+ |
| LTC7878AUH#PBF ADI | QFN-32_5X5 | -40℃~+125℃ | Adjustable current limiting;Frequency synchronization;Light load efficient mode;Operating status indication;Adjustable soft-start | 50kHz~800kHz;100kHz~600kHz | 77 in stock International direct stock | ₹1,184.1776 at 1+ |
| TPS43061RTET TI | WQFN-16-EP(3x3) | -40℃~+150℃@(TJ) | Frequency synchronization;Adjustable soft-start;Operating status indication;Cycle-by-cycle current limiting;Built-in LDO regulator | 1MHz | 77 in stock International direct stock | ₹232.8612 at 1+ |
| LT8705EFE#PBF ADI | TSSOP-38-EP-4.4mm | -40℃~+125℃ | Adjustable current limiting;Frequency synchronization;Built-in LDO regulator;External compensation;Light load efficient mode | 100kHz~400kHz | 76 in stock International direct stock | ₹2,803.1327 at 1+ |
| LM5041MTCX/NOPB TI | TSSOP-16 | -40℃~+125℃@(TJ) | Adjustable soft-start;Frequency synchronization;Cycle-by-cycle current limiting;Hiccup current limiting;Built-in LDO regulator;Overcurrent Protection | 200kHz;600kHz | 76 in stock International direct stock | ₹450.4815 at 1+ |
| TL3843BDR TI | SOIC-14 | 0℃~+70℃ | Over Current Protection;Under Voltage Protection | 500kHz | 76 in stock International direct stock | ₹80.8353 at 1+ |
| LM25143QRHARQ1 TI | VQFN-40(6x6) | -40℃~+150℃ | Cycle-by-cycle current limiting;Adjustable soft-start;Frequency synchronization;EMI optimization (spread spectrum);Light load efficient mode;Built-in LDO regulator;Operating status indication | 2.2MHz | 74 in stock International direct stock | ₹750.6173 at 1+ |
| UCC38C42DR TI | SOIC-8 | 0℃~+85℃ | Under-voltage lockout;Slope compensation;Under Voltage Protection;Over Current Protection | 50.5kHz~55kHz | 74 in stock International direct stock | ₹108.4992 at 1+ |
| LT3757EMSE#PBF ADI | MSOP-10-EP | -40℃~+125℃@(TJ) | Frequency synchronization;Built-in LDO regulator;Adjustable soft-start;External compensation;Overcurrent Protection | 1MHz | 73 in stock International direct stock | ₹792.0536 at 1+ |
| TL3845DR TI | SOIC-14 | 0℃~+70℃ | Under-voltage lockout;Slope compensation;Under Voltage Protection;Over Current Protection | 47kHz~57kHz | 73 in stock International direct stock | ₹93.2715 at 1+ |
| TL2843DR TI | SOIC-14 | -40℃~+85℃ | Under-voltage lockout;Slope compensation;Over Voltage Protection;Short Circuit Protection;Overtemperature protection (OTP);Over Current Protection | 500kHz | 72 in stock International direct stock | ₹153.0579 at 1+ |
| UCC2813PWTR-1 TI | TSSOP-8 | -40℃~+85℃ | Leading edge blanking;Slope compensation;Under-voltage lockout;Soft-start;Under Voltage Protection;Over Current Protection | 40kHz~52kHz | 71 in stock International direct stock | ₹286.6941 at 1+ |
| MIC2128YML-TR MICROCHIP | VQFN-16-EP(3x3) | -40℃~+125℃@(TJ) | Adjustable current limiting;Adjustable soft-start;Hiccup current limiting;Operating status indication;Built-in LDO regulator | 270kHz~800kHz | 71 in stock International direct stock | ₹371.3661 at 1+ |
| UCC3808DTR-2 TI | SOIC-8 | 0℃~+70℃ | Slope compensation;Under-voltage lockout;Soft-start;Over Current Protection | 175kHz~213kHz | 70 in stock International direct stock | ₹480.8179 at 1+ |
| RT8237CZQW(2) RICHTEK | WDFN-10L(3x3) | -40℃~+85℃ | Adjustable current limiting;Cycle-by-cycle current limiting;Protection latch;Light load efficient mode;Operating status indication;Overcurrent Protection | 290kHz;340kHz;380kHz;430kHz | 70 in stock International direct stock | ₹27.2141 at 5+ |
| TPS40077PWPR TI | HTSSOP-16-EP | -40℃~+85℃@(TA) | Adjustable current limiting;Adjustable soft-start;Operating status indication;Cycle-by-cycle current limiting | 1MHz | 70 in stock International direct stock | ₹414.0725 at 1+ |
| TL2843BP TI | PDIP-8 | -40℃~+85℃ | Over Current Protection;Under Voltage Protection | 500kHz | 69 in stock International direct stock | ₹149.9356 at 1+ |
| TPS40071PWP TI | HTSSOP-16 | -40℃~+85℃@(TA) | Adjustable current limiting;Cycle-by-cycle current limiting;Hiccup current limiting | 1MHz | 68 in stock International direct stock | ₹100.2437 at 1+ |
| UCC2893DR TI | SOIC-16 | -40℃~+85℃ | High voltage direct start;Adjustable soft-start;Slope compensation;Under-voltage lockout;Over Current Protection | 250kHz | 68 in stock International direct stock | ₹828.0922 at 1+ |
| LM5122ZAPWPR TI | HTSSOP-24-EP | -40℃~+125℃@(TJ) | Adjustable current limiting;Cycle-by-cycle current limiting;Hiccup current limiting;Adjustable soft-start;Frequency synchronization;External compensation;Light load efficient mode | 875kHz | 66 in stock International direct stock | ₹775.5691 at 1+ |
| UC2526N TI | PDIP-18 | -25℃~+85℃@(TA) | Adjustable soft-start;Frequency synchronization;Overcurrent Protection | 400kHz | 65 in stock International direct stock | ₹841.4677 at 1+ |
| LTC3850IUF#PBF ADI | QFN-28-EP(4x4) | -40℃~+85℃@(TA) | Adjustable current limiting;Adjustable soft-start;Light load efficient mode;Frequency synchronization;Operating status indication;Overcurrent Protection | 780kHz | 65 in stock International direct stock | ₹460.8803 at 1+ |
