DC DC Switching Controllers
Microplacer has 1,143 DC DC Switching Controllers parts in stock out of 5,914 listed, from 19 brands including TI, ADI and onsemi. Prices on this page start at ₹96.4864 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SOIC-8, MSOP-10-EP, QFN-32-EP(5x5) and SOIC-16. Order online with a GST invoice and delivery across India.
DC DC Switching Controllers parts — page 19
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 11 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Operating Temperature | Features | Frequency - Switching | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| TL1453CNSR TI | SO-16-208mil | -20℃~+85℃ | Under-voltage lockout | 1kHz~500kHz | 5 in stock International direct stock | ₹1,210.4789 at 1+ |
| LM25088QMHX-1/NOPB TI | HTSSOP-16-EP | -40℃~+125℃ | Adjustable soft-start;Frequency synchronization;EMI optimization (spread spectrum);Cycle-by-cycle current limiting;Hiccup current limiting;Built-in LDO regulator | 50kHz~1MHz | 5 in stock International direct stock | ₹685.0626 at 1+ |
| LM5117QPSQX/NOPB TI | WQFN-24-EP(4x4) | -40℃~+125℃@(TJ) | Adjustable current limiting;Cycle-by-cycle current limiting;Hiccup current limiting;Adjustable soft-start;Frequency synchronization;External compensation;Light load efficient mode | 200kHz;750kHz | 5 in stock International direct stock | ₹976.2814 at 1+ |
| LM3485Q1MM/NOPB TI | VSSOP-8-0.65mm | -40℃~+125℃@(TJ) | Adjustable current limiting;Cycle-by-cycle current limiting;Overcurrent Protection | 1MHz | 5 in stock International direct stock | ₹264.9043 at 1+ |
| UCC3813DTR-1 TI | SOIC-8 | — | Leading edge blanking;Slope compensation;Under-voltage lockout | 46kHz | 5 in stock International direct stock | ₹369.2361 at 1+ |
| LM5642MHX/NOPB TI | HTSSOP-28-EP | -40℃~+125℃@(TJ) | Adjustable current limiting;Cycle-by-cycle current limiting;Protection latch;Adjustable soft-start;Output discharge;Frequency synchronization;Built-in LDO regulator;Overcurrent Protection | 200kHz | 5 in stock International direct stock | ₹1,851.737 at 1+ |
| LM5145QRGYRQ1 TI | VQFN-20(3.5x4.5) | -40℃~+150℃@(TJ) | Adjustable current limiting;Adjustable soft-start;Hiccup current limiting;Frequency synchronization;Light load efficient mode;Operating status indication;Overcurrent Protection | 1MHz | 5 in stock International direct stock | ₹640.6892 at 1+ |
| MAX1649ESA+ MAXIM | SOIC-8 | -40℃~+85℃@(TA) | Light load efficient mode;Overcurrent Protection | 300kHz | 5 in stock International direct stock | ₹1,977.8453 at 1+ |
| MAX772ESA+ MAXIM | SOIC-8 | -40℃~+85℃@(TA) | Light load efficient mode | 300kHz | 5 in stock International direct stock | ₹2,509.6252 at 1+ |
| ISL6545CBZ-T RENESAS | SOIC-8 | 0℃~+70℃@(TJ) | Adjustable current limiting;Hiccup current limiting;External compensation;Overcurrent Protection | 300kHz | 5 in stock International direct stock | ₹145.2389 at 1+ |
| TPS51113DRCR TI | VSON-10-EP(3x3) | -40℃~+85℃@(TA) | Adjustable current limiting;Protection latch;Operating status indication;Overcurrent Protection | 300kHz | 5 in stock International direct stock | ₹778.9427 at 1+ |
| TL3842P TI | DIP-8 | 0℃~+70℃ | Slope compensation;Under-voltage lockout | 100kHz~500kHz | 5 in stock International direct stock | ₹96.4864 at 1+ |
| UCC38C42DGKR TI | VSSOP-8-0.65mm | — | — | — | 5 in stock International direct stock | ₹329.1359 at 1+ |
| UC3856DWTR TI | SOIC-16-300mil | 0℃~+70℃ | Under-voltage lockout | 170kHz~230kHz | 5 in stock International direct stock | ₹917.1962 at 1+ |
| LTC7802EUFDM#PBF ADI | QFN-28(4x5) | -40℃~+125℃@(TJ) | Adjustable soft-start;Light load efficient mode;Frequency synchronization;EMI optimization (spread spectrum);Operating status indication;Built-in LDO regulator | 3MHz | 5 in stock International direct stock | ₹1,159.1332 at 1+ |
| LTC1625IGN#PBF ADI | SSOP-16-150mil | -40℃~+85℃@(TA) | Adjustable soft-start;Frequency synchronization;Light load efficient mode;Built-in LDO regulator;Overcurrent Protection | 150kHz | 5 in stock International direct stock | ₹4,823.9094 at 1+ |
| LT3800IFE#PBF ADI | TSSOP-16-EP | -40℃~+125℃@(TJ) | Light load efficient mode;Adjustable soft-start;Overcurrent Protection | 200kHz | 5 in stock International direct stock | ₹3,143.3819 at 1+ |
| LT3748IMS#TRPBF ADI | MSOP-12 | — | — | — | 5 in stock International direct stock | ₹1,848.7602 at 1+ |
| MCP1630V-E/MS MICROCHIP | MSOP-8 | -40℃~+125℃ | Under Voltage Protection;Short Circuit Protection;Overtemperature protection (OTP);Over Current Protection | 1MHz | 5 in stock International direct stock | ₹426.7601 at 1+ |
| MIC2186YQS MICROCHIP | QSOP-16-150mil | -40℃~+125℃ | Cycle-by-cycle current limiting;Frequency synchronization;Light load efficient mode;External compensation;Overcurrent Protection | 100kHz;200kHz;400kHz | 5 in stock International direct stock | ₹1,214.6463 at 1+ |
| LT1339CN#PBF ADI | PDIP-20 | 0℃~+70℃@(TA) | Adjustable current limiting;Frequency synchronization | 150kHz | 5 in stock International direct stock | ₹2,363.222 at 1+ |
| LT1952IGN-1#PBF ADI | SSOP-16-150mil | — | — | — | 5 in stock International direct stock | ₹1,841.9071 at 1+ |
| LT3741EUF#TRPBF ADI | QFN-20-EP(4x4) | -40℃~+125℃@(TJ) | Adjustable current limiting;Cycle-by-cycle current limiting;Adjustable soft-start;Frequency synchronization | 200kHz~1MHz | 5 in stock International direct stock | ₹1,469.3635 at 1+ |
| LT3741EUF#PBF ADI | QFN-20-EP(4x4) | -40℃~+125℃@(TJ) | Adjustable current limiting;Cycle-by-cycle current limiting;Adjustable soft-start;Frequency synchronization;Overcurrent Protection | 1MHz | 5 in stock International direct stock | ₹1,768.9039 at 1+ |
| LTC3884IUK#PBF ADI | QFN-48-EP(7x7) | -40℃~+125℃@(TJ) | Adjustable current limiting;Frequency synchronization;External compensation;Operating status indication;Built-in LDO regulator | 1MHz | 5 in stock International direct stock | ₹4,330.007 at 1+ |
| LTC3883IUH#TRPBF ADI | QFN-32-EP(5x5) | -40℃~+125℃@(TJ) | Adjustable current limiting;Frequency synchronization;Light load efficient mode;Built-in LDO regulator | 250kHz~1MHz | 5 in stock International direct stock | ₹3,701.238 at 1+ |
| LTC3879IUD#PBF ADI | QFN-16-EP(3x3) | -40℃~+85℃@(TA) | Adjustable current limiting;Adjustable soft-start;Output voltage tracking;Operating status indication;Light load efficient mode;Overcurrent Protection | 20kHz~1MHz | 5 in stock International direct stock | ₹965.3005 at 1+ |
| LT3791IFE-1#PBF ADI | TSSOP-38-EP-4.4mm | -40℃~+125℃ | Adjustable current limiting;Frequency synchronization;Built-in LDO regulator;Overcurrent Protection | 700kHz | 5 in stock International direct stock | ₹2,204.9118 at 1+ |
| LT3758AMPMSE#PBF ADI | MSOP-10-EP | -55℃~+150℃@(TJ) | Adjustable soft-start;Frequency synchronization;Built-in LDO regulator;External compensation;Overcurrent Protection | 1MHz | 5 in stock International direct stock | ₹5,075.6234 at 1+ |
| LT3757IDD#PBF ADI | DFN-10-EP(3x3) | -40℃~+125℃@(TJ) | Adjustable soft-start;Frequency synchronization;Built-in LDO regulator;Overcurrent Protection;External compensation | 100kHz~1MHz | 5 in stock International direct stock | ₹925.121 at 1+ |
| LT3757HMSE#TRPBF ADI | MSOP-10-EP | -40℃~+150℃@(TJ) | Adjustable soft-start;Frequency synchronization;Built-in LDO regulator;External compensation;Overcurrent Protection | 100kHz~1MHz | 5 in stock International direct stock | ₹589.8463 at 1+ |
| LT3757AEDD#PBF ADI | DFN-10-EP(3x3) | -40℃~+125℃@(TJ) | Adjustable soft-start;Frequency synchronization;Built-in LDO regulator;External compensation | 1MHz | 5 in stock International direct stock | ₹796.5651 at 1+ |
| LTC1735IGN#TRPBF ADI | SSOP-16-150mil | -40℃~+85℃@(TA) | Adjustable current limiting;Protection latch;Adjustable soft-start;Frequency synchronization;Light load efficient mode;Overcurrent Protection;Built-in LDO regulator | 265kHz~335kHz | 5 in stock International direct stock | ₹2,319.8011 at 1+ |
| LTC1735CGN#PBF ADI | SSOP-16-150mil | 0℃~+85℃ | Adjustable current limiting;Protection latch;Adjustable soft-start;Frequency synchronization;Light load efficient mode;Overcurrent Protection;Built-in LDO regulator | 300kHz | 5 in stock International direct stock | ₹1,696.2183 at 1+ |
| LT8705AHFE#PBF ADI | TSSOP-38-4.4mm | -40℃~+150℃ | Frequency synchronization;External compensation;Light load efficient mode;Built-in LDO regulator | 400kHz | 5 in stock International direct stock | ₹4,645.5557 at 1+ |
| LTC1625IGN#TRPBF ADI | SSOP-16-150mil | -40℃~+85℃@(TA) | Adjustable soft-start;Frequency synchronization;Light load efficient mode;Built-in LDO regulator;Overcurrent Protection | 150kHz | 5 in stock International direct stock | ₹4,823.9094 at 1+ |
| LTC3703HGN#PBF ADI | SSOP-16-150mil | -40℃~+150℃@(TJ) | Adjustable current limiting;Cycle-by-cycle current limiting;Adjustable soft-start;Frequency synchronization;Light load efficient mode;Overcurrent Protection | 600kHz | 5 in stock International direct stock | ₹3,271.5144 at 1+ |
| LTC3892HUH#PBF ADI | QFN-32-EP(5x5) | -40℃~+150℃@(TJ) | Adjustable current limiting;Frequency synchronization;Light load efficient mode;Operating status indication;Built-in LDO regulator | 835kHz;535kHz | 5 in stock International direct stock | ₹4,103.6417 at 1+ |
| LTC3890IGN-1#PBF ADI | SSOP-28-150mil | -40℃~+125℃@(TJ) | Adjustable soft-start;Output voltage tracking;Operating status indication;Frequency synchronization;Light load efficient mode;Overcurrent Protection;Built-in LDO regulator | 835kHz;535kHz | 5 in stock International direct stock | ₹3,085.8049 at 1+ |
| LTC3871ILXE#PBF ADI | LQFP-48(7x7) | -40℃~+125℃@(TA) | Adjustable current limiting;Frequency synchronization;Overcurrent Protection;Built-in LDO regulator | 460kHz | 5 in stock International direct stock | ₹3,065.5498 at 1+ |
| LTC3871ELXE#PBF ADI | LQFP-48(7x7) | -40℃~+125℃@(TA) | Adjustable current limiting;Frequency synchronization;External compensation;Overcurrent Protection;Built-in LDO regulator | 460kHz | 5 in stock International direct stock | ₹3,728.558 at 1+ |
| LTC3862HUH-1#PBF ADI | QFN-24-EP(5x5) | -40℃~+150℃@(TJ) | Frequency synchronization;Built-in LDO regulator | 500kHz | 5 in stock International direct stock | ₹2,358.3269 at 1+ |
| LTC3851AEUD-1#PBF ADI | QFN-16-EP(3x3) | -40℃~+125℃@(TJ) | Adjustable soft-start;Output voltage tracking;Overcurrent Protection;Light load efficient mode;Frequency synchronization;Operating status indication;Built-in LDO regulator | 750kHz | 5 in stock International direct stock | ₹977.7499 at 1+ |
| LTC3851AEUD#PBF ADI | QFN-16-EP(3x3) | -40℃~+125℃@(TJ) | Adjustable current limiting;Adjustable soft-start;Output voltage tracking;Light load efficient mode;Frequency synchronization;Overcurrent Protection;Built-in LDO regulator | 250kHz~750kHz;500kHz | 5 in stock International direct stock | ₹992.2632 at 1+ |
| LTC3805EMSE-5#PBF ADI | MSOP-10-EP | — | — | — | 5 in stock International direct stock | ₹665.7998 at 1+ |
| LTC3775EUD#PBF ADI | QFN-16-EP(3x3) | -40℃~+85℃@(TA) | Adjustable current limiting;Cycle-by-cycle current limiting;Adjustable soft-start;Frequency synchronization;External compensation;Light load efficient mode;Overcurrent Protection;Built-in LDO regulator | 1MHz | 5 in stock International direct stock | ₹1,225.2568 at 1+ |
| LTC3769IUF#PBF ADI | QFN-24-EP(4x4) | -40℃~+125℃@(TJ) | Adjustable current limiting;Adjustable soft-start;Frequency synchronization;Light load efficient mode;Operating status indication;Built-in LDO regulator | 760kHz | 5 in stock International direct stock | ₹1,828.9284 at 1+ |
| LTC3769IFE#PBF ADI | TSSOP-20-EP | -40℃~+125℃@(TJ) | Adjustable current limiting;Frequency synchronization;Operating status indication;Light load efficient mode;Adjustable soft-start;Built-in LDO regulator | 760kHz | 5 in stock International direct stock | ₹1,139.738 at 1+ |
| LTC3729EUH#PBF ADI | QFN-32-EP(5x5) | -40℃~+85℃@(TA) | Frequency synchronization;Output voltage differential sensing;Operating status indication;Adjustable soft-start;Protection latch;Overcurrent Protection;Built-in LDO regulator | 550kHz | 5 in stock International direct stock | ₹4,103.6417 at 1+ |
| LTC7812EUH#PBF ADI | QFN-32-EP(5x5) | -40℃~+125℃@(TJ) | Adjustable soft-start;Frequency synchronization;Light load efficient mode;Built-in LDO regulator;Operating status indication | 835kHz;535kHz | 5 in stock International direct stock | ₹2,938.9254 at 1+ |
