Data Acquisition
Microplacer has 5,325 Data Acquisition parts in stock out of 21,569 listed, from 82 brands including TI, ADI and MICROCHIP. Prices on this page start at ₹16.855 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: TSSOP-16, MSOP-10, SOT-23-6 and SOP-8. Order online with a GST invoice and delivery across India.
Categories in Data Acquisition
Data Acquisition parts
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Operating Temperature | Voltage - Supply | Number of Channels | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| HX711 Avia Semicon (Xiamen) | SOP-16 | -40℃~+85℃ | 2.6V~5.5V | 2 | 1,32,644 in stock International direct stock | ₹67.4069 at 1+ |
| NS2009 Shenzhen Nsiway Tech | MSOP-10 | -40℃~+85℃ | 2V~5.5V | — | 59,981 in stock International direct stock | ₹60.1171 at 1+ |
| PCM1808PWR TI | TSSOP-14 | -40℃~+85℃ | 4.5V~5.5V | 2 | 44,900 in stock International direct stock | ₹84.8043 at 1+ |
| HX710A Avia Semicon (Xiamen) | SOIC-8 | -40℃~+85℃ | 2.6V~5.5V | 1 | 40,152 in stock International direct stock | ₹48.7658 at 2+ |
| ES8388 Everest-semi(Everest Semiconductor) | QFN-28-EP(4x4) | -40℃~+85℃ | 1.7V~3.6V | 2 | 37,684 in stock International direct stock | ₹148.2554 at 1+ |
| CS1238-SOP14 CHIPSEA | SOP-14 | -40℃~+85℃ | 3V~5.5V | 2 | 26,379 in stock International direct stock | ₹149.9224 at 1+ |
| ADS1220IPWR TI | TSSOP-16 | -40℃~+125℃ | 2.3V~5.5V | 2;4 | 18,243 in stock International direct stock | ₹294.5792 at 1+ |
| MCP4728T-E/UN MICROCHIP | MSOP-10 | -40℃~+125℃ | 2.7V~5.5V | 4 | 17,684 in stock International direct stock | ₹348.8619 at 1+ |
| GP8101-F50-N-SW Guestgood | SOP-8 | -40℃~+85℃ | 10V~15V | 1 | 17,137 in stock International direct stock | ₹92.5835 at 1+ |
| CJC4344H ESHINE | MSOP-10 | -40℃~+85℃ | 3V~3.6V | 2 | 16,060 in stock International direct stock | ₹36.1576 at 5+ |
| HX712 Avia Semicon (Xiamen) | SOP-14 | -40℃~+85℃ | 2.6V~5.5V | 1 | 14,936 in stock International direct stock | ₹66.6263 at 1+ |
| LTS2302A0QC7 LETO | QFN-16(4x4) | -40℃~+125℃ | 3V~5.5V | 1 | 14,872 in stock International direct stock | ₹55.6189 at 1+ |
| ES7210 Everest-semi(Everest Semiconductor) | QFN-32-EP(4x4) | -40℃~+85℃ | 1.6V~3.6V | 4 | 14,515 in stock International direct stock | ₹120.5915 at 1+ |
| TLV320DAC3101IRHBR TI | VQFN-32-EP(5x5) | -40℃~+105℃ | 2.7V~5.5V | 2 Single-Ended Inputs;2-Channel | 12,918 in stock International direct stock | ₹233.8799 at 1+ |
| TLV320ADC3101IRGER TI | VQFN-24-EP(4x4) | -40℃~+85℃ | 1.65V~1.95V;2.6V~3.6V | 2 | 12,511 in stock International direct stock | ₹135.6207 at 1+ |
| MS5110S-A0 Hangzhou Ruimeng Tech | SOT-23-6 | -40℃~+125℃ | 2.7V~5.5V | 1 | 11,569 in stock International direct stock | ₹168.6164 at 1+ |
| MCP3421A0T-E/CH MICROCHIP | SOT-23-6 | -40℃~+125℃ | 2.7V~5.5V | 1 | 11,242 in stock International direct stock | ₹217.0911 at 1+ |
| ADS1248IPWR TI | TSSOP-28 | -40℃~+125℃ | 2.78V~5.25V | 4;8 | 11,034 in stock International direct stock | ₹624.0856 at 1+ |
| GP8301-TC50-EW Guestgood | ESOP-8 | -40℃~+85℃ | 18V~36V | 1 | 10,890 in stock International direct stock | ₹209.4838 at 1+ |
| GP7101-F1K-L1H1-SW Guestgood | SOP-8 | — | — | — | 10,781 in stock International direct stock | ₹95.6397 at 1+ |
| DAC7311IDCKR TI | SOT-363-6 | -40℃~+125℃ | 2V~5.5V | 1 | 10,536 in stock International direct stock | ₹219.1682 at 1+ |
| ADS7924IRTER TI | VQFN-16-EP(3x3) | -40℃~+85℃ | 2.2V~5.5V | 4 | 10,135 in stock International direct stock | ₹162.9671 at 1+ |
| ADS1110A0IDBVR TI | SOT-23-6 | -40℃~+85℃ | 2.7V~5.5V | 1 | 10,112 in stock International direct stock | ₹202.2206 at 1+ |
| ADS131M08IPBSR TI | TQFP-32(5x5) | -40℃~+125℃ | 2.7V~3.6V | 8 | 9,659 in stock International direct stock | ₹584.766 at 1+ |
| ADS1118IDGSR TI | VSSOP-10-0.5mm | -40℃~+125℃ | 2V~5.5V | 2 | 9,439 in stock International direct stock | ₹228.9055 at 1+ |
| ADS1100A0IDBVR TI | SOT-23-6 | -40℃~+85℃ | 2.7V~5.5V | 1 | 9,317 in stock International direct stock | ₹277.9623 at 1+ |
| ADC121C027CIMKX/NOPB TI | TSOT-23-6 | -40℃~+105℃ | 2.7V~5.5V | 1 | 9,024 in stock International direct stock | ₹326.3047 at 1+ |
| LM331N HGSEMI | DIP-8 | 0℃~+70℃ | 4V~40V | — | 9,009 in stock International direct stock | ₹70.119 at 1+ |
| ADS131M02IPWR TI | TSSOP-20 | -40℃~+125℃ | 2.7V;3.6V | 2 | 8,840 in stock International direct stock | ₹436.4577 at 1+ |
| TM8211-TA2302 TM(Shenzhen Titan Micro Elec) | SOP-8 | -40℃~+85℃ | 3V~6V | 2 | 8,590 in stock International direct stock | ₹16.855 at 5+ |
| GP8101S-TC50-EW Guestgood | ESOP-8 | -40℃~+85℃ | 9V~36V | 1 | 8,582 in stock International direct stock | ₹183.5927 at 1+ |
| TM7711 TM(Shenzhen Titan Micro Elec) | SOP-8 | -40℃~+85℃ | 2.6V~5.5V | 1 | 8,285 in stock International direct stock | ₹49.9829 at 5+ |
| GP8101C-SH Guestgood | SOIC-8 | -40℃~+125℃ | 11V~32V | 1 | 8,229 in stock International direct stock | ₹90.1757 at 1+ |
| ADS8688IDBTR TI | TSSOP-38-4.4mm | -40℃~+125℃ | 5V | 8 | 8,198 in stock International direct stock | ₹1,222.1345 at 1+ |
| TPL0501-100DCNR TI | SOT-23-8 | -40℃~+85℃ | 2.7V~5.5V | 1 | 8,188 in stock International direct stock | ₹178.3801 at 1+ |
| ADS131M04IRUKR TI | WQFN-20(3x3) | -40℃~+125℃ | 2.7V~3.6V | 4 | 8,066 in stock International direct stock | ₹473.3826 at 1+ |
| AD7793BRUZ-REEL ADI | TSSOP-16 | -40℃~+105℃ | 2.7V~5.25V | 3 | 7,920 in stock International direct stock | ₹1,254.0056 at 1+ |
| ES7243E Everest-semi(Everest Semiconductor) | QFN-20 | -40℃~+85℃ | 1.7V~3.6V | 16 | 7,876 in stock International direct stock | ₹73.916 at 1+ |
| HX720D Avia Semicon (Xiamen) | SOP-8 | -40℃~+85℃ | 2.6V~5.5V | 1 | 7,630 in stock International direct stock | ₹49.0304 at 5+ |
| MCP4716A0T-E/CH MICROCHIP | SOT-23-6 | -40℃~+125℃ | 2.7V~5.5V | 1 | 7,596 in stock International direct stock | ₹115.4979 at 1+ |
| MCP4017T-502E/LT MICROCHIP | SC-70-6 | -40℃~+125℃ | 2.7V~5.5V | 1 | 7,530 in stock International direct stock | ₹284.1672 at 1+ |
| TPL0401B-10DCKR TI | SC-70-6 | -40℃~+125℃ | 2.7V~5.5V | 1 | 7,517 in stock International direct stock | ₹151.5893 at 1+ |
| XC7866 SiChange | SOT-23-6 | -40℃~+85℃ | 1.5V~4.5V | 1 | 7,509 in stock International direct stock | ₹102.7706 at 1+ |
| TPC112S1-VR 3PEAK | MSOP-8 | -40℃~+125℃ | 2.7V~5.5V | 1 | 6,568 in stock International direct stock | ₹205.1179 at 1+ |
| ADS131M02IRUKR TI | WQFN-20(3x3) | -40℃~+125℃ | 2.7V~3.6V | 2 | 6,403 in stock International direct stock | ₹364.9892 at 1+ |
| AD7689BCPZRL7 ADI | LFCSP-20(4x4) | -40℃~+85℃ | 2.3V~5.5V | 8 | 6,349 in stock International direct stock | ₹1,308.5925 at 1+ |
| TTP224C-BSBN TONTEK | SSOP-16-150mil | -40℃~+85℃ | 2.4V~5.5V | — | 5,905 in stock International direct stock | ₹37.2689 at 5+ |
| GP8403-TC50-EW Guestgood | ESSOP-10-150mil | -40℃~+85℃ | 9V~36V | 2 | 5,894 in stock International direct stock | ₹228.4821 at 1+ |
| ADS1230IPWR TI | TSSOP-16 | -40℃~+85℃ | 2.7V~5.3V | 1 | 5,891 in stock International direct stock | ₹203.1202 at 1+ |
| HX711 Avia Semicon (Xiamen) | SOP-16 | -40℃~+85℃ | 2.6V~5.5V | 2 | 5,830 in stock International direct stock | ₹82.1715 at 1+ |
How many Data Acquisition are in stock at Microplacer?
5,325 of the 21,569 Data Acquisition parts listed are in stock, from 82 brands.
Which brands make Data Acquisition?
The brands with the most Data Acquisition in stock are TI (1,915 in stock), ADI (1,744 in stock), MICROCHIP (489 in stock), MAXIM (263 in stock) and Guestgood (181 in stock).
What is the price of Data Acquisition in India?
The 50 Data Acquisition parts with prices on this page start at ₹16.855 per piece, and the highest starting price listed is ₹1,308.5925 (excluding GST, price at each part's minimum order quantity). Every part page shows its price breaks; GST 18% is added at checkout.
Which packages are available for Data Acquisition?
The most common packages in stock are TSSOP-16 (339), MSOP-10 (265), SOT-23-6 (213), SOP-8 (185) and SOIC-8 (182).
How much is shipping?
Shipping within India costs ₹100 per order (plus GST) and is free on orders of ₹5,000 or more before GST. Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 06 Dec 2026.
