D-Sub Cables
Microplacer has 5 D-Sub Cables parts in stock out of 4,514 listed, from 4 brands including siron, CINCH and LICQ. Prices on this page start at ₹2,875.4611 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
D-Sub Cables parts — page 7
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 11 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Number of Pins | Gender | Mounting Type | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| MWDM1L-37S-6K5-18P Glenair | — | — | — | — | Out of stock International direct stock | ₹22,192.809 at 1+ |
| MWDM2L-15S-6K1-8B Glenair | — | — | — | — | Out of stock International direct stock | ₹10,504.1173 at 1+ |
| MWDM2L-25P-6K5-18K Glenair | — | — | — | — | Out of stock International direct stock | ₹18,928.8754 at 1+ |
| M83513/04-G04C Glenair | — | — | — | — | Out of stock International direct stock | ₹2,875.4611 at 1+ |
| MWDM1L-9S-6K7-72S1 Glenair | — | — | — | — | Out of stock International direct stock | ₹13,480.1528 at 1+ |
| MWDM1L-25S-6K1-36S Glenair | — | — | — | — | Out of stock International direct stock | ₹18,949.0247 at 1+ |
| M83513/04-E01C Glenair | — | — | — | — | Out of stock International direct stock | ₹17,021.7048 at 1+ |
| M83513/03-D16C Glenair | — | — | — | — | Out of stock International direct stock | ₹29,500.1746 at 1+ |
| MWDM2L-21P-6J7-18S1 Glenair | — | — | — | — | Out of stock International direct stock | ₹15,261.1093 at 1+ |
| M83513/03-F16N Glenair | — | — | — | — | Out of stock International direct stock | ₹44,618.4925 at 1+ |
| MWDM1L-37S-6J7-36B Glenair | — | — | — | — | Out of stock International direct stock | ₹30,355.6926 at 1+ |
| M83513/03-H03N Glenair | — | — | — | — | Out of stock International direct stock | ₹48,508.2051 at 1+ |
| MWDM1L-25S-6E5-18B Glenair | — | — | — | — | Out of stock International direct stock | ₹15,936.8712 at 1+ |
| MWDM1L-9S-6K5-36S Glenair | — | — | — | — | Out of stock International direct stock | ₹10,541.2936 at 1+ |
| MWDM2L-21S-6K1-12S Glenair | — | — | — | — | Out of stock International direct stock | ₹13,345.5508 at 1+ |
| M83513/04-B09N Glenair | — | — | — | — | Out of stock International direct stock | ₹11,894.6961 at 1+ |
| MWDM1L-15S-6K5-18B Glenair | — | — | — | — | Out of stock International direct stock | ₹12,011.2524 at 1+ |
| MWDM2L-21S-6K5-24B Glenair | — | — | — | — | Out of stock International direct stock | ₹14,786.5227 at 1+ |
| MWDM2L-31S-6J7-18B Glenair | — | — | — | — | Out of stock International direct stock | ₹20,552.1303 at 1+ |
| MWDM2L-15S-6J1-42B Glenair | — | — | — | — | Out of stock International direct stock | ₹16,705.8782 at 1+ |
| MWDM2L-15S-6K5-24M Glenair | — | — | — | — | Out of stock International direct stock | ₹13,678.1795 at 1+ |
| MWDM1L-9P-6K1-10B Glenair | — | — | — | — | Out of stock International direct stock | ₹6,543.8358 at 1+ |
| M83513/03-H15C Glenair | — | — | — | — | Out of stock International direct stock | ₹45,883.0821 at 1+ |
| MWDM1L-51P-6K7-24B Glenair | — | — | — | — | Out of stock International direct stock | ₹28,154.5381 at 1+ |
| MWDM2L-15P-6K5-10P Glenair | — | — | — | — | Out of stock International direct stock | ₹11,230.2723 at 1+ |
| MWDM2L-15P-8K7-18S Glenair | — | — | — | — | Out of stock International direct stock | ₹12,768.908 at 1+ |
| MWDM1L-100S-6J7-24M1 Glenair | — | — | — | — | Out of stock International direct stock | ₹28,324.0012 at 1+ |
| MWDM1L-31P-6J1-36M Glenair | — | — | — | — | Out of stock International direct stock | ₹24,671.992 at 1+ |
| MWDM1L-15S-6K5-36P Glenair | — | — | — | — | Out of stock International direct stock | ₹15,191.8106 at 1+ |
| M83513/03-D04N Glenair | — | — | — | — | Out of stock International direct stock | ₹17,520.026 at 1+ |
| MWDM1L-9P-6K1-36M Glenair | — | — | — | — | Out of stock International direct stock | ₹9,167.0935 at 1+ |
| M83513/04-A04P Glenair | — | — | — | — | Out of stock International direct stock | ₹27,775.7103 at 1+ |
| MWDM2L-25P-6K1-4B Glenair | — | — | — | — | Out of stock International direct stock | ₹12,115.8223 at 1+ |
| MWDM2L-15P-4K7-18L Glenair | — | — | — | — | Out of stock International direct stock | ₹16,399.0745 at 1+ |
| MWDM1L-9P-6J5-18B Glenair | — | — | — | — | Out of stock International direct stock | ₹8,034.3806 at 1+ |
| MWDM2L-15P-6K7-40B Glenair | — | — | — | — | Out of stock International direct stock | ₹14,388.5908 at 1+ |
| MWDM2L-21P-6K5-10P Glenair | — | — | — | — | Out of stock International direct stock | ₹12,545.4666 at 1+ |
| MWDM2L-31P-6K5-36M Glenair | — | — | — | — | Out of stock International direct stock | ₹24,043.0642 at 1+ |
| MWDM2L-100P-6J7-36B Glenair | — | — | — | — | Out of stock International direct stock | ₹32,551.1846 at 1+ |
| MWDM2L-15S-6K5-12B Glenair | — | — | — | — | Out of stock International direct stock | ₹11,268.2821 at 1+ |
| MWDM2L-21S-6K7-24P Glenair | — | — | — | — | Out of stock International direct stock | ₹15,258.8073 at 1+ |
| MWDM2L-15S-6K1-4B Glenair | — | — | — | — | Out of stock International direct stock | ₹10,125.0778 at 1+ |
| MWDM1L-9S-6J7-18L Glenair | — | — | — | — | Out of stock International direct stock | ₹11,745.1839 at 1+ |
| MWDM2L-25S-4J1-24B-474B Glenair | — | — | — | — | Out of stock International direct stock | ₹28,021.1929 at 1+ |
| MWDM2L-21P-6J7-36M Glenair | — | — | — | — | Out of stock International direct stock | ₹19,115.7624 at 1+ |
| MWDM2L-21S-6J7-36B Glenair | — | — | — | — | Out of stock International direct stock | ₹18,885.6133 at 1+ |
| MWDM1L-100S-6J1-18B Glenair | — | — | — | — | Out of stock International direct stock | ₹55,261.6174 at 1+ |
| M83513/04-G15N Glenair | — | — | — | — | Out of stock International direct stock | ₹55,866.8237 at 1+ |
| MWDM1L-37P-6J1-36B Glenair | — | — | — | — | Out of stock International direct stock | ₹27,901.5011 at 1+ |
| M83513/03-H02C Glenair | — | — | — | — | Out of stock International direct stock | ₹56,877.9397 at 1+ |
