Contacts
Microplacer has 1,489 Contacts parts in stock out of 3,220 listed, from 27 brands including Xinyangze, TE Connectivity and Hong Cheng. Prices on this page start at ₹40.0472 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SMD, SMD,D=2mm, Through Hole and Through Hole,P=2.54mm. Order online with a GST invoice and delivery across India.
Categories in Contacts
Contacts parts — page 38
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 11 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Number of Pins | Type | Current Rating | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| 806-22-001-10-001191 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹174.9668 at 1+ |
| 7929-1-15-20-75-14-11-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹91.5119 at 1+ |
| PH-MVP-4355 ADAM TECH | — | — | — | — | Out of stock International direct stock | ₹172.8896 at 1+ |
| 0997-2-50-20-75-14-11-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹108.8035 at 1+ |
| 0990-2-50-20-75-14-11-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹86.3125 at 1+ |
| 0925-0-15-20-75-14-11-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹86.3125 at 1+ |
| 0907-8-CLIP Preci-Dip | — | — | — | — | Out of stock International direct stock | ₹98.9869 at 1+ |
| 7929-2-15-20-75-14-11-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹100.2305 at 1+ |
| 0997-1-50-20-75-14-11-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹93.6287 at 1+ |
| 0955-0-15-20-71-14-11-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹75.9534 at 1+ |
| 0910-1-57-20-75-14-11-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹90.9827 at 1+ |
| 0907-1-CLIP Preci-Dip | — | — | — | — | Out of stock International direct stock | ₹68.2403 at 1+ |
| PH-MVP-5365 ADAM TECH | — | — | — | — | Out of stock International direct stock | ₹151.9995 at 1+ |
| 807-22-001-30-003101 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹63.2129 at 1+ |
| 807-22-001-10-011101 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹4,089.9751 at 1+ |
| 807-22-001-10-004101 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹66.4675 at 1+ |
| 806-22-001-30-012191 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹89.2364 at 1+ |
| 0919-2-15-20-89-14-11-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹198.6352 at 1+ |
| 0900-3-CLIP Preci-Dip | — | — | — | — | Out of stock International direct stock | ₹70.7673 at 1+ |
| 0852-1-15-20-83-14-11-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹225.7567 at 1+ |
| 807-22-001-30-012101 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹92.7555 at 1+ |
| SM20M-6TK6 EATON | — | — | — | — | Out of stock International direct stock | ₹1,712.3324 at 1+ |
| 1578-0-00-15-00-00-03-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹48.7261 at 1+ |
| 0908-1-CLIP Preci-Dip | — | — | — | — | Out of stock International direct stock | ₹71.1906 at 1+ |
| 0907-9-CLIP Preci-Dip | — | — | — | — | Out of stock International direct stock | ₹98.9604 at 1+ |
| PH-MVP-3345 ADAM TECH | — | — | — | — | Out of stock International direct stock | ₹60.0774 at 1+ |
| PH-MVF-3350 ADAM TECH | — | — | — | — | Out of stock International direct stock | ₹148.7978 at 1+ |
| 807-22-001-30-000101 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹72.2887 at 1+ |
| 0900-3-15-20-75-14-11-0 Mill-Max Mfg. Corp. | — | 1P | Pogo Pin | 2A | Out of stock International direct stock | ₹48.3292 at 1+ |
| 0900-2-CLIP Preci-Dip | — | — | — | — | Out of stock International direct stock | ₹69.3914 at 1+ |
| 3004-0-00-15-00-00-03-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹40.9865 at 1+ |
| 2036-0-57-15-00-00-03-0 Mill-Max Mfg. Corp. | — | 1P | — | — | Out of stock International direct stock | ₹97.9682 at 1+ |
| 1625-5-57-15-00-00-03-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹78.3216 at 1+ |
| 1578-0-57-15-00-00-03-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹40.0472 at 1+ |
| 807-22-001-10-001101 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹81.0073 at 1+ |
| 806-22-001-30-004101 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹1,451.9793 at 1+ |
| 7966-0-15-20-77-14-11-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹184.8893 at 1+ |
| 7928-0-54-20-77-14-11-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹122.2452 at 1+ |
| 0923-0-15-20-78-14-11-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹112.4153 at 1+ |
| 0873-0-15-20-82-14-11-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹109.7164 at 1+ |
| 807-22-001-10-006101 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹67.8302 at 1+ |
| 807-22-001-10-003101 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹69.0474 at 1+ |
| 806-22-001-30-002191 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹92.1337 at 1+ |
| PRT-09174 SparkFun Electronics | — | — | — | — | Out of stock International direct stock | ₹161.9749 at 1+ |
| 1625-0-57-15-00-00-03-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹43.6325 at 1+ |
| 0907-9-15-20-75-14-11-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹68.4388 at 1+ |
| 806-22-001-10-003191 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹90.308 at 1+ |
| 90637-AS Preci-Dip | — | — | — | — | Out of stock International direct stock | ₹71.6272 at 1+ |
| J-2109PU-1-00-0000 YOKOWO CO.,LTD | — | — | — | — | Out of stock International direct stock | ₹174.2656 at 1+ |
| 1656-1-57-15-00-00-03-0 Mill-Max Mfg. Corp. | — | — | — | — | Out of stock International direct stock | ₹48.4615 at 1+ |
