Contacts
Microplacer has 1,489 Contacts parts in stock out of 3,220 listed, from 27 brands including Xinyangze, TE Connectivity and Hong Cheng. Prices on this page start at ₹7.9777 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SMD, SMD,D=2mm, Through Hole and Through Hole,P=2.54mm. Order online with a GST invoice and delivery across India.
Categories in Contacts
Contacts parts — page 27
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 11 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Number of Pins | Type | Current Rating | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| YZP0592-20074-01 Xinyangze | — | 1P | Pogo Pin | 1A | 25 in stock International direct stock | ₹38.4199 at 5+ |
| YZP0093-13040-03 Xinyangze | — | 1P | Pogo Pin | 1A | 25 in stock International direct stock | ₹48.5144 at 5+ |
| YZP0088-20205-02035-01 Xinyangze | — | 2P | Pogo Pin | 1A | 24 in stock International direct stock | ₹128.5824 at 1+ |
| 192900-0446 ITT CANNON | — | — | — | — | 23 in stock International direct stock | ₹206.7055 at 1+ |
| YZP0596-44075-01 Xinyangze | — | 1P | Pogo Pin | 10A | 23 in stock International direct stock | ₹63.8215 at 1+ |
| YZ45450120R-01 Xinyangze | — | 1P | Pogo Pin | 1A | 22 in stock International direct stock | ₹86.6962 at 1+ |
| YZP0329-20065-02 Xinyangze | — | 1P | Pogo Pin | 1A | 22 in stock International direct stock | ₹75.5698 at 1+ |
| YZP0048-20048-04025-03 Xinyangze | — | 4P | Magnetic Pogo Pin Male Connector | 1A | 20 in stock International direct stock | ₹362.8592 at 1+ |
| YZ99515054D-01 Xinyangze | — | 1P | Pogo Pin | 1A | 20 in stock International direct stock | ₹40.8013 at 5+ |
| YZR0085-20085-01 Xinyangze | — | 1P | Pogo Pin | 3A | 20 in stock International direct stock | ₹72.6724 at 1+ |
| YZP0412-20045-01 Xinyangze | — | 1P | Pogo Pin | 1A | 20 in stock International direct stock | ₹83.0579 at 1+ |
| 1-66597-0 TE Connectivity | — | — | — | — | 20 in stock International direct stock | ₹164.7929 at 1+ |
| 66569-3 TE Connectivity | — | — | — | — | 20 in stock International direct stock | ₹122.351 at 1+ |
| 66101-2 TE Connectivity | — | — | — | — | 20 in stock International direct stock | ₹141.6007 at 1+ |
| 1-66361-4 TE Connectivity | — | — | — | — | 20 in stock International direct stock | ₹254.532 at 1+ |
| 2-66740-1 TE Connectivity | — | — | — | — | 20 in stock International direct stock | ₹1,407.7382 at 1+ |
| 66594-2 TE Connectivity | — | — | — | — | 20 in stock International direct stock | ₹240.3362 at 1+ |
| 1-163084-0 TE Connectivity | — | — | — | — | 20 in stock International direct stock | ₹766.2287 at 1+ |
| MS14M23F Amphenol | — | — | — | — | 20 in stock International direct stock | ₹206.851 at 1+ |
| 1-66361-6 TE Connectivity | — | — | — | — | 20 in stock International direct stock | ₹148.2686 at 1+ |
| PG4001-04-006P CHIN-BAN | Through Hole,P=4mm | 4P | Pogo Pin | 2A | 19 in stock International direct stock | ₹151.8936 at 1+ |
| 1060-16-0677 TE Connectivity | — | — | — | — | 19 in stock International direct stock | ₹68.8092 at 1+ |
| SS12A1T-10 Amphenol | — | — | — | — | 18 in stock International direct stock | ₹28.9605 at 1+ |
| P70-2300045R Harwin | SMT | 1P | Pogo Pin | 2A | 18 in stock International direct stock | ₹191.0412 at 1+ |
| YZ63515095R-02040-01 Xinyangze | — | 2P | Pogo Pin | 1A | 17 in stock International direct stock | ₹90.0566 at 1+ |
| KZT02P03U003-B KERUI | Through Hole | 2P | Pogo Pin | 1A | 17 in stock International direct stock | ₹75.0273 at 1+ |
| 66399-4 TE Connectivity | — | — | — | — | 17 in stock International direct stock | ₹181.595 at 1+ |
| PR8W-5036-2P-C-H SAMZO | — | 2P | Pogo Pin | 1A | 16 in stock International direct stock | ₹214.1276 at 1+ |
| YZ76615070R-08025-01 Xinyangze | — | 8P | Pogo Pin | 2A | 16 in stock International direct stock | ₹302.332 at 1+ |
| RC20M12K EATON | — | — | — | — | 16 in stock International direct stock | ₹172.6383 at 1+ |
| YZ225315040R-01 Xinyangze | — | 1P | Pogo Pin | 3A | 15 in stock International direct stock | ₹31.8314 at 5+ |
| YZR0163-15038-02 Xinyangze | — | 1P | Pogo Pin | 1A | 15 in stock International direct stock | ₹29.5823 at 5+ |
| YZP0262-20087-01 Xinyangze | — | 1P | Pogo Pin | 1A | 15 in stock International direct stock | ₹43.8045 at 5+ |
| 66361-1 TE Connectivity | — | — | — | — | 15 in stock International direct stock | ₹745.8413 at 1+ |
| 66180-1 TE Connectivity | — | — | — | 13A | 15 in stock International direct stock | ₹573.6793 at 1+ |
| 66400-3 TE Connectivity | — | — | — | — | 15 in stock International direct stock | ₹192.0731 at 1+ |
| AT62-16-0144 Amphenol | — | — | — | — | 15 in stock International direct stock | ₹43.2092 at 1+ |
| YZ50220093P-02 Xinyangze | — | 1P | Pogo Pin | 3A | 15 in stock International direct stock | ₹90.0301 at 1+ |
| 66100-6 TE Connectivity | — | — | — | — | 13 in stock International direct stock | ₹410.1168 at 1+ |
| YZ221615072P-07025-01 Xinyangze | — | 7P | Pogo Pin | 2A | 13 in stock International direct stock | ₹223.071 at 1+ |
| AT62-209-16141 Amphenol | — | — | — | — | 13 in stock International direct stock | ₹90.2683 at 1+ |
| 0985-1-15-20-71-14-11-0 Mill-Max Mfg. Corp. | — | 1P | Pogo Pin | 2A | 12 in stock International direct stock | ₹302.0277 at 1+ |
| PG4001-04-007P CHIN-BAN | Through Hole,P=4mm | 4P | Pogo Pin | 2A | 12 in stock International direct stock | ₹144.842 at 1+ |
| FC1212P2/AA Amphenol | — | — | — | — | 12 in stock International direct stock | ₹941.3013 at 1+ |
| KH-PG2010505-DZ kinghelm | — | 1P | Pogo Pin | — | 11 in stock International direct stock | ₹25.1238 at 1+ |
| 66099-4 TE Connectivity | — | — | — | — | 11 in stock International direct stock | ₹362.6343 at 1+ |
| YZP0433-32138-01 Xinyangze | — | 1P | Pogo Pin | 1A | 11 in stock International direct stock | ₹86.4316 at 1+ |
| 201570-1 TE Connectivity | — | — | — | — | 11 in stock International direct stock | ₹835.4877 at 1+ |
| SCTA1A0100 ALPSALPINE | — | — | — | — | 10 in stock International direct stock | ₹7.9777 at 5+ |
| P70-2010045R Harwin | — | — | Pogo Pin | 2A | 10 in stock International direct stock | ₹161.1017 at 1+ |
