Clock/Timing
Microplacer has 1,995 Clock/Timing parts in stock out of 29,452 listed, from 75 brands including TI, RENESAS and ADI. Prices on this page start at ₹229.4744 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SOP-8, SOIC-8, MSOP-8 and TSSOP-16. Order online with a GST invoice and delivery across India.
Categories in Clock/Timing
Clock/Timing parts — page 35
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 08 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Features | Operating Temperature | Voltage - Supply | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| LMK04826BISQX/NOPB TI | WQFN-64-EP(9x9) | On-chip VCO/DCO;Built-in phase-locked loop;Automatic reference switching;Multi-source clock input | -40℃~+85℃ | 3.15V~3.45V | 3 in stock International direct stock | ₹3,476.6323 at 1+ |
| LMK04133SQX/NOPB TI | WQFN-48-EP(7x7) | On-chip VCO/DCO;Built-in phase-locked loop;Output synchronization and phase alignment;Built-in clock monitoring and loss-of-lock detection;Multi-source clock input | -40℃~+85℃ | 3.15V~3.45V | 3 in stock International direct stock | ₹1,538.4109 at 1+ |
| CDCE906PWR TI | TSSOP-20 | — | 0℃~+70℃ | 3V~3.6V | 3 in stock International direct stock | ₹1,045.4611 at 1+ |
| LMX2487ESQ/NOPB TI | WQFN-24-EP(4x4) | — | -40℃~+85℃ | 2.5V~3.6V | 3 in stock International direct stock | ₹675.8149 at 1+ |
| LMK04803BISQ/NOPB TI | WQFN-64-EP(9x9) | — | -40℃~+85℃ | 3.15V~3.45V | 3 in stock International direct stock | ₹3,650.1835 at 1+ |
| LMX2541SQ2380E/NOPB TI | WQFN-36-EP(6x6) | On-chip VCO/DCO;Built-in phase-locked loop;Built-in clock monitoring and loss-of-lock detection | -40℃~+85℃ | 3.15V~3.45V | 3 in stock International direct stock | ₹1,566.8686 at 1+ |
| LMK03002CISQ/NOPB TI | WQFN-48-EP(7x7) | — | -40℃~+85℃ | 3.15V~3.45V | 3 in stock International direct stock | ₹4,337.5878 at 1+ |
| PI6CG184Q2ZHQEX DIODES | QFN-32(5x5) | — | -40℃~+105℃ | 1.7V~1.9V | 3 in stock International direct stock | ₹704.3255 at 1+ |
| 5X1503-000NLGI8 RENESAS | VFQFPN-10(2x2) | On-chip VCO/DCO;Spread spectrum;Integrated reference source solution (XO/TCXO);Output phase adjustment | -40℃~+85℃ | 1.71V~1.89V | 3 in stock International direct stock | ₹313.4584 at 1+ |
| PI6CG182Q2ZDQEX DIODES | TQFN-24-EP(4x4) | — | -40℃~+105℃ | 1.7V~1.9V | 3 in stock International direct stock | ₹403.5944 at 1+ |
| SI5338K-B-GMR SILICON LABS | QFN-24-EP(4x4) | Protocol-specific clock generation;Spread spectrum;Built-in clock monitoring and loss-of-lock detection;Output phase adjustment;Multi-source clock input | -40℃~+85℃ | 1.71V~1.98V;2.25V~2.75V;2.97V~3.63V | 3 in stock International direct stock | ₹5,517.2804 at 1+ |
| PI6C5913004ZHIEX DIODES | TQFN-16-EP(3x3) | Multi-channel fan-out/isolation drive | -40℃~+85℃ | 2.375V~3.6V | 3 in stock International direct stock | ₹681.2392 at 1+ |
| 8SLVP2108ANLGI8 RENESAS | VQFN-48-EP(7x7) | Multi-channel fan-out/isolation drive | -40℃~+85℃ | 2.375V~3.465V | 3 in stock International direct stock | ₹2,811.7719 at 1+ |
| CDC319DBR TI | SSOP-28-208mil | Multi-channel fan-out/isolation drive;Output enable/shutdown;Internal termination and bias network | 0℃~+70℃ | 3.135V~3.465V | 3 in stock International direct stock | ₹1,703.852 at 1+ |
| PI49FCT3805DHEX DIODES | SSOP-20-208mil | Output enable/shutdown | -40℃~+85℃ | 3.3V | 3 in stock International direct stock | ₹315.0195 at 1+ |
| SI53365-B-GTR SILICON LABS | TSSOP-16 | Output enable/shutdown | -40℃~+85℃ | 1.71V~3.63V | 3 in stock International direct stock | ₹768.319 at 1+ |
| DP8573AV/NOPB TI | PLCC-28(11.5x11.5) | Backup power management and battery charging;Timestamp function;Periodic interrupt output;Alarm function;InsideSRAM/NVRAM;Locking and tamper-proof | -40℃~+85℃ | 4.5V~5.5V | 3 in stock International direct stock | ₹4,733.8925 at 1+ |
| LMK04031BISQX/NOPB TI | WQFN-48(7x7) | Automatic clock switching;Programmable phase and delay control;Output synchronization;Built-in clock monitoring and loss-of-lock detection;Cascading function;External oscillator interface | — | — | 3 in stock International direct stock | ₹3,798.4918 at 1+ |
| LMX2531LQ1570E/NOPB TI | WQFN-36(6x6) | On-chip VCO/DCO;Built-in phase-locked loop | -40℃~+85℃ | 2.8V~3.2V | 3 in stock International direct stock | ₹1,909.3139 at 1+ |
| CDC7005ZVAR TI | BGA-64 | Output synchronization;Programmable phase and delay control;Built-in clock monitoring and loss-of-lock detection;Fail-hold | -40℃~+85℃ | 3V~3.6V | 3 in stock International direct stock | ₹3,459.5921 at 1+ |
| LMX2531LQ2265E/NOPB TI | WQFN-36(6x6) | On-chip VCO/DCO;Built-in phase-locked loop | -40℃~+85℃ | 2.8V~3.2V | 3 in stock International direct stock | ₹2,067.2404 at 1+ |
| CDCLVD2108RGZT TI | VQFN-48-EP(7x7) | Multi-channel fan-out/isolation drive;Output enable/shutdown | -40℃~+85℃ | 2.375V~2.625V | 3 in stock International direct stock | ₹2,776.7521 at 1+ |
| LMK01010ISQE/NOPB TI | WQFN-48-EP(7x7) | Programmable frequency division and inversion control;Output enable/shutdown;Output synchronization and phase alignment | -40℃~+85℃ | 3.15V~3.45V | 3 in stock International direct stock | ₹5,674.3999 at 1+ |
| CY23EP09ZXI-1H Infineon/CYPRESS | TSSOP-16 | — | — | — | 3 in stock International direct stock | ₹4,844.3497 at 1+ |
| DS12CR887-5+ MAXIM | DIP-24 | Periodic interrupt output;Temperature compensation;Backup power management and battery charging;InsideSRAM/NVRAM;Programmable clock output;Alarm function | -40℃~+85℃ | 4.5V~5.5V | 3 in stock International direct stock | ₹4,303.5338 at 1+ |
| LMKDB1108Z85RKPR TI | VQFN-40(5x5) | — | -40℃~+105℃ | 1.71V~1.89V;2.97V~3.6V | 3 in stock International direct stock | ₹756.412 at 1+ |
| LMK05318BTRGZTQ1 TI | VQFN-48(7x7) | — | — | — | 3 in stock International direct stock | ₹4,379.8709 at 1+ |
| DS1339U-33+ MAXIM | uSOP-8 | Backup power management and battery charging;Programmable clock output;Alarm function | -40℃~+85℃ | 2.97V~5.5V | 3 in stock International direct stock | ₹229.4744 at 1+ |
| DS3231MZ/V+ MAXIM | SOIC-8 | Temperature compensation;Backup power management and battery charging;Alarm function;Periodic interrupt output;Locking and tamper-proof | -40℃~+85℃ | 2.3V~5.5V | 3 in stock International direct stock | ₹1,054.8014 at 1+ |
| LMK5C33414ARGCTS1 TI | VQFN-64(9x9) | — | — | — | 3 in stock International direct stock | ₹14,527.0692 at 1+ |
| 8543BGILF RENESAS | TSSOP-20 | — | — | — | 3 in stock International direct stock | ₹6,038.6615 at 1+ |
| 8V19N882NVGI RENESAS | QFN-76(9x9) | Automatic clock switching;Programmable phase and delay control;Output synchronization;Built-in clock monitoring and loss-of-lock detection;Cascading function;External oscillator interface | -40℃~+105℃ | 1.8V;2.5V;3.3V | 3 in stock International direct stock | ₹3,301.9302 at 1+ |
| 5P35023B-000NLGI RENESAS | QFN-24(4x4) | Built-in phase-locked loop;Protocol-specific clock generation;Spread spectrum;On-chip VCO/DCO | -40℃~+85℃ | 1.71V~1.89V;2.375V~2.625V;3.135V~3.465V | 3 in stock International direct stock | ₹315.0857 at 1+ |
| LMK02002ISQX/NOPB TI | WQFN-48(7x7) | Integrated clock jitter cleaner;Built-in phase-locked loop;Output synchronization and phase alignment | -40℃~+85℃ | 3.15V~3.45V | 3 in stock International direct stock | ₹6,878.2505 at 1+ |
| SI5341A-D-GM SKYWORKS | QFN-64(9x9) | Built-in phase-locked loop;On-chip VCO/DCO;Built-in clock monitoring and loss-of-lock detection;Multi-source clock input | -40℃~+85℃ | 1.71V~3.47V | 3 in stock International direct stock | ₹2,963.2025 at 1+ |
| LMK1D1212RHAT TI | VQFN-40(6x6) | Multi-channel fan-out/isolation drive;Output enable/shutdown | -40℃~+105℃ | 1.71V~1.89V;2.375V~2.625V;3.135V~3.465V | 3 in stock International direct stock | ₹2,116.6545 at 1+ |
| CD4536BF3A TI | CDIP-16 | Programmable divide ratio;Reset function | -55℃~+125℃ | 3V~18V | 3 in stock International direct stock | ₹5,325.1544 at 1+ |
| ICS85411AMILF RENESAS | — | — | — | — | 3 in stock International direct stock | ₹2,622.6887 at 1+ |
| LMK1D2106LRHAT TI | VQFN-40(6x6) | — | — | — | 3 in stock International direct stock | ₹3,015.3419 at 1+ |
| MCK12140DG onsemi | SOIC-8 | — | -40℃~+70℃ | 4.75V~5.5V | 3 in stock International direct stock | ₹1,883.6345 at 1+ |
| LMK5B12212RGCR TI | VQFN-64(9x9) | — | — | — | 3 in stock International direct stock | ₹7,315.8989 at 1+ |
| RC32012A000GN2#BB0 RENESAS | VFQFN-72(10x10) | — | -40℃~+85℃ | 1.71V~3.465V | 3 in stock International direct stock | ₹7,420.879 at 1+ |
| LMK5C23208ARGCR TI | VQFN-64(9x9) | — | -40℃~+85℃ | 3.135V~3.465V | 3 in stock International direct stock | ₹6,392.5905 at 1+ |
| ADCLK854BCPZ ADI | LFCSP-48(6.75x7) | Multi-channel fan-out/isolation drive;Output enable/shutdown | -40℃~+85℃ | 1.71V~1.89V | 3 in stock International direct stock | ₹1,664.4928 at 1+ |
| CDC6CE025000EDLFR TI | VSON-4(2x2.5) | — | — | — | 3 in stock International direct stock | ₹422.3545 at 1+ |
| SN54LS628J TI | CDIP(J)-14 | — | — | — | 3 in stock International direct stock | ₹5,523.9616 at 1+ |
| CD4046BF3A TI | CDIP-16 | — | -55℃~+125℃ | 5V~18V | 3 in stock International direct stock | ₹6,225.7205 at 1+ |
| CD4541BF3A TI | CDIP(J)-14 | Built-in crystal oscillator;Programmable time-base frequency division network | -55℃~+125℃ | 300mV~18V | 3 in stock International direct stock | ₹4,502.6585 at 1+ |
| LM555J/883 TI | CDIP-8 | ESD/Overvoltage protection | -55℃~+125℃ | 5V~15V | 3 in stock International direct stock | ₹5,242.3081 at 1+ |
| TLC555MJGB TI | CDIP-8 | — | -55℃~+125℃ | 2V~15V | 3 in stock International direct stock | ₹3,144.2683 at 1+ |
