Clock/Timing
Microplacer has 1,995 Clock/Timing parts in stock out of 29,452 listed, from 75 brands including TI, RENESAS and ADI. Prices on this page start at ₹200.0641 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SOP-8, SOIC-8, MSOP-8 and TSSOP-16. Order online with a GST invoice and delivery across India.
Categories in Clock/Timing
Clock/Timing parts — page 26
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Features | Operating Temperature | Voltage - Supply | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| ADF4212BRUZ ADI | TSSOP-20 | Built-in phase-locked loop | -40℃~+85℃ | 2.7V~5.5V | 10 in stock International direct stock | ₹873.815 at 1+ |
| ADF4193BCPZ ADI | LFCSP-32(5x5) | Built-in phase-locked loop;Output phase adjustment | -40℃~+85℃ | 2.7V~3.3V | 10 in stock International direct stock | ₹2,973.2837 at 1+ |
| ADF4113HVBRUZ ADI | TSSOP-16 | Built-in phase-locked loop;Built-in clock monitoring and loss-of-lock detection | -40℃~+85℃ | 2.7V~5.5V | 10 in stock International direct stock | ₹1,635.2942 at 1+ |
| HMC822LP6CETR ADI | VFQFN-40(6x6) | — | -40℃~+85℃ | 3V~5.2V | 10 in stock International direct stock | ₹909.1391 at 1+ |
| 8535AG-01LF RENESAS | TSSOP-20 | Multi-channel fan-out/isolation drive;Output enable/shutdown | 0℃~+70℃ | 3.135V~3.465V | 10 in stock International direct stock | ₹876.3684 at 1+ |
| 9DBV0631BKLF RENESAS | VFQFPN-40(5x5) | — | 0℃~+70℃ | 1.7V~1.9V | 10 in stock International direct stock | ₹794.1969 at 1+ |
| 8SLVP1208ANBGI/W RENESAS | VFQFPN-28(5x5) | Multi-channel fan-out/isolation drive | -40℃~+85℃ | 2.375V~3.465V | 10 in stock International direct stock | ₹1,254.2172 at 1+ |
| LTC6995IDCB-2#TRMPBF ADI | DFN-6-EP(2x3) | — | — | — | 10 in stock International direct stock | ₹932.5695 at 1+ |
| LTC6992IS6-4#TRMPBF ADI | TSOT-23-6 | Programmable time-base frequency division network | -40℃~+85℃ | 2.25V~5.5V | 10 in stock International direct stock | ₹1,117.8821 at 1+ |
| LTC6992CS6-4#TRMPBF ADI | TSOT-23-6 | Programmable time-base frequency division network | 0℃~+70℃ | 2.25V~5.5V | 10 in stock International direct stock | ₹1,021.0253 at 1+ |
| LTC6908IDCB-2#TRPBF ADI | DFN-6-EP(2x3) | — | — | — | 10 in stock International direct stock | ₹1,775.9423 at 1+ |
| PI49FCT32802QE DIODES | QSOP-16 | Multi-channel fan-out/isolation drive | -40℃~+85℃ | 2.97V~3.63V | 10 in stock International direct stock | ₹285.7283 at 1+ |
| CDCLVD1204RGTT TI | VQFN-16-EP(3x3) | Multi-channel fan-out/isolation drive;Output enable/shutdown | -40℃~+85℃ | 2.375V~2.625V | 10 in stock International direct stock | ₹435.5184 at 1+ |
| SN65LVCP15PWR TI | TSSOP-28 | — | — | — | 10 in stock International direct stock | ₹933.8396 at 1+ |
| SI5330F-B00216-GM SKYWORKS | QFN-24(4x4) | Multi-channel fan-out/isolation drive;Output enable/shutdown;Clock monitoring and failure detection | -40℃~+85℃ | 1.71V~3.63V | 10 in stock International direct stock | ₹592.7172 at 1+ |
| 651SDCGI8 RENESAS | SOIC-8 | Output enable/shutdown | -40℃~+105℃ | 1.71V~1.89V;2.375V~2.625V;3.135V~3.465V | 10 in stock International direct stock | ₹602.9705 at 1+ |
| 8T49N286A-999NLGI RENESAS | VFQFPN-72(10x10) | — | -40℃~+85℃ | 2.375V~3.465V | 10 in stock International direct stock | ₹2,992.6789 at 1+ |
| PI6CG33201CZDIEX-13R DIODES | TQFN-24(4x4) | — | -40℃~+85℃ | 3.135V~3.465V | 10 in stock International direct stock | ₹736.4612 at 1+ |
| PI6CG33802CZLIEX-13R DIODES | TQFN-48(6x6) | — | -40℃~+85℃ | 3.135V~3.465V | 10 in stock International direct stock | ₹920.9271 at 1+ |
| PI6CB332001ZXBIEX-13R DIODES | AQFN-80(6x6) | Multi-channel fan-out/isolation drive;Output enable/shutdown;Internal termination and bias network | -40℃~+85℃ | 3.135V~3.465V | 10 in stock International direct stock | ₹868.0865 at 1+ |
| MAX31343ETAY+T MAXIM | WLP-8(2.1x2.3) | Periodic interrupt output;Countdown timer;Temperature compensation;Backup power management and battery charging;InsideSRAM/NVRAM;Programmable clock output;Alarm function;Power-off retention of registers | -40℃~+85℃ | 1.6V~5.5V | 10 in stock International direct stock | ₹1,317.6948 at 1+ |
| DS3232S#T&R MAXIM | SOIC-20-300mil | Temperature compensation;Backup power management and battery charging;InsideSRAM/NVRAM;Alarm function;Programmable clock output | 0℃~+70℃ | 2.3V~5.5V | 10 in stock International direct stock | ₹1,813.3435 at 1+ |
| X1B0002320001 EPSON | SOP-14 | Backup power management and battery charging;InsideSRAM/NVRAM;Alarm function;Timestamp function;Periodic interrupt output | -40℃~+85℃ | 1.6V~5.5V | 10 in stock International direct stock | ₹205.7265 at 1+ |
| X1B0003710002 EPSON | SMD3225-10P | Periodic interrupt output;Temperature compensation;Battery low voltage detection;Timestamp function;Sleep/Wake control;Programmable clock output;Alarm function | -40℃~+105℃ | 1.6V~5.5V | 10 in stock International direct stock | ₹200.0641 at 1+ |
| 932SQ420DGLF RENESAS | TFSOP-64-6.1mm | — | 0℃~+70℃ | 3.135V~3.465V | 10 in stock International direct stock | ₹915.1588 at 1+ |
| MC100EP11DTG onsemi | TSSOP-8 | Multi-channel fan-out/isolation drive | -40℃~+85℃ | 3V~5.5V | 10 in stock International direct stock | ₹1,577.6775 at 1+ |
| MC100LVEP111MNG onsemi | QFN-32-EP(5x5) | Multi-channel fan-out/isolation drive | -40℃~+85℃ | 2.375V~3.8V | 10 in stock International direct stock | ₹1,247.9859 at 1+ |
| NB3H5150MNTXG onsemi | QFN-32-EP(5x5) | — | -40℃~+85℃ | 1.71V~3.465V | 10 in stock International direct stock | ₹2,130.9429 at 1+ |
| MC100LVEL14DWR2G onsemi | SOIC-20-300mil | Output enable/shutdown | -40℃~+85℃ | 3V~3.8V | 10 in stock International direct stock | ₹1,077.8349 at 1+ |
| NB3N853531EDTR2G onsemi | TSSOP-20 | Multi-channel fan-out/isolation drive;Output enable/shutdown | -40℃~+85℃ | 3.135V~3.465V | 10 in stock International direct stock | ₹1,175.2474 at 1+ |
| MC100LVEP11DR2G onsemi | SOIC-8 | Multi-channel fan-out/isolation drive | -40℃~+85℃ | 2.375V~3.8V | 10 in stock International direct stock | ₹1,133.7449 at 1+ |
| 9DB403DGILF RENESAS | TSSOP-28 | Spread spectrum;Output enable/shutdown;Built-in phase-locked loop | — | 3.3V | 10 in stock International direct stock | ₹558.3854 at 1+ |
| ADCLK905BCPZ-WP ADI | LFCSP-16-VQ(3x3) | Internal termination and bias network | -40℃~+125℃ | 2.375V~3.63V | 10 in stock International direct stock | ₹3,048.4169 at 1+ |
| 854S712AKILF RENESAS | VFQFPN-16(3x3) | Multi-channel fan-out/isolation drive;Output enable/shutdown;Internal termination and bias network | -40℃~+85℃ | 3.3V | 10 in stock International direct stock | ₹2,154.1351 at 1+ |
| 850S1201BGILF RENESAS | TSSOP-20 | Output enable/shutdown | -40℃~+85℃ | 2.375V~3.465V | 10 in stock International direct stock | ₹2,084.7569 at 1+ |
| SI5317C-C-GMR SILICON LABS | QFN-36-EP(6x6) | Integrated clock jitter cleaner;Built-in phase-locked loop;Built-in clock monitoring and loss-of-lock detection;On-chip VCO/DCO | -40℃~+85℃ | 1.71V~3.63V | 10 in stock International direct stock | ₹1,909.2081 at 1+ |
| LMX1214RHAR TI | VQFN-40(6x6) | — | — | — | 10 in stock International direct stock | ₹13,935.0929 at 1+ |
| 8L30110NLGI RENESAS | VFQFN-32 | Multi-channel fan-out/isolation drive;Output enable/shutdown;Internal termination and bias network | -40℃~+85℃ | 1.35V~3.465V | 10 in stock International direct stock | ₹693.0403 at 1+ |
| LMK5B33216RGCR TI | VQFN-64(9x9) | Automatic clock switching;Programmable phase and delay control;Network synchronizer clock;On-chip non-volatile parameter storage | -40℃~+85℃ | 3.135V~3.465V | 10 in stock International direct stock | ₹8,831.2235 at 1+ |
| LMK03806BISQ/NOPB TI | WQFN-64-EP(9x9) | — | -40℃~+85℃ | 3.15V~3.45V | 10 in stock International direct stock | ₹1,964.3904 at 1+ |
| NB7L585MNR4G onsemi | QFN-32-EP(5x5) | Multi-channel fan-out/isolation drive;Internal termination and bias network | -40℃~+85℃ | 2.375V~3.6V | 10 in stock International direct stock | ₹2,193.7854 at 1+ |
| NB7L14MNTXG onsemi | QFN-16-EP(3x3) | Multi-channel fan-out/isolation drive;Internal termination and bias network | -40℃~+85℃ | 2.375V~3.6V | 10 in stock International direct stock | ₹3,319.3276 at 1+ |
| NB6L14MNR2G onsemi | QFN-16(3x3) | Multi-channel fan-out/isolation drive;Internal termination and bias network;Output enable/shutdown | -40℃~+85℃ | 2.375V~3.63V | 10 in stock International direct stock | ₹2,141.9635 at 1+ |
| NB6L14MMNG onsemi | QFN-16(3x3) | Multi-channel fan-out/isolation drive;Internal termination and bias network;Output enable/shutdown | -40℃~+85℃ | 2.375V~3.63V | 10 in stock International direct stock | ₹2,591.4659 at 1+ |
| MC100LVEP111MNRG onsemi | QFN-32-EP(5x5) | Multi-channel fan-out/isolation drive | -40℃~+85℃ | 2.375V~3.8V | 10 in stock International direct stock | ₹1,326.7441 at 1+ |
| NB6L56MNTXG onsemi | QFN-32(5x5) | Internal termination and bias network | -40℃~+85℃ | 2.375V~3.6V | 10 in stock International direct stock | ₹1,341.4294 at 1+ |
| MC100EP14DTR2G onsemi | TSSOP-20 | Multi-channel fan-out/isolation drive;Output enable/shutdown;Internal termination and bias network | -40℃~+85℃ | 3V~5.5V | 10 in stock International direct stock | ₹2,112.9898 at 1+ |
| NB6L14SMNTXG onsemi | QFN-16(3x3) | Multi-channel fan-out/isolation drive;Output enable/shutdown;Internal termination and bias network | -40℃~+85℃ | 2.375V~2.625V | 10 in stock International direct stock | ₹1,391.0287 at 1+ |
| MC100LVEP11MNR4G onsemi | DFN-8(2x2) | Multi-channel fan-out/isolation drive | -40℃~+85℃ | 2.375V~3.8V | 10 in stock International direct stock | ₹1,857.5449 at 1+ |
| CDCVF2505PW TI | TSSOP-8 | Built-in phase-locked loop;Spread spectrum | -40℃~+85℃ | 3V~3.6V | 9 in stock International direct stock | ₹271.6648 at 1+ |
