Circular Connector Contacts
Microplacer has 114 Circular Connector Contacts parts in stock out of 2,973 listed, from 9 brands including Amphenol, TE Connectivity and HRS. Prices on this page start at ₹15.3468 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Through Hole. Order online with a GST invoice and delivery across India.
Circular Connector Contacts parts
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Contact Plating | Wire Gauge - AWG | Contact Material | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| 929968-1 TE Connectivity | — | Tin | 13~17 | Copper | 11,905 in stock International direct stock | ₹46.94 at 5+ |
| 929974-1 TE Connectivity | — | Tin | 17~20 | — | 8,900 in stock International direct stock | ₹30.7201 at 5+ |
| SP20M2F Amphenol | — | Gold | 20~22 | Copper Alloy | 5,900 in stock International direct stock | ₹54.7457 at 5+ |
| 929990-1 TE Connectivity | — | Tin | — | — | 3,600 in stock International direct stock | ₹34.1731 at 100+ |
| 929975-1 TE Connectivity | — | Tin | — | Copper Alloy | 2,600 in stock International direct stock | ₹20.7182 at 100+ |
| 2349180-1 TE Connectivity | — | — | — | — | 1,505 in stock International direct stock | ₹88.0192 at 1+ |
| SS14M1F Amphenol | — | Gold | 14~16 | Copper Alloy | 1,390 in stock International direct stock | ₹36.3031 at 5+ |
| 030-8587-000 ITT CANNON | — | Silver | — | — | 889 in stock International direct stock | ₹125.7644 at 1+ |
| MS16M23F Amphenol | — | Gold | — | Copper Alloy | 880 in stock International direct stock | ₹143.4264 at 1+ |
| MP16M23F Amphenol | — | Gold | — | Copper Alloy | 402 in stock International direct stock | ₹116.8738 at 1+ |
| HR10-PC-212 HRS | — | Silver | 26~30 | — | 323 in stock International direct stock | ₹70.2513 at 1+ |
| 2349180-2 TE Connectivity | — | — | — | — | 212 in stock International direct stock | ₹92.6365 at 1+ |
| RP13A-SC-122 HRS | — | Silver | 18~24 | Phosphor Bronze | 200 in stock International direct stock | ₹18.9189 at 5+ |
| RP19-SC-122 HRS | — | Silver | — | — | 200 in stock International direct stock | ₹29.9792 at 5+ |
| HR10-PC-112 HRS | — | Silver | — | — | 200 in stock International direct stock | ₹28.9076 at 5+ |
| SP16M2T Amphenol | — | Tin | — | — | 130 in stock International direct stock | ₹153.7591 at 1+ |
| HR30-SC-111 HRS | — | Gold | 26~30 | Phosphor Bronze | 105 in stock International direct stock | ₹38.9756 at 1+ |
| 27913T9 ITT CANNON | — | Silver | — | — | 100 in stock International direct stock | ₹206.3086 at 1+ |
| HR22-SC-122 HRS | — | Silver | 24~28 | Phosphor Bronze | 100 in stock International direct stock | ₹32.2151 at 1+ |
| HR25-SC-111 HRS | — | Gold | 30 | Phosphor Bronze | 100 in stock International direct stock | ₹22.6498 at 5+ |
| 1605566 Phoenix Contact | — | Gold | — | — | 100 in stock International direct stock | ₹454.1462 at 1+ |
| RP19-SC-222 HRS | — | Silver | 24~30 | Phosphor Bronze | 100 in stock International direct stock | ₹60.5273 at 1+ |
| 27914-22T12 ITT CANNON | — | Gold | — | — | 100 in stock International direct stock | ₹569.578 at 1+ |
| 1423645 Phoenix Contact | — | Gold | 18~22 | Copper Alloy | 100 in stock International direct stock | ₹149.7239 at 1+ |
| HR22-PC1-221 HRS | — | Gold | — | Phosphor Bronze | 100 in stock International direct stock | ₹134.1522 at 1+ |
| 929967-1 TE Connectivity | — | Tin | — | — | 100 in stock International direct stock | ₹20.6653 at 100+ |
| HR12-SC-111 HRS | — | Gold | 26~30 | Phosphor Bronze | 100 in stock International direct stock | ₹71.0583 at 1+ |
| JRC-PC2-112 HRS | — | Silver | 20~24 | Copper Alloy | 100 in stock International direct stock | ₹76.4429 at 1+ |
| HR12-SC-212 HRS | — | Silver | 26~30 | — | 90 in stock International direct stock | ₹20.9431 at 5+ |
| 1605557 Phoenix Contact | — | Gold | — | — | 90 in stock International direct stock | ₹427.0512 at 1+ |
| 1607581 Phoenix Contact | — | Gold | — | — | 86 in stock International direct stock | ₹359.4591 at 1+ |
| CC393-2830-L-S Samtec | — | Gold | 28~30 | — | 85 in stock International direct stock | ₹20.7182 at 5+ |
| 1607578 Phoenix Contact | — | Gold | — | — | 80 in stock International direct stock | ₹342.9084 at 1+ |
| HR10-PC-111 HRS | — | Gold | 26~30 | — | 65 in stock International direct stock | ₹35.3241 at 1+ |
| 170280-1 TE Connectivity | — | — | — | — | 60 in stock International direct stock | ₹159.6332 at 1+ |
| RP19-PC-122 HRS | — | Silver | 24~30 | Phosphor Bronze | 50 in stock International direct stock | ₹15.3468 at 5+ |
| JN1-22-22F-PKG10 JAE Electronics | — | Gold | — | — | 50 in stock International direct stock | ₹299.2758 at 1+ |
| 1605643 Phoenix Contact | — | Gold | — | Copper-zinc alloy | 50 in stock International direct stock | ₹470.5382 at 1+ |
| SC000035 Amphenol | — | — | — | — | 50 in stock International direct stock | ₹132.8292 at 1+ |
| 1621577 Phoenix Contact | — | Gold | — | — | 50 in stock International direct stock | ₹654.5543 at 1+ |
| MP28W23F Amphenol | — | Gold | — | — | 50 in stock International direct stock | ₹432.6607 at 1+ |
| 1607656 Phoenix Contact | — | Gold | — | — | 50 in stock International direct stock | ₹305.4278 at 1+ |
| 929974-8 TE Connectivity | — | Gold | 17~20 | — | 45 in stock International direct stock | ₹329.5593 at 1+ |
| 962982-1 TE Connectivity | — | — | — | — | 40 in stock International direct stock | ₹69.5633 at 1+ |
| M39029/58-365 Amphenol | — | — | — | — | 38 in stock International direct stock | ₹482.6436 at 1+ |
| 1-1437709-2 TE Connectivity | — | Tin | — | — | 38 in stock International direct stock | ₹38.4993 at 1+ |
| 962952-1 TE Connectivity | — | Tin | — | — | 38 in stock International direct stock | ₹89.3687 at 1+ |
| 1423643 Phoenix Contact | — | Gold | — | Copper Alloy | 30 in stock International direct stock | ₹257.7601 at 1+ |
| SC000041 Amphenol | — | — | — | — | 30 in stock International direct stock | ₹773.8227 at 1+ |
| TC114-2830-L-M Samtec | — | Gold | 28~30 | — | 30 in stock International direct stock | ₹22.9541 at 5+ |
How many Circular Connector Contacts are in stock at Microplacer?
114 of the 2,973 Circular Connector Contacts parts listed are in stock, from 9 brands.
Which brands make Circular Connector Contacts?
The brands with the most Circular Connector Contacts in stock are Amphenol (42 in stock), TE Connectivity (26 in stock), HRS (20 in stock), Phoenix Contact (9 in stock) and Bulgin (7 in stock).
What is the price of Circular Connector Contacts in India?
The 50 Circular Connector Contacts parts with prices on this page start at ₹15.3468 per piece, and the highest starting price listed is ₹773.8227 (excluding GST, price at each part's minimum order quantity). Every part page shows its price breaks; GST 18% is added at checkout.
Which packages are available for Circular Connector Contacts?
The most common packages in stock are Through Hole (1).
How much is shipping?
Shipping within India costs ₹100 per order (plus GST) and is free on orders of ₹5,000 or more before GST. Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 06 Dec 2026.
