Circuit Protection
Microplacer has 45,556 Circuit Protection parts in stock out of 1,56,223 listed, from 223 brands including Littelfuse, TECH PUBLIC and R+O. Prices on this page start at ₹0.8335 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SOD-123FL, SOD-323, 1206 and SMB(DO-214AA). Order online with a GST invoice and delivery across India.
Categories in Circuit Protection
- Circuit breaker accessories9 parts
- Circuit Breakers9 in stock
- Circuit Protection Accessories26 in stock
- Electrical, Specialty Fuses69 in stock
- Fuseholders332 in stock
- Fuses3,845 in stock
- Gas Discharge Tube Arresters (GDT)1,236 in stock
- Inrush Current Limiters (ICL)89 in stock
- PTC Resettable Fuses5,770 in stock
- Surge Suppression ICs146 in stock
- Thermal Cutoffs (Thermal Fuses)202 in stock
- Transient Voltage Suppressors (TVS)30,517 in stock
- Varistors, MOVs3,315 in stock
Circuit Protection parts
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Clamping Voltage | Operating Temperature | Reverse Stand-Off Voltage (Vrwm) | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| SMF15CA R+O | SOD-123FL | 24.4V | -55℃~+150℃ | 15V | 82,35,000 in stock International direct stock | ₹3.5589 at 20+ |
| H3V3L10B R+O | DFN1006-2L | 11V | -55℃~+125℃ | 3.3V | 55,48,300 in stock International direct stock | ₹1.7861 at 50+ |
| H5VL10B R+O | DFN1006-2L | 10V | -55℃~+125℃ | 5V | 51,99,800 in stock International direct stock | ₹0.86 at 50+ |
| PESDNC2FD5VB Shanghai Prisemi Elec | DFN1006-2L | 15V | — | 5V | 40,84,500 in stock International direct stock | ₹1.151 at 100+ |
| H3V3LD5B R+O | SOD-523 | 12V | -55℃~+125℃ | 3.3V | 39,75,550 in stock International direct stock | ₹2.5666 at 50+ |
| A7 GOODWORK | SOD-123FL | — | — | — | 35,61,300 in stock International direct stock | ₹0.9526 at 100+ |
| SMF24CA R+O | SOD-123FL | 38.9V | -55℃~+150℃ | 24V | 32,44,780 in stock International direct stock | ₹4.0219 at 20+ |
| SMF6.5CA R+O | SOD-123FL | 11.2V | -55℃~+150℃ | 6.5V | 24,07,780 in stock International direct stock | ₹3.9558 at 20+ |
| SMF28CA R+O | SOD-123FL | 45.4V | -55℃~+150℃ | 28V | 22,46,080 in stock International direct stock | ₹4.2468 at 20+ |
| H5VLD3B R+O | SOD-323 | 12V | -55℃~+125℃ | 5V | 19,21,200 in stock International direct stock | ₹2.9371 at 50+ |
| SMD0805B050TF Brightking | 0805 | — | -40℃~+85℃ | — | 18,45,240 in stock International direct stock | ₹3.2017 at 20+ |
| LESD8D3.3CAT5G LRC | SOD-882 | 10V | -55℃~+150℃ | 3.3V | 16,90,950 in stock International direct stock | ₹1.1378 at 50+ |
| SMBJ6.0CA R+O | DO-214AA(SMB) | 10.3V | -55℃~+150℃ | 6V | 14,03,760 in stock International direct stock | ₹4.7363 at 10+ |
| SMF5.0CA R+O | SOD-123FL | 9.2V | -55℃~+150℃ | 5V | 13,58,960 in stock International direct stock | ₹4.0219 at 20+ |
| SMF26CA R+O | SOD-123FL | 42.1V | -55℃~+150℃ | 26V | 11,22,980 in stock International direct stock | ₹4.141 at 20+ |
| SMBJ6.5CA R+O | DO-214AA(SMB) | 11.2V | -55℃~+150℃ | 6.5V | 10,55,970 in stock International direct stock | ₹5.6624 at 10+ |
| SMF12CA R+O | SOD-123FL | 19.9V | -55℃~+150℃ | 12V | 10,54,900 in stock International direct stock | ₹4.0219 at 20+ |
| PESD1LIN UMW | SOD-323 | 70V | — | 15V;24V | 10,40,800 in stock International direct stock | ₹5.7286 at 20+ |
| ESD5451N R+O | DFN1006-2L | 12V | -55℃~+150℃ | 5V | 10,14,000 in stock International direct stock | ₹0.8335 at 100+ |
| SMF36CA R+O | SOD-123FL | 58.1V | -55℃~+150℃ | 36V | 10,05,100 in stock International direct stock | ₹3.7176 at 20+ |
| H3V3HD3U R+O | SOD-323 | 14V | -55℃~+125℃ | 3.3V | 9,76,780 in stock International direct stock | ₹3.3869 at 20+ |
| JK-nSMD005/60V Jinrui | 1206 | — | -40℃~+85℃ | — | 9,73,020 in stock International direct stock | ₹3.4663 at 20+ |
| SD05 MDD(Microdiode Semiconductor) | SOD-323 | 18V | -55℃~+125℃ | 5V | 9,51,820 in stock International direct stock | ₹4.2733 at 20+ |
| SMF6.0CA R+O | SOD-123FL | 10.3V | -55℃~+150℃ | 6V | 8,88,540 in stock International direct stock | ₹4.0087 at 20+ |
| SMF5.0A R+O | SOD-123FL | 9.2V | -55℃~+150℃ | 5V | 8,70,660 in stock International direct stock | ₹3.7838 at 20+ |
| H5VSD3B R+O | SOD-323 | 20V | -55℃~+125℃ | 5V | 8,61,460 in stock International direct stock | ₹6.5224 at 10+ |
| SMBJ6.0CA MDD(Microdiode Semiconductor) | DO-214AA(SMB) | 10.3V | -65℃~+150℃ | 6V | 7,80,230 in stock International direct stock | ₹6.2842 at 10+ |
| H15VND3B R+O | SOD-323 | 38V | -55℃~+125℃ | 15V | 7,52,440 in stock International direct stock | ₹4.8157 at 20+ |
| H7VL10B R+O | DFN1006-2L | 16.7V | -55℃~+125℃ | 7V | 7,23,750 in stock International direct stock | ₹2.302 at 50+ |
| nSMD010 TECHFUSE | 1206 | — | -40℃~+85℃ | — | 7,13,280 in stock International direct stock | ₹4.1013 at 20+ |
| UDD32C03L01 Brightking | SOD-323 | 15V | -55℃~+150℃ | 3.3V | 7,00,500 in stock International direct stock | ₹4.4982 at 20+ |
| H7VHD3UA R+O | SOD-323 | 21V | -55℃~+125℃ | 7V | 6,92,750 in stock International direct stock | ₹6.9458 at 10+ |
| CESD5V0D3 ZA JSCJ | SOD-323 | 15.5V | -55℃~+150℃ | 5V | 6,92,740 in stock International direct stock | ₹3.2017 at 20+ |
| H12VL10B R+O | DFN1006-2L | 25.5V | -55℃~+125℃ | 12V | 6,73,100 in stock International direct stock | ₹2.1168 at 50+ |
| H3V3SD3B R+O | SOD-323 | 19V | -55℃~+125℃ | 3.3V | 6,72,590 in stock International direct stock | ₹5.7947 at 10+ |
| SMBJ26CA R+O | DO-214AA(SMB) | 42.1V | -55℃~+150℃ | 26V | 6,52,550 in stock International direct stock | ₹7.6337 at 10+ |
| SMAJ5.0CA R+O | DO-214AC(SMA) | 9.2V | -55℃~+150℃ | 5V | 6,43,660 in stock International direct stock | ₹5.0406 at 5+ |
| H15VL10B R+O | DFN1006-2L | 40V | -55℃~+125℃ | 15V | 6,34,900 in stock International direct stock | ₹2.7386 at 50+ |
| SMF6.0A R+O | SOD-123FL | 10.3V | -55℃~+150℃ | 6V | 6,25,680 in stock International direct stock | ₹4.2336 at 20+ |
| PESD2CAN UMW | SOT-23 | 41V | — | 24V | 6,23,820 in stock International direct stock | ₹4.8951 at 20+ |
| LESD5Z3.3T1G LRC | SOD-523 | 14.1V | -40℃~+125℃ | 3.3V | 5,97,500 in stock International direct stock | ₹2.5666 at 50+ |
| SMAJ28CA R+O | DO-214AC(SMA) | 45.4V | -55℃~+150℃ | 28V | 5,92,420 in stock International direct stock | ₹5.2126 at 10+ |
| 0603ESDA-05N BORN | 0603 | 100V | -55℃~+125℃ | 5V | 5,91,350 in stock International direct stock | ₹2.9635 at 50+ |
| H5VL06B R+O | DFN0603-2 | 10V | -55℃~+125℃ | 5V | 5,67,250 in stock International direct stock | ₹1.3098 at 50+ |
| SMAJ36CA/TR13 Brightking | SMA(DO-214AC) | 58.1V | -65℃~+150℃ | 36V | 5,53,560 in stock International direct stock | ₹5.1332 at 20+ |
| SMAJ36CA GOODWORK | DO-214AC(SMA) | 58.1V | -55℃~+150℃ | 36V | 5,40,620 in stock International direct stock | ₹4.313 at 20+ |
| SMBJ36CA R+O | DO-214AA(SMB) | 58.1V | -55℃~+150℃ | 36V | 5,36,065 in stock International direct stock | ₹7.2104 at 5+ |
| JK-nSMD010/60V Jinrui | 1206 | — | -40℃~+85℃ | — | 5,35,580 in stock International direct stock | ₹3.5192 at 20+ |
| RCLAMP0521P-N BORN | DFN1006-2 | 16V | — | 5V | 5,34,000 in stock International direct stock | ₹5.3449 at 50+ |
| SMAJ5.0CA GOODWORK | DO-214AC(SMA) | 9.2V | -55℃~+150℃ | 5V | 5,27,920 in stock International direct stock | ₹3.7838 at 20+ |
How many Circuit Protection are in stock at Microplacer?
45,556 of the 1,56,223 Circuit Protection parts listed are in stock, from 223 brands.
Which brands make Circuit Protection?
The brands with the most Circuit Protection in stock are Littelfuse (4,340 in stock), TECH PUBLIC (2,964 in stock), R+O (1,629 in stock), Brightking (1,624 in stock) and JDTfuse (1,437 in stock).
What is the price of Circuit Protection in India?
The 50 Circuit Protection parts with prices on this page start at ₹0.8335 per piece, and the highest starting price listed is ₹7.6337 (excluding GST, price at each part's minimum order quantity). Every part page shows its price breaks; GST 18% is added at checkout.
Which packages are available for Circuit Protection?
The most common packages in stock are SOD-123FL (2,563), SOD-323 (2,084), 1206 (1,957), SMB(DO-214AA) (1,735) and SMC(DO-214AB) (1,582).
How much is shipping?
Shipping within India costs ₹100 per order (plus GST) and is free on orders of ₹5,000 or more before GST. Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 06 Dec 2026.
