Bridge Rectifiers
Microplacer has 3,582 Bridge Rectifiers parts in stock out of 7,135 listed, from 82 brands including TOS, YANGJIE and baocheng. Prices on this page start at ₹5.7815 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: GBU, ABS, GBJ and KBP. Order online with a GST invoice and delivery across India.
Bridge Rectifiers parts — page 34
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Current - Rectified | Voltage - DC Reverse(Vr) | Operating Junction Temperature Range | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| GBJ2506H Powersi | GBJ | 25A | 600V | -55℃~+150℃ | 480 in stock International direct stock | ₹86.7756 at 1+ |
| GBP210A YANGJIE | GBP | 2A | 1kV | -55℃~+150℃ | 480 in stock International direct stock | ₹26.1425 at 5+ |
| RUG4KB100H NH | D3K | 4A | 1kV | -55℃~+150℃ | 480 in stock International direct stock | ₹24.9915 at 5+ |
| GBL608 LGE | GBL | 6A | 800V | -55℃~+150℃ | 479 in stock International direct stock | ₹41.8068 at 1+ |
| GBJ1508 JSCJ | 6GBJ | 15A | 800V | -55℃~+150℃ | 478 in stock International direct stock | ₹65.3959 at 1+ |
| GBJ2510 XUMAO | GBJ | 25A | 1kV | -55℃~+150℃ | 477 in stock International direct stock | ₹63.3188 at 1+ |
| VS-36MT160 VISHAY | D-63 | 35A | 1.6kV | -55℃~+150℃ | 477 in stock International direct stock | ₹1,525.1676 at 1+ |
| KBJ406 YANGJIE | 4KBJ | 2.3A | 600V | -55℃~+150℃ | 477 in stock International direct stock | ₹59.4424 at 1+ |
| GBU2010 YANGJIE | GBU | 3.5A | 1kV | -55℃~+150℃ | 476 in stock International direct stock | ₹90.1757 at 1+ |
| KBJ808 baocheng | 4GBJ | 8A | 800V | -55℃~+150℃ | 475 in stock International direct stock | ₹48.8584 at 5+ |
| GBL806 baocheng | GBL | 8A | 600V | -55℃~+150℃ | 475 in stock International direct stock | ₹36.9249 at 5+ |
| KBP308 XUMAO | KBP | 3A | 800V | -55℃~+150℃ | 475 in stock International direct stock | ₹14.9499 at 5+ |
| GBP410 DDF | GBP | 4A | 1kV | -55℃~+150℃ | 475 in stock International direct stock | ₹13.9312 at 5+ |
| GBU606 SEP | GBU | 6A | 600V | -55℃~+150℃ | 475 in stock International direct stock | ₹21.8692 at 5+ |
| GBU2506-MS MSKSEMI | GBU | 25A | 600V | -55℃~+150℃ | 475 in stock International direct stock | ₹48.0381 at 5+ |
| RUG8KB100 MDD(Microdiode Semiconductor) | D3K | 8A | 1kV | -55℃~+150℃ | 475 in stock International direct stock | ₹29.8337 at 5+ |
| GBP401 JSCJ | GBP | 4A | 100V | -55℃~+150℃ | 475 in stock International direct stock | ₹26.3939 at 5+ |
| GBP402 JSCJ | GBP | 4A | 200V | -55℃~+150℃ | 475 in stock International direct stock | ₹26.3939 at 5+ |
| GBL410 JUXING | GBL | 4A | 1kV | -55℃~+150℃ | 475 in stock International direct stock | ₹34.398 at 5+ |
| RD3K810 TOS | D3K | 8A | 1kV | -55℃~+150℃ | 475 in stock International direct stock | ₹21.4458 at 5+ |
| KBP310 R+O | KBP | 3A | 1kV | -55℃~+150℃ | 475 in stock International direct stock | ₹23.1393 at 5+ |
| GBU1506H Powersi | GBU | 15A | 600V | -55℃~+150℃ | 475 in stock International direct stock | ₹40.669 at 5+ |
| GBP306 LGE | GBP | 3A | 600V | -55℃~+150℃ | 475 in stock International direct stock | ₹17.4371 at 5+ |
| GBJ3510 Powersi | GBJ | 35A | 1kV | -55℃~+150℃ | 474 in stock International direct stock | ₹63.6628 at 1+ |
| KBU1010 YANGJIE | KBU | 10A | 1kV | -55℃~+150℃ | 474 in stock International direct stock | ₹72.4475 at 1+ |
| KBPC5010W SEP | KBPC-W | 50A | 1kV | -55℃~+150℃ | 472 in stock International direct stock | ₹132.988 at 1+ |
| D25JA60 YANGJIE | JA | 25A | 600V | -55℃~+150℃ | 472 in stock International direct stock | ₹76.4959 at 1+ |
| KBP207 DDF | KBP | 2A | 700V | -55℃~+150℃ | 470 in stock International direct stock | ₹10.5311 at 10+ |
| DB306S Slkor | DBS | 3A | 800V | -55℃~+150℃ | 470 in stock International direct stock | ₹9.3139 at 10+ |
| GBU1010-MS MSKSEMI | GBU | 10A | 1kV | -65℃~+150℃ | 470 in stock International direct stock | ₹30.7994 at 5+ |
| GBL810 HANGYU MICROELECTRONICS | GBL | 8A | 1kV | -55℃~+150℃ | 470 in stock International direct stock | ₹23.8272 at 5+ |
| GBU810 TOS | GBU | 8A | 1kV | -55℃~+150℃ | 470 in stock International direct stock | ₹20.9828 at 5+ |
| GBL810 TOS | GBL | 8A | 1kV | -55℃~+150℃ | 470 in stock International direct stock | ₹22.8217 at 5+ |
| RD3K610 TOS | D3K | 6A | 1kV | -55℃~+150℃ | 470 in stock International direct stock | ₹10.5972 at 5+ |
| GBP307 TOS | GBP | 3A | 1kV | -55℃~+150℃ | 470 in stock International direct stock | ₹5.7815 at 10+ |
| LGE610 LGE | D3K | 6A | 1kV | -55℃~+150℃ | 470 in stock International direct stock | ₹24.449 at 5+ |
| GBJ2506 YANGJIE | 6KBJ | 25A | 600V | -55℃~+150℃ | 468 in stock International direct stock | ₹79.1022 at 1+ |
| GBJ3504 JSCJ | 6GBJ | 35A | 400V | -55℃~+150℃ | 466 in stock International direct stock | ₹84.0502 at 1+ |
| KBJ410 GOODWORK | KBJ | 4A | 1kV | -55℃~+150℃ | 465 in stock International direct stock | ₹40.3118 at 5+ |
| KBP410 JUXING | KBP | 4A | 1kV | -55℃~+150℃ | 465 in stock International direct stock | ₹16.0083 at 5+ |
| KBP308 baocheng | KBP | 3A | 800V | -55℃~+150℃ | 465 in stock International direct stock | ₹16.855 at 5+ |
| GBU810-TD TDSEMIC | GBU | — | 1kV | -55℃~+150℃ | 465 in stock International direct stock | ₹23.2451 at 5+ |
| 2W10 SEP | DIP-4 | 2A | 1kV | -55℃~+150℃ | 465 in stock International direct stock | ₹13.9973 at 5+ |
| KBP406 TOS | GBP | 4A | 600V | -55℃~+150℃ | 465 in stock International direct stock | ₹6.0858 at 5+ |
| KBP210 luJing | KBP | — | — | — | 465 in stock International direct stock | ₹7.9645 at 5+ |
| KBP308 YANGJIE | KBP | 3A | 800V | -55℃~+150℃ | 465 in stock International direct stock | ₹27.3861 at 5+ |
| GBU2006 NH | GBU | 20A | 600V | -15℃~+150℃ | 465 in stock International direct stock | ₹41.82 at 5+ |
| GBJ1006 YANGJIE | 6KBJ | 10A | 600V | -55℃~+150℃ | 465 in stock International direct stock | ₹68.7299 at 1+ |
| GBP810 XUMAO | GBP | 8A | 1kV | -55℃~+150℃ | 465 in stock International direct stock | ₹20.1625 at 5+ |
| RBV5006 EIC | RBV25 | 50A | 600V | -40℃~+150℃ | 461 in stock International direct stock | ₹197.1932 at 1+ |
