Amplifiers
Microplacer has 12,159 Amplifiers parts in stock out of 25,927 listed, from 150 brands including TI, ADI and HGSEMI. Prices on this page start at ₹8.3084 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SOIC-8, SOP-8, SOT-23-5 and MSOP-8. Order online with a GST invoice and delivery across India.
Categories in Amplifiers
Amplifiers parts — page 26
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 08 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Operating Temperature | Ib - Input Bias Current | Number of Channels | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| TP2264-SR 3PEAK | SOIC-14 | -40℃~+125℃ | 25pA | 4 | 3,500 in stock International direct stock | ₹57.1271 at 5+ |
| GS8358-SR Gainsil | SOP-8 | -40℃~+125℃ | 1pA | 2 | 3,500 in stock International direct stock | ₹21.9618 at 5+ |
| MC34018M/TR HGSEMI | SOP-28-300mil | 0℃~+70℃ | — | — | 3,499 in stock International direct stock | ₹42.1772 at 1+ |
| LMV651MGX/NOPB TI | SC-70-5 | -40℃~+125℃ | 80nA | 1 | 3,497 in stock International direct stock | ₹97.0817 at 1+ |
| RS8561XK RUNIC | SOIC-8 | -40℃~+125℃ | 100pA | Single-channel | 3,497 in stock International direct stock | ₹73.8499 at 1+ |
| TAS5825PRHBR TI | VQFN-32-EP(5x5) | — | — | — | 3,495 in stock International direct stock | ₹302.279 at 1+ |
| LPA2104ASOF LOWPOWER | SOP-8 | -40℃~+85℃ | — | — | 3,495 in stock International direct stock | ₹18.4691 at 5+ |
| LM324PWR-TUDI Tudi | TSSOP-14 | -40℃~+125℃ | 20nA | — | 3,490 in stock International direct stock | ₹12.6611 at 5+ |
| OPA277UA(UMW) UMW | SOP-8 | -40℃~+85℃ | 1nA | Single-channel | 3,489 in stock International direct stock | ₹58.6618 at 1+ |
| OPA186DBVR TI | SOT-23-5 | -40℃~+125℃ | 5pA | Single-channel | 3,479 in stock International direct stock | ₹171.1168 at 1+ |
| AD8065ARTZ-REEL7 ADI | SOT-23-5 | -40℃~+85℃ | 6pA | Single-channel | 3,478 in stock International direct stock | ₹736.104 at 1+ |
| GS2262-SR Gainsil | SOP-8 | -40℃~+125℃ | 100pA | 2 | 3,473 in stock International direct stock | ₹73.625 at 1+ |
| TL071HIDR TI | SOIC-8 | -40℃~+125℃ | 1pA | Single-channel | 3,470 in stock International direct stock | ₹27.1612 at 5+ |
| TP2122-SR 3PEAK | SOIC-8 | -40℃~+125℃ | 0.001pA | 2 | 3,460 in stock International direct stock | ₹87.1725 at 1+ |
| TLC274CPWR TI | TSSOP-14 | 0℃~+70℃ | 0.6pA | Four channels | 3,452 in stock International direct stock | ₹197.0212 at 1+ |
| AD8534ARZ(UMW) UMW | SOP-14 | -40℃~+85℃ | 5pA | 4 | 3,437 in stock International direct stock | ₹58.212 at 1+ |
| NE5532DGKRG HANSCHIP semiconductor | MSOP-8 | 0℃~+70℃ | 30nA | 2 | 3,435 in stock International direct stock | ₹12.423 at 5+ |
| SGM358YS/TR SGMICRO | SOIC-8 | -40℃~+85℃ | 10pA | 2 | 3,430 in stock International direct stock | ₹52.3114 at 5+ |
| TSV911AILT(UMW) UMW | SOT-23-5 | -40℃~+125℃ | 1pA | 1 | 3,425 in stock International direct stock | ₹32.268 at 5+ |
| OPA2186DR TI | SOIC-8 | -40℃~+125℃ | 550pA | 2 | 3,422 in stock International direct stock | ₹297.2516 at 1+ |
| RS8412XK-Q1 RUNIC | SOP-8 | -40℃~+125℃ | 10pA | 2 | 3,420 in stock International direct stock | ₹51.941 at 5+ |
| LMV721AIDQ2/TR HGSEMI | DFN-8(2x2) | -40℃~+125℃ | 1pA | 1 | 3,420 in stock International direct stock | ₹10.7692 at 5+ |
| PGA280AIPWR TI | TSSOP-24 | -40℃~+105℃ | 0.3nA | — | 3,420 in stock International direct stock | ₹509.8181 at 1+ |
| ADA4891-1ARJZ-R7 ADI | SOT-23-5 | -40℃~+125℃ | 6pA | 1 | 3,417 in stock International direct stock | ₹255.8417 at 1+ |
| TPA6138A2PWR TI | TSSOP-14 | -40℃~+85℃ | — | — | 3,415 in stock International direct stock | ₹54.759 at 5+ |
| AIP8552SA8.TR Wuxi I-core Elec | SOP-8 | -40℃~+125℃ | 400pA | — | 3,413 in stock International direct stock | ₹73.7176 at 1+ |
| LMV358DR(LX) lingxingic | SOP-8 | -40℃~+85℃ | 1pA | 2 | 3,410 in stock International direct stock | ₹9.4198 at 10+ |
| LM386M-1/TR HGSEMI | SOP-8 | 0℃~+70℃ | — | — | 3,405 in stock International direct stock | ₹14.5927 at 5+ |
| RS724XQ RUNIC | TSSOP-14 | -40℃~+125℃ | 10pA | 4 | 3,403 in stock International direct stock | ₹129.2042 at 1+ |
| TLV2387DR TI | SOIC-8 | -40℃~+125℃ | 60pA | 2 | 3,401 in stock International direct stock | ₹214.8684 at 1+ |
| LM4871DQ2/TR HGSEMI | DFN-8(2x2) | — | — | — | 3,400 in stock International direct stock | ₹15.1616 at 5+ |
| RS722PXK RUNIC | SOP-8 | -40℃~+125℃ | 1pA | 2 | 3,397 in stock International direct stock | ₹86.4448 at 1+ |
| LTC321XC5/R6 Linearin | SC-70-5L | -40℃~+125℃ | 50pA | 1 | 3,397 in stock International direct stock | ₹12.0525 at 1+ |
| COS2277SR COSINE | SOP-8 | — | 2nA | 2 | 3,395 in stock International direct stock | ₹93.7081 at 1+ |
| MCP6001UT-E/OT(MS) MSKSEMI | SOT-23-5 | -25℃~+85℃ | 2pA | 1 | 3,388 in stock International direct stock | ₹61.3211 at 1+ |
| LM358AMX(TP) TECH PUBLIC | SOP-8 | -20℃~+85℃ | 50nA | 2 | 3,385 in stock International direct stock | ₹10.756 at 5+ |
| LMV722-P8 Shikues | SOP-8 | -40℃~+125℃ | 1pA | — | 3,385 in stock International direct stock | ₹13.2432 at 5+ |
| TL071HIDBVR TI | SOT-23-5 | -40℃~+125℃ | 1pA | Single-channel | 3,385 in stock International direct stock | ₹25.5339 at 5+ |
| NSA2092 NCE | SOP-16 | -40℃~+125℃ | — | — | 3,382 in stock International direct stock | ₹371.1941 at 1+ |
| LM2904AMM/TR HGSEMI | MSOP-8 | 0℃~+70℃ | 45nA | 2 | 3,380 in stock International direct stock | ₹11.0603 at 5+ |
| XOPA340NA XBLW | SOT-23-5L | -40℃~+125℃ | 1pA | Single-channel | 3,380 in stock International direct stock | ₹35.9591 at 5+ |
| LMV358AIDGKRG HANSCHIP semiconductor | MSOP-8 | -40℃~+125℃ | 5pA | 2 | 3,380 in stock International direct stock | ₹8.3084 at 10+ |
| RS8702XK RUNIC | SOIC-8 | -40℃~+125℃ | 50pA | 2 | 3,379 in stock International direct stock | ₹161.5383 at 1+ |
| SL9062D Slkor | SOT-23-8L | -40℃~+125℃ | 0.5pA | 2 | 3,375 in stock International direct stock | ₹13.6004 at 5+ |
| MCP6002T-I/SN(ES) ElecSuper | SOP-8 | -40℃~+125℃ | 30pA | 2 | 3,370 in stock International direct stock | ₹17.6224 at 5+ |
| OPA695IDBVR TI | SOT-23-6 | -40℃~+85℃ | 5uA | 1 | 3,359 in stock International direct stock | ₹363.7059 at 1+ |
| RS8444XQ RUNIC | TSSOP-14 | -40℃~+125℃ | 10pA | 4 | 3,355 in stock International direct stock | ₹56.2804 at 1+ |
| LMV358XS8 Slkor | SOP-8 | -40℃~+125℃ | 1pA | 2 | 3,345 in stock International direct stock | ₹13.1506 at 5+ |
| ADA4522-2ARZ-R7(TOKMAS) Tokmas | SOP-8 | -40℃~+125℃ | 240pA | 2 | 3,341 in stock International direct stock | ₹178.3669 at 1+ |
| OPA2810IDR TI | SOIC-8 | -40℃~+125℃ | 2pA | 2 | 3,340 in stock International direct stock | ₹338.3176 at 1+ |
