Adjustable Inductors
Microplacer has 26 Adjustable Inductors parts in stock out of 273 listed, from 3 brands including Coilcraft, XR and muRata. Prices on this page start at ₹8.573 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Through Hole, Through Hole,P=5mm, Through Hole,P=6.5mm and SMD. Order online with a GST invoice and delivery across India.
Adjustable Inductors parts
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Height | Inductance | Length | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| XRMW0505-1.5TBRG XR | Through Hole,P=5mm | 5mm | 16.9nH | 5.1mm | 1,570 in stock International direct stock | ₹8.7186 at 10+ |
| XRMW0505-2.5TBRG XR | Through Hole,P=5mm | 5mm | 30.2nH | 5.1mm | 1,530 in stock International direct stock | ₹8.6921 at 10+ |
| XRMW0505-4.5TBRG XR | Through Hole,P=5mm | 5mm | 66.5nH | 5.1mm | 1,500 in stock International direct stock | ₹8.573 at 10+ |
| XRMW0505-5.5TBRG XR | Through Hole,P=5mm | 5mm | 89.5nH | 5.1mm | 1,370 in stock International direct stock | ₹8.6392 at 10+ |
| XRMW0505-3.5TBRG XR | Through Hole,P=5mm | 5mm | 46.5nH | 5.1mm | 1,360 in stock International direct stock | ₹8.7053 at 10+ |
| XRMW0707-1.5TBRG XR | Through Hole,P=6.5mm | 9.3mm | 18.5nH | 6.6mm | 945 in stock International direct stock | ₹12.1716 at 5+ |
| XR-SB5M7R5 XR | SMD | 5.5mm | 7.5uH | 5.6mm | 891 in stock International direct stock | ₹116.6621 at 1+ |
| XRMW0707-3.5TBRG XR | Through Hole,P=6.5mm | 9.3mm | 41nH | 6.6mm | 870 in stock International direct stock | ₹12.4759 at 5+ |
| XRMW0707-2.5TBRG XR | Through Hole,P=6.5mm | 9.3mm | 28.3nH | 6.6mm | 850 in stock International direct stock | ₹12.1716 at 5+ |
| 142-10J08L Coilcraft | — | — | — | — | 250 in stock International direct stock | ₹1,712.8352 at 1+ |
| #A1313AN-0001GGH=P3 muRata | SMD-6P,5.6x5.6mm | 5.7mm | 50nH | 5.6mm | 50 in stock International direct stock | ₹536.6882 at 1+ |
| 164-11A06L Coilcraft | Through Hole | 7.87mm | — | 5.21mm | 20 in stock International direct stock | ₹1,126.6403 at 1+ |
| 164-06A06SL Coilcraft | Through Hole | 8.64mm | — | 5.84mm | 10 in stock International direct stock | ₹1,213.5218 at 1+ |
| 164-05A06SL Coilcraft | Through Hole | 8.64mm | — | 5.84mm | 10 in stock International direct stock | ₹1,300.1915 at 1+ |
| 164-03A06SL Coilcraft | Through Hole | 8.64mm | — | 5.84mm | 10 in stock International direct stock | ₹1,213.5218 at 1+ |
| 164-04A06SL Coilcraft | Through Hole | — | — | — | 10 in stock International direct stock | ₹1,213.5218 at 1+ |
| 164-08A06SL Coilcraft | Through Hole | 8.64mm | — | 5.84mm | 10 in stock International direct stock | ₹1,213.5218 at 1+ |
| 164-09A06SL Coilcraft | Through Hole | 8.64mm | — | 5.84mm | 10 in stock International direct stock | ₹1,213.5218 at 1+ |
| 164-10A06SL Coilcraft | Through Hole | — | — | — | 10 in stock International direct stock | ₹1,213.5218 at 1+ |
| 164-02A06SL Coilcraft | Through Hole | 8.64mm | — | 5.84mm | 10 in stock International direct stock | ₹1,213.5218 at 1+ |
| 7M2-183 Coilcraft | Through Hole | — | — | — | 10 in stock International direct stock | ₹2,119.7768 at 1+ |
| 7M2-123 Coilcraft | Through Hole | — | — | — | 10 in stock International direct stock | ₹2,119.7768 at 1+ |
| 7M2-822 Coilcraft | Through Hole | — | — | — | 10 in stock International direct stock | ₹2,119.7768 at 1+ |
| 7M3-471 Coilcraft | Through Hole | — | — | — | 5 in stock International direct stock | ₹2,967.5948 at 1+ |
| 7M3-271 Coilcraft | Through Hole | — | — | — | 5 in stock International direct stock | ₹2,967.5948 at 1+ |
| 7M3-391 Coilcraft | Through Hole | — | — | — | 5 in stock International direct stock | ₹2,967.5948 at 1+ |
| #A1313B-0031GRG=P3 muRata | SMD-6P,5.6x5.6mm | 6mm | — | 5.6mm | Out of stock International direct stock | ₹98.7884 at 1+ |
| #A1313B-0030GRG=P3 muRata | SMD-6P,5.6x5.6mm | 6mm | — | 5.6mm | Out of stock International direct stock | ₹98.7884 at 1+ |
| #A1313B-0032GGH=P3 muRata | SMD-6P,5.6x5.6mm | 6mm | — | 5.6mm | Out of stock International direct stock | ₹98.7884 at 1+ |
| #A1313B-0029GGH=P3 muRata | SMD-6P,5.6x5.6mm | 6mm | — | 5.6mm | Out of stock International direct stock | ₹98.7884 at 1+ |
| 4909-S BOURNS | Through Hole,10.2x10.2mm | 14.27mm | 296nH | — | Out of stock International direct stock | ₹135.7001 at 1+ |
| 4903-S BOURNS | Through Hole,10.2x10.2mm | 14.27mm | 86nH | — | Out of stock International direct stock | ₹135.7001 at 1+ |
| 9062 BOURNS | Through Hole,13.7x13.7mm | 16.64mm | 15mH | — | Out of stock International direct stock | ₹1,016.1698 at 1+ |
| 4901-S BOURNS | Through Hole,10.2x10.2mm | 14.27mm | 37nH | — | Out of stock International direct stock | ₹135.7001 at 1+ |
| 4904-S BOURNS | Through Hole,10.2x10.2mm | 14.27mm | 117nH | — | Out of stock International direct stock | ₹135.7001 at 1+ |
| 4910-S BOURNS | Through Hole,10.2x10.2mm | 14.27mm | 335nH | — | Out of stock International direct stock | ₹135.7001 at 1+ |
| 4902-S BOURNS | Through Hole,10.2x10.2mm | 14.27mm | 59nH | — | Out of stock International direct stock | ₹135.7001 at 1+ |
| 4908-S BOURNS | Through Hole,10.2x10.2mm | 14.27mm | 258nH | — | Out of stock International direct stock | ₹135.7001 at 1+ |
| 4907-S BOURNS | Through Hole,10.2x10.2mm | 14.27mm | 226nH | — | Out of stock International direct stock | ₹135.7001 at 1+ |
| M8GNP-472 Sumida | — | 11mm | 4.7mH | — | Out of stock International direct stock | ₹368.8921 at 1+ |
| #A1313AN-0002GRG=P3 muRata | SMD-6P,5.6x5.6mm | — | — | — | Out of stock International direct stock | ₹111.3172 at 1+ |
| N1342AAA-0001Z=P3 muRata | SMD-6P,5.6x5.6mm | 5.3mm | 52mH | 5.8mm | Out of stock International direct stock | ₹133.3055 at 1+ |
| P0178NL YAGEO | — | — | 15.7uH | — | Out of stock International direct stock | ₹338.8732 at 1+ |
| N1342BCA-0004UG=P3 muRata | SMD-6P,5.6x5.6mm | — | — | — | Out of stock International direct stock | ₹109.8355 at 1+ |
| #A1313AN-0003GRG=P3 muRata | SMD-6P,5.6x5.6mm | — | — | — | Out of stock International direct stock | ₹101.6461 at 1+ |
How many Adjustable Inductors are in stock at Microplacer?
26 of the 273 Adjustable Inductors parts listed are in stock, from 3 brands.
Which brands make Adjustable Inductors?
The brands with the most Adjustable Inductors in stock are Coilcraft (16 in stock), XR (9 in stock) and muRata (1 in stock).
What is the price of Adjustable Inductors in India?
The 45 Adjustable Inductors parts with prices on this page start at ₹8.573 per piece, and the highest starting price listed is ₹2,967.5948 (excluding GST, price at each part's minimum order quantity). Every part page shows its price breaks; GST 18% is added at checkout.
Which packages are available for Adjustable Inductors?
The most common packages in stock are Through Hole (15), Through Hole,P=5mm (5), Through Hole,P=6.5mm (3), SMD (1) and SMD-6P,5.6x5.6mm (1).
How much is shipping?
Shipping within India costs ₹100 per order (plus GST) and is free on orders of ₹5,000 or more before GST. Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 06 Dec 2026.
