Brand
WingTAT
Microplacer has 638 WingTAT parts in stock out of 764 listed, across 5 categories such as Headers, Male Pins, Edgeboard Connectors and Headers, Receptacles, Female Sockets. Prices on this page start at ₹4.2601 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
In-stock WingTAT parts — page 5
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| 2011-2X26G00SB | Through Hole,P=2.54mm | 280 in stock International direct stock | ₹34.6758 at 5+ |
| 2011-2X24G00SB | Through Hole,P=2.54mm | 280 in stock International direct stock | ₹31.6197 at 5+ |
| EC20SRBK | P=2.54mm | 275 in stock International direct stock | ₹121.253 at 1+ |
| 9001-38081C00A | Through Hole,Right Angle,P=2.54mm | 274 in stock International direct stock | ₹137.3539 at 1+ |
| 2011-2X27G00RB | Through Hole,Right Angle,P=2.54mm | 271 in stock International direct stock | ₹55.5925 at 1+ |
| 2011-1X16G00LB | Through Hole,Right Angle,P=2.54mm | 270 in stock International direct stock | ₹12.9522 at 5+ |
| 2044-2X14G00RA | Through Hole,Right Angle,P=2.54mm | 270 in stock International direct stock | ₹61.718 at 1+ |
| 2044-2X15G00SA | Through Hole,P=2.54mm | 270 in stock International direct stock | ₹45.3921 at 6+ |
| 2011-2X23G00RB | Through Hole,Right Angle,P=2.54mm | 270 in stock International direct stock | ₹47.2576 at 5+ |
| 2011-1X24G00RB | Through Hole,Right Angle,P=2.54mm | 270 in stock International direct stock | ₹17.9796 at 5+ |
| 2011-1X14G00RB | Through Hole,Right Angle,P=2.54mm | 270 in stock International direct stock | ₹11.0338 at 5+ |
| 2044-2X14G00SA | Through Hole,P=2.54mm | 265 in stock International direct stock | ₹42.8387 at 5+ |
| 2011-2X20G00RB | Through Hole,Right Angle,P=2.54mm | 265 in stock International direct stock | ₹41.0924 at 5+ |
| 2011-2X14G00RB | Through Hole,Right Angle,P=2.54mm | 265 in stock International direct stock | ₹28.762 at 5+ |
| 2011-2X17G00SB | Through Hole,P=2.54mm | 265 in stock International direct stock | ₹22.491 at 5+ |
| 9001-17301C00A | Through Hole,P=2.54mm | 264 in stock International direct stock | ₹114.6776 at 1+ |
| 9001-16301C00A | Through Hole,P=2.54mm | 262 in stock International direct stock | ₹120.5915 at 1+ |
| 2011-2X30G00RB | Through Hole,Right Angle,P=2.54mm | 261 in stock International direct stock | ₹60.7654 at 1+ |
| 2011-2X21G00SB | Through Hole,P=2.54mm | 260 in stock International direct stock | ₹28.0476 at 5+ |
| 2044-2X18G00RA | Through Hole,Right Angle,P=2.54mm | 258 in stock International direct stock | ₹73.0958 at 1+ |
| ED62BGFBK | Through Hole,P=2.54mm | 257 in stock International direct stock | ₹182.0977 at 1+ |
| 2044-1X37G00RA | Through Hole,Right Angle,P=2.54mm | 256 in stock International direct stock | ₹76.5091 at 1+ |
| 2044-1X36G00RA | Through Hole,Right Angle,P=2.54mm | 256 in stock International direct stock | ₹76.5091 at 1+ |
| 2044-1X35G00RA | Through Hole,Right Angle,P=2.54mm | 256 in stock International direct stock | ₹71.7066 at 1+ |
| 2044-1X34G00RA | Through Hole,Right Angle,P=2.54mm | 256 in stock International direct stock | ₹70.8334 at 1+ |
| 2044-1X31G00RA | Through Hole,Right Angle,P=2.54mm | 256 in stock International direct stock | ₹65.806 at 1+ |
| 2044-1X32G00SA | Through Hole,P=2.54mm | 256 in stock International direct stock | ₹53.3434 at 1+ |
| 2044-1X26G00SA | Through Hole,P=2.54mm | 255 in stock International direct stock | ₹44.7836 at 5+ |
| 2044-1X33G00RA | Through Hole,Right Angle,P=2.54mm | 246 in stock International direct stock | ₹70.8334 at 1+ |
| 2011-2X24G00RB | Through Hole,Right Angle,P=2.54mm | 245 in stock International direct stock | ₹49.3082 at 5+ |
| 2011-2X15G00RB | Through Hole,Right Angle,P=2.54mm | 245 in stock International direct stock | ₹30.8259 at 5+ |
| ER08BGFBK | Through Hole,Right Angle,P=2.54mm | 245 in stock International direct stock | ₹59.1116 at 1+ |
| 9001-37101C00A | Through Hole,P=2.54mm | 241 in stock International direct stock | ₹96.3938 at 1+ |
| 2044-2X16G00SA | Through Hole,P=2.54mm | 240 in stock International direct stock | ₹47.4296 at 6+ |
| 2044-1X27G00SA | Through Hole,P=2.54mm | 240 in stock International direct stock | ₹43.6325 at 5+ |
| 2011-2X03G00SB | Through Hole,P=2.54mm | 240 in stock International direct stock | ₹4.2601 at 20+ |
| ER04BGFBK | Through Hole,Right Angle,P=2.54mm | 240 in stock International direct stock | ₹51.769 at 6+ |
| 2044-2X17G00RA | Through Hole,Right Angle,P=2.54mm | 237 in stock International direct stock | ₹72.0109 at 1+ |
| 2044-2X13G00RA | Through Hole,Right Angle,P=2.54mm | 237 in stock International direct stock | ₹56.6906 at 1+ |
| ER30BGFBK | Through Hole,Right Angle,P=2.54mm | 236 in stock International direct stock | ₹145.53 at 1+ |
| 2044-1X15G00SA | Through Hole,P=2.54mm | 234 in stock International direct stock | ₹24.4887 at 6+ |
| HED26LP03BK | Through Hole,P=1.27mm | 234 in stock International direct stock | ₹149.0889 at 1+ |
| 2044-2X19G00RA | Through Hole,Right Angle,P=2.54mm | 231 in stock International direct stock | ₹73.0958 at 1+ |
| 2044-1X37G00SA | Through Hole,P=2.54mm | 230 in stock International direct stock | ₹65.806 at 1+ |
| 2011-3X09G00SB | Through Hole,P=2.54mm | 230 in stock International direct stock | ₹23.6288 at 5+ |
| 2044-1X35G00SA | Through Hole,P=2.54mm | 229 in stock International direct stock | ₹60.7786 at 1+ |
| 2044-2X21G00RA | Through Hole,Right Angle,P=2.54mm | 226 in stock International direct stock | ₹81.3248 at 1+ |
| 2011-2X27G00SB | Through Hole,P=2.54mm | 225 in stock International direct stock | ₹35.6945 at 5+ |
| 2011-1X20G00SB | Through Hole,P=2.54mm | 225 in stock International direct stock | ₹12.4494 at 5+ |
| 2011-1X40G00RB | Through Hole,Right Angle,P=2.54mm | 220 in stock International direct stock | ₹25.6662 at 5+ |
