Brand
SolidRun
2,794 SolidRun parts are listed at Microplacer; none are in stock right now, but you can request a quote. Prices on this page start at ₹28,477.9322 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
Listed SolidRun parts — page 4
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| SRMX6SOWT1D01GE008P01CH | — | Out of stock International direct stock | ₹28,477.9322 at 1+ |
| SRMX6SOWT1D01GE000E01CE | — | Out of stock International direct stock | ₹37,691.2116 at 1+ |
| SRMX6SOW00D512E016G01IE | — | Out of stock International direct stock | ₹32,163.3207 at 1+ |
| SRMX6SOW00D01GE016V20C0 | — | Out of stock International direct stock | ₹39,003.879 at 1+ |
| SRMX6SOW00D01GE008E01IE | — | Out of stock International direct stock | ₹36,351.2375 at 1+ |
| SRMX6QDWT1D02GE128E01CH | — | Out of stock International direct stock | ₹60,295.8044 at 1+ |
| SRMX6QDWT1D02GE032E01IH | — | Out of stock International direct stock | ₹57,555.1702 at 1+ |
| SRMX6QDWT1D02GE016G01IE | — | Out of stock International direct stock | ₹54,008.3792 at 1+ |
| SRMX6QDW00D02GE016V20A0 | — | Out of stock International direct stock | ₹37,021.1121 at 1+ |
| SRMX6QDW00D02GE008E01IE | — | Out of stock International direct stock | ₹52,073.7034 at 1+ |
| SRMX6DUWT1D01GE064E01IH | — | Out of stock International direct stock | ₹53,847.1055 at 1+ |
| SRMX6DUWT1D01GE016V20I0 | — | Out of stock International direct stock | ₹30,153.0487 at 1+ |
| SRMX6DUW00D01GE128P01CH | — | Out of stock International direct stock | ₹46,904.7027 at 1+ |
| SRMX6DUW00D01GE064V20A0 | — | Out of stock International direct stock | ₹38,361.2979 at 1+ |
| SRMX6DUW00D01GE000V20C0 | — | Out of stock International direct stock | ₹38,610.1013 at 1+ |
| SRMX6DUW00D01GE000E01CH | — | Out of stock International direct stock | ₹36,183.6663 at 1+ |
| SRMX6DLWT1D01GE064G01CE | — | Out of stock International direct stock | ₹46,904.7027 at 1+ |
| SRMX6DLW00D01GE064E01IH | — | Out of stock International direct stock | ₹45,564.5169 at 1+ |
| SRMX6DLW00D01GE016G01CE | — | Out of stock International direct stock | ₹36,016.0819 at 1+ |
| SRMP8QDWB1D04GE016M02CH | — | Out of stock International direct stock | ₹35,848.5107 at 1+ |
| SRMP8QDWB1D04GE000M02IH | — | Out of stock International direct stock | ₹38,863.813 at 1+ |
| SRMP8QDWB1D03GE064X01CE | — | Out of stock International direct stock | ₹37,858.7828 at 1+ |
| SRMP8QDWB1D02GE064M02CH | — | Out of stock International direct stock | ₹37,021.1121 at 1+ |
| SRMP8QDWB1D02GE032M02IH | — | Out of stock International direct stock | ₹37,021.1121 at 1+ |
| SRMP8QDWB1D01GE032U03IH | — | Out of stock International direct stock | ₹47,239.6334 at 1+ |
| SRMP8QDW00D04GE008M02IH | — | Out of stock International direct stock | ₹37,858.7828 at 1+ |
| SRMP8QDW00D04GE000U03CH | — | Out of stock International direct stock | ₹42,716.7859 at 1+ |
| SRMP8QDW00D02GE064X01CE | — | Out of stock International direct stock | ₹33,503.2948 at 1+ |
| SRMP8QDW00D01GE000U03CH | — | Out of stock International direct stock | ₹37,021.1121 at 1+ |
| SRMP8DUWB1D02GE032V12I0 | — | Out of stock International direct stock | ₹58,751.9295 at 1+ |
| SRMP8DUW00D04GE016U03CH | — | Out of stock International direct stock | ₹43,219.301 at 1+ |
| SRMP8DUW00D01GE064U03CH | — | Out of stock International direct stock | ₹42,549.2147 at 1+ |
| SRMM8SOWB1D04GE032V12C0 | — | Out of stock International direct stock | ₹57,569.0352 at 1+ |
| SRMM8SOWB1D02GE008R02IH | — | Out of stock International direct stock | ₹32,498.2646 at 1+ |
| SRMM8SOW00D04GE064R02IH | — | Out of stock International direct stock | ₹41,041.6694 at 1+ |
| SRMM8SOW00D01GE032V12C0 | — | Out of stock International direct stock | ₹36,884.1948 at 1+ |
| SRMM8QDW00D04GE008V12I0 | — | Out of stock International direct stock | ₹57,963.1966 at 1+ |
| SRMM8QDW00D01GE016U02CH | — | Out of stock International direct stock | ₹33,838.4504 at 1+ |
| SRMM8DUWB1D03GE064U02IH | — | Out of stock International direct stock | ₹50,422.52 at 1+ |
| SRMM8DUWB1D02GE128R02IH | — | Out of stock International direct stock | ₹45,062.0018 at 1+ |
| SRMM8DUWB1D01GE064R02CH | — | Out of stock International direct stock | ₹32,163.3207 at 1+ |
| SRMM8DUW00D04GE064U02IH | — | Out of stock International direct stock | ₹50,254.9488 at 1+ |
| SRMM8DUW00D02GE128V12I0 | — | Out of stock International direct stock | ₹32,665.8358 at 1+ |
| SRMM8DUW00D02GE000U02CH | — | Out of stock International direct stock | ₹32,833.4202 at 1+ |
| SRM6828S32D512E032V21C0 | — | Out of stock International direct stock | ₹42,549.8365 at 1+ |
| SRM6828S32D02GE008V21I0 | — | Out of stock International direct stock | ₹41,564.9688 at 1+ |
| SRM6828S00D02GE016P01CE | — | Out of stock International direct stock | ₹48,077.304 at 1+ |
| SRC9131S64D00GE032V13C0 | — | Out of stock International direct stock | ₹46,569.5471 at 1+ |
| SRMM8-EVKHP-R02 | — | Out of stock International direct stock | ₹45,798.0661 at 1+ |
| SRX2122S00D32GE016C00CH | — | Out of stock International direct stock | ₹2,25,720.0861 at 1+ |
