Brand
Solid State System
2,361 Solid State System parts are listed at Microplacer; none are in stock right now, but you can request a quote. Prices on this page start at ₹756.0813 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
Listed Solid State System parts — page 3
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| 1N5816 | DO-4 | Out of stock International direct stock | ₹2,600.0787 at 1+ |
| 1N2283 | DO-5 | Out of stock International direct stock | ₹1,000.1615 at 1+ |
| 1N3164R | DO-9 | Out of stock International direct stock | ₹8,400.0048 at 1+ |
| BZY91C15R | DO-5 | Out of stock International direct stock | ₹4,000.0111 at 1+ |
| 1N1662R | DO-9 | Out of stock International direct stock | ₹8,400.0048 at 1+ |
| 1N1672R | DO-9 | Out of stock International direct stock | ₹8,400.0048 at 1+ |
| 2N6160 | TO-48 | Out of stock International direct stock | ₹6,666.8219 at 1+ |
| 1N3670 | DO-4 | Out of stock International direct stock | ₹780.1334 at 1+ |
| 1N1193A | DO-4 | Out of stock International direct stock | ₹1,300.1386 at 1+ |
| 2N1845A | TO-48 | Out of stock International direct stock | ₹2,600.0787 at 1+ |
| C228E2 | — | Out of stock International direct stock | ₹5,066.8916 at 1+ |
| 16RIA120 | TO-48 | Out of stock International direct stock | ₹2,640.1523 at 1+ |
| 1N2287R | DO-5 | Out of stock International direct stock | ₹1,000.1615 at 1+ |
| 1N1435 | DO-5 | Out of stock International direct stock | ₹1,000.1615 at 1+ |
| 1N1205RB | DO-4 | Out of stock International direct stock | ₹1,200.1462 at 1+ |
| 2N682 | TO-48 | Out of stock International direct stock | ₹2,600.0787 at 1+ |
| SKN320/06 | — | Out of stock International direct stock | ₹18,133.1968 at 1+ |
| 1N3162R | DO-9 | Out of stock International direct stock | ₹8,400.0048 at 1+ |
| 1N2280R | DO-5 | Out of stock International direct stock | ₹1,000.1615 at 1+ |
| 1N1438R | DO-5 | Out of stock International direct stock | ₹1,000.1615 at 1+ |
| 60HF120 | DO-5 | Out of stock International direct stock | ₹986.9315 at 1+ |
| 1N3269 | DO-9 | Out of stock International direct stock | ₹8,400.0048 at 1+ |
| 2N1842 | TO-48 | Out of stock International direct stock | ₹2,600.0787 at 1+ |
| 1N1198 | DO-5 | Out of stock International direct stock | ₹1,300.1386 at 1+ |
| 1N2992A | DO-4 | Out of stock International direct stock | ₹2,600.0787 at 1+ |
| C147B | TO-208AC(TO-65) | Out of stock International direct stock | ₹3,173.2023 at 1+ |
| 1N2278R | DO-5 | Out of stock International direct stock | ₹1,000.1615 at 1+ |
| 1N2059R | DO-9 | Out of stock International direct stock | ₹8,400.0048 at 1+ |
| 1N3297 | DO-8 | Out of stock International direct stock | ₹6,200.1072 at 1+ |
| 85HFR10 | DO-5 | Out of stock International direct stock | ₹1,573.2719 at 1+ |
| S2600M | TO-5 | Out of stock International direct stock | ₹3,200.0459 at 1+ |
| 2N1600 | TO-64 | Out of stock International direct stock | ₹3,066.9918 at 1+ |
| 1N2286 | DO-5 | Out of stock International direct stock | ₹1,000.1615 at 1+ |
| 2N5116 | TO-18 | Out of stock International direct stock | ₹2,186.8793 at 1+ |
| 2N682A | TO-48 | Out of stock International direct stock | ₹2,600.0787 at 1+ |
| 1N2128RA | DO-5 | Out of stock International direct stock | ₹1,580.0854 at 1+ |
| 1N1200RB | DO-4 | Out of stock International direct stock | ₹1,200.1462 at 1+ |
| 1N1193RA | DO-4 | Out of stock International direct stock | ₹1,200.1462 at 1+ |
| 1N3294A | DO-8 | Out of stock International direct stock | ₹6,200.1072 at 1+ |
| 1N3893 | DO-4 | Out of stock International direct stock | ₹1,280.1083 at 1+ |
| 1N3744R | DO-9 | Out of stock International direct stock | ₹8,400.0048 at 1+ |
| 1N2445 | DO-8 | Out of stock International direct stock | ₹6,200.1072 at 1+ |
| 1N2433 | DO-8 | Out of stock International direct stock | ₹6,200.1072 at 1+ |
| 1N1676R | DO-9 | Out of stock International direct stock | ₹8,400.0048 at 1+ |
| 20FR60 | DO-4 | Out of stock International direct stock | ₹756.0813 at 1+ |
| 1N3743R | DO-9 | Out of stock International direct stock | ₹8,400.0048 at 1+ |
| MUR2510 | DO-4 | Out of stock International direct stock | ₹3,733.2943 at 1+ |
| 1N1401 | DO-8 | Out of stock International direct stock | ₹6,200.1072 at 1+ |
| 1N1344A | DO-4 | Out of stock International direct stock | ₹780.1334 at 1+ |
| 1N1203 | DO-4 | Out of stock International direct stock | ₹1,300.1386 at 1+ |
