Brand
Rubycon
Microplacer has 1,968 Rubycon parts in stock out of 9,508 listed, across 4 categories such as Aluminum Electrolytic Capacitors, Aluminum - Polymer Capacitors and Film Capacitors. Prices on this page start at ₹6.3769 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
In-stock Rubycon parts — page 3
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| 35YXJ220MT78X11.5 | Through Hole,D8xL11.5mm | 18,335 in stock International direct stock | ₹15.6643 at 5+ |
| 50YXF47MEFCT16.3X11 | Through Hole,D6.3xL11mm | 18,180 in stock International direct stock | ₹11.2058 at 10+ |
| 63YXJ100M10X12.5 | Through Hole,D10xL12.5mm | 18,010 in stock International direct stock | ₹23.7082 at 5+ |
| 25TWL10MEFC5X11 | Through Hole,D5xL11mm | 17,960 in stock International direct stock | ₹7.5676 at 10+ |
| 63SEV47M8X10.5 | SMD,D8xL10.5mm | 17,890 in stock International direct stock | ₹28.8414 at 5+ |
| 25ZLH470MEFC8X16 | Through Hole,D8xL16mm | 17,855 in stock International direct stock | ₹18.4955 at 5+ |
| 50TZV220M10X10.5 | SMD,D10xL10.5mm | 17,675 in stock International direct stock | ₹36.1444 at 5+ |
| 400PX4R7MEFC8X11.5 | Through Hole,D8xL11.5mm | 17,650 in stock International direct stock | ₹19.3687 at 5+ |
| 35ZLH1500MEFC12.5X30 | Through Hole,D12.5xL30mm | 17,342 in stock International direct stock | ₹71.8654 at 1+ |
| 16YXJ1000M10X16 | Through Hole,D10xL16mm | 17,320 in stock International direct stock | ₹21.0754 at 5+ |
| 35YXJ47MT15X11 | Through Hole,D5xL11mm | 17,240 in stock International direct stock | ₹7.0781 at 10+ |
| 50YXF470MEFC12.5X20 | Through Hole,D12.5xL20mm | 16,980 in stock International direct stock | ₹39.6106 at 5+ |
| 50YXF10MFFC5X11 | Through Hole,D5xL11mm | 16,900 in stock International direct stock | ₹7.7131 at 10+ |
| 25YXJ330M8X11.5 | Through Hole,D8xL11.5mm | 16,620 in stock International direct stock | ₹15.5056 at 5+ |
| 16YXJ1000MT810X16 | Through Hole,D10xL16mm | 16,455 in stock International direct stock | ₹22.7953 at 5+ |
| 63YXJ470M12.5X25 | Through Hole,D12.5xL25mm | 16,163 in stock International direct stock | ₹59.1513 at 1+ |
| 16YXF470MEFC10X12.5 | Through Hole,D10xL12.5mm | 16,155 in stock International direct stock | ₹17.9796 at 5+ |
| 25ZLH470MEFCT810X12.5 | Through Hole,D10xL12.5mm | 16,070 in stock International direct stock | ₹22.0809 at 5+ |
| 63ZLH470MEFCG412.5X25 | Through Hole,D12.5xL25mm | 15,938 in stock International direct stock | ₹51.1075 at 1+ |
| 35TWL10MEFC5X11 | Through Hole,D5xL11mm | 15,930 in stock International direct stock | ₹6.9325 at 10+ |
| 35YXF47MEFC6.3X11 | Through Hole,D6.3xL11mm | 15,855 in stock International direct stock | ₹11.6159 at 5+ |
| 100PX220MEFC12.5X20 | Through Hole,D12.5xL20mm | 15,718 in stock International direct stock | ₹62.2339 at 1+ |
| 10ZLH1000MEFC8X16 | Through Hole,D8xL16mm | 15,680 in stock International direct stock | ₹16.7889 at 5+ |
| 25PX1000MEFC10X16 | Through Hole,D10xL16mm | 15,565 in stock International direct stock | ₹30.8127 at 5+ |
| 25YXF100MFFC6.3X11 | Through Hole,D6.3xL11mm | 15,540 in stock International direct stock | ₹9.6844 at 10+ |
| 35TZV22M5X6.1 | SMD,D5xL6.1mm | 15,040 in stock International direct stock | ₹17.8605 at 5+ |
| 16PX220MEFC6.3X11 | Through Hole,D6.3xL11mm | 14,950 in stock International direct stock | ₹7.6337 at 10+ |
| 16ZLH1000MEFC8X20 | Through Hole,D8xL20mm | 14,925 in stock International direct stock | ₹23.2716 at 5+ |
| 450BXC4R7MEFC10X16 | Through Hole,D10xL16mm | 14,670 in stock International direct stock | ₹32.8766 at 5+ |
| 16TZV220M6.3X8 | SMD,D6.3xL8mm | 14,525 in stock International direct stock | ₹24.2506 at 5+ |
| 25YXF470MFFC10X16 | Through Hole,D10xL16mm | 14,085 in stock International direct stock | ₹27.1744 at 5+ |
| 50ZLH470MEFC12.5X20 | Through Hole,D12.5xL20mm | 14,045 in stock International direct stock | ₹45.789 at 5+ |
| 50YXJ33M5X11 | Through Hole,D5xL11mm | 13,830 in stock International direct stock | ₹7.9909 at 10+ |
| 10YXJ100MFFCT15X11 | Through Hole,D5xL11mm | 13,730 in stock International direct stock | ₹6.3769 at 10+ |
| 35YXF470MEFC10X20 | Through Hole,D10xL20mm | 13,455 in stock International direct stock | ₹26.7908 at 5+ |
| 35YXJ2200M16X25 | Through Hole,D16xL25mm | 13,388 in stock International direct stock | ₹93.9992 at 1+ |
| 10YXF100MFFC5X11 | Through Hole,D5xL11mm | 13,290 in stock International direct stock | ₹8.9964 at 10+ |
| 25ZLH150MEFC6.3X11 | Through Hole,D6.3xL11mm | 13,290 in stock International direct stock | ₹9.777 at 10+ |
| 63PX470MEFC12.5X20 | Through Hole,D12.5xL20mm | 13,095 in stock International direct stock | ₹47.8132 at 5+ |
| 50YXF10MEFCT15X11 | Through Hole,D5xL11mm | 13,050 in stock International direct stock | ₹7.7131 at 10+ |
| 50TZV10M5X6.1 | SMD,D5xL6.1mm | 12,845 in stock International direct stock | ₹16.1935 at 5+ |
| 63PX100MEFC8X11.5 | Through Hole,D8xL11.5mm | 12,660 in stock International direct stock | ₹18.2309 at 5+ |
| 50YXF100MEFCT78X11.5 | Through Hole,D8xL11.5mm | 12,530 in stock International direct stock | ₹16.0215 at 5+ |
| 100YXJ10M6.3X11 | Through Hole,D6.3xL11mm | 12,490 in stock International direct stock | ₹9.9622 at 10+ |
| 50PX100MEFC8X11.5 | Through Hole,D8xL11.5mm | 12,335 in stock International direct stock | ₹16.22 at 5+ |
| 25TZV470M10X10.5 | SMD,D10xL10.5mm | 12,290 in stock International direct stock | ₹39.6503 at 5+ |
| 25YXF100MEFCT16.3X11 | Through Hole,D6.3xL11mm | 12,210 in stock International direct stock | ₹10.7295 at 5+ |
| 25YXJ2200M12.5X25 | Through Hole,D12.5xL25mm | 12,120 in stock International direct stock | ₹51.3456 at 5+ |
| 25YXF47MFFC5X11 | Through Hole,D5xL11mm | 12,040 in stock International direct stock | ₹7.0781 at 5+ |
| 450BXW120MEFR18X35 | Through Hole,D18xL35mm | 12,020 in stock International direct stock | ₹223.8384 at 1+ |
