Brand
Rubycon
Microplacer has 1,968 Rubycon parts in stock out of 9,508 listed, across 4 categories such as Aluminum Electrolytic Capacitors, Aluminum - Polymer Capacitors and Film Capacitors. Prices on this page start at ₹6.6679 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
In-stock Rubycon parts — page 15
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| 80ZLJ220M10X20 | Through Hole,D10xL20mm | 935 in stock International direct stock | ₹50.6974 at 5+ |
| 450CXW150MEFR18X40 | Through Hole,D18xL40mm | 933 in stock International direct stock | ₹289.6841 at 1+ |
| 35TZV330MSPA10X10.5 | SMD,D10xL10.5mm | 930 in stock International direct stock | ₹47.9191 at 5+ |
| 500HXW22MEFR12.5X20 | Through Hole,D12.5xL20mm | 930 in stock International direct stock | ₹89.5539 at 1+ |
| 450BXW22MEFR10X30 | Through Hole,D10xL30mm | 928 in stock International direct stock | ₹98.1931 at 1+ |
| 25NXA220MEFC10X12.5 | Through Hole,D10xL12.5mm | 925 in stock International direct stock | ₹30.2306 at 5+ |
| 450MXH330MEFCSN25X45 | Through Hole,D25xL45mm | 924 in stock International direct stock | ₹566.7997 at 1+ |
| 25ZLH150MEFCT16.3X11 | Through Hole,D6.3xL11mm | 920 in stock International direct stock | ₹10.1342 at 10+ |
| 50TXW100MEFC6.3X25 | Through Hole,D6.3xL25mm | 915 in stock International direct stock | ₹73.9425 at 1+ |
| 6.3ZLJ3300M10X25 | Through Hole,D10xL25mm | 915 in stock International direct stock | ₹43.1563 at 5+ |
| 25ZLH1800MEFC12.5X25 | Through Hole,D12.5xL25mm | 912 in stock International direct stock | ₹60.2627 at 1+ |
| 400BXC33MEFC12.5X25 | Through Hole,D12.5xL25mm | 907 in stock International direct stock | ₹116.2785 at 1+ |
| 6.3ZLH1500MEFC8X20 | Through Hole,D8xL20mm | 905 in stock International direct stock | ₹22.4116 at 5+ |
| 35YXG220MEFCT810X12.5 | Through Hole,D10xL12.5mm | 900 in stock International direct stock | ₹17.0932 at 5+ |
| 16ZLH100MEFCTA5X11 | — | 900 in stock International direct stock | ₹33.3131 at 5+ |
| 25TZV100MSPA6.3X8 | SMD,D6.3xL8mm | 900 in stock International direct stock | ₹21.5781 at 5+ |
| 10SEV220M6.3X8 | SMD,D6.3xL8mm | 900 in stock International direct stock | ₹21.1151 at 5+ |
| 25JZV100M6.3X8 | SMD,D6.3xL8mm | 900 in stock International direct stock | ₹24.2109 at 5+ |
| 10TXV100M6.3X8 | SMD,D6.3xL8mm | 900 in stock International direct stock | ₹22.6762 at 5+ |
| 10TPV470MSPA6.3X8 | SMD,D6.3xL8mm | 900 in stock International direct stock | ₹66.838 at 1+ |
| 400BXW100MEFR16X30 | Through Hole,D16xL30mm | 899 in stock International direct stock | ₹183.4075 at 1+ |
| 450MXG68MEFCSN22X25 | Through Hole,D22xL25mm | 895 in stock International direct stock | ₹201.2151 at 1+ |
| 50TRV33M6.3X8 | SMD,D6.3xL8mm | 895 in stock International direct stock | ₹22.9011 at 5+ |
| 10JZV220M6.3X8 | SMD,D6.3xL8mm | 895 in stock International direct stock | ₹23.6023 at 5+ |
| 63PFV22M6.3X8 | SMD,D6.3xL8mm | 892 in stock International direct stock | ₹59.6276 at 1+ |
| 16RX301000M10X20 | Through Hole,D10xL20mm | 890 in stock International direct stock | ₹33.2602 at 5+ |
| 450MXG220MEFCSN30X30 | Through Hole,D30xL30mm | 889 in stock International direct stock | ₹486.176 at 1+ |
| 35PZK220M8X9 | Through Hole,D8xL9mm | 888 in stock International direct stock | ₹92.147 at 1+ |
| 63ZLJ100M8X16 | Through Hole,D8xL16mm | 885 in stock International direct stock | ₹24.8592 at 5+ |
| 16ZLJ1000MCE10X16 | Through Hole,D10xL16mm | 880 in stock International direct stock | ₹25.4148 at 5+ |
| 16ZLH1800MHFC(10X23) | Through Hole,D10xL23mm | 880 in stock International direct stock | ₹35.9459 at 5+ |
| 50PZE100M10X9 | Through Hole,D10xL9mm | 875 in stock International direct stock | ₹131.7311 at 1+ |
| 35YXJ470MCA10X16 | Through Hole,D10xL16mm | 875 in stock International direct stock | ₹25.653 at 5+ |
| 200LLE4R7MEFC6.3X11 | Through Hole,D6.3xL11mm | 875 in stock International direct stock | ₹15.9157 at 5+ |
| 16PK1000MEFC10X12.5 | Through Hole,D10xL12.5mm | 875 in stock International direct stock | ₹17.6488 at 5+ |
| 25TKV100M6.3X8 | SMD,D6.3xL8mm | 875 in stock International direct stock | ₹27.0289 at 5+ |
| 25ZLJ1000MCE10X20 | Through Hole,D10xL20mm | 870 in stock International direct stock | ₹32.4267 at 5+ |
| 100ZLH120MEFC10X23 | Through Hole,D10xL23mm | 865 in stock International direct stock | ₹52.7612 at 5+ |
| 35ZLH560MEFC10X20 | Through Hole,D10xL20mm | 865 in stock International direct stock | ₹32.2151 at 5+ |
| 25YXF220MEFCTA8X11.5 | Through Hole,D8xL11.5mm | 865 in stock International direct stock | ₹11.6953 at 5+ |
| 50PFV22M6.3X6.1 | SMD,D6.3xL6.1mm | 858 in stock International direct stock | ₹85.9421 at 1+ |
| 63ZLH1200MEFC18X25 | Through Hole,D18xL25mm | 856 in stock International direct stock | ₹150.4913 at 1+ |
| 35ZLQ470MEFC10X16 | Through Hole,D10xL16mm | 855 in stock International direct stock | ₹35.0992 at 5+ |
| 35ZLG150MEFC8X11.5 | Through Hole,D8xL11.5mm | 840 in stock International direct stock | ₹17.371 at 5+ |
| 50YXF10MEFCTA5X11 | Through Hole,D5xL11mm | 830 in stock International direct stock | ₹6.6679 at 10+ |
| 200BXW47MEFR10X20 | Through Hole,D10xL20mm | 827 in stock International direct stock | ₹73.9425 at 1+ |
| 35PEV68M6.3X8 | SMD,D6.3xL8mm | 824 in stock International direct stock | ₹76.6149 at 1+ |
| 10RX302200M12.5X25 | Through Hole,D12.5xL25mm | 823 in stock International direct stock | ₹65.2239 at 1+ |
| 50PEV33M6.3X8 | SMD,D6.3xL8mm | 822 in stock International direct stock | ₹96.923 at 1+ |
| 400BXW82MEFR12.5X40 | Through Hole,D12.5xL40mm | 818 in stock International direct stock | ₹165.8645 at 1+ |
