Brand
Omnetics
344 Omnetics parts are listed at Microplacer; none are in stock right now, but you can request a quote. Prices on this page start at ₹7,972.398 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
Listed Omnetics parts — page 2
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 08 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| A79024-001 | SMD,P=0.64mm,Surface Mount,Right Angle | Out of stock International direct stock | ₹20,731.5026 at 1+ |
| A29052-021 | SMD | Out of stock International direct stock | ₹31,957.7133 at 1+ |
| A55100-037 | SMD | Out of stock International direct stock | ₹29,827.0482 at 1+ |
| A28100-037 | SMD | Out of stock International direct stock | ₹62,810.0733 at 1+ |
| A79038-001 | Through Hole | Out of stock International direct stock | ₹16,105.2494 at 1+ |
| A29100-025 | SMD | Out of stock International direct stock | ₹54,557.5036 at 1+ |
| A99352-001 | Through Hole | Out of stock International direct stock | ₹53,792.2936 at 1+ |
| A28400-051 | SMD | Out of stock International direct stock | ₹29,147.4496 at 1+ |
| A97011-015 | — | Out of stock International direct stock | ₹41,440.501 at 1+ |
| A29052-065 | SMD | Out of stock International direct stock | ₹1,11,089.5979 at 1+ |
| A24001-010 | — | Out of stock International direct stock | ₹12,402.8075 at 1+ |
| A24001-002 | — | Out of stock International direct stock | ₹7,972.398 at 1+ |
| A29500-051 | Through Hole | Out of stock International direct stock | ₹28,839.7066 at 1+ |
| A24001-012 | — | Out of stock International direct stock | ₹12,910.6013 at 1+ |
| A79040-001 | — | Out of stock International direct stock | ₹18,229.8287 at 1+ |
| A99018-512 | — | Out of stock International direct stock | ₹38,561.8118 at 1+ |
| A28400-009 | SMD | Out of stock International direct stock | ₹56,394.4229 at 1+ |
| A29100-051 | SMD | Out of stock International direct stock | ₹30,759.287 at 1+ |
| A79042-001 | SMD | Out of stock International direct stock | ₹17,006.0669 at 1+ |
| A28500-031 | SMD | Out of stock International direct stock | ₹59,944.3097 at 1+ |
| A79010-001 | — | Out of stock International direct stock | ₹27,633.5407 at 1+ |
| A99353-001 | Through Hole,Right Angle | Out of stock International direct stock | ₹38,690.5661 at 1+ |
| A55100-015 | SMD | Out of stock International direct stock | ₹49,448.8052 at 1+ |
| A29200-065 | SMD | Out of stock International direct stock | ₹34,175.2597 at 1+ |
| A99350-001 | Through Hole | Out of stock International direct stock | ₹42,446.1001 at 1+ |
| A99018-021 | — | Out of stock International direct stock | ₹35,827.1443 at 1+ |
| A29500-015 | SMD | Out of stock International direct stock | ₹53,422.0256 at 1+ |
| A29500-021 | Through Hole | Out of stock International direct stock | ₹55,177.6201 at 1+ |
| A29200-051 | SMD | Out of stock International direct stock | ₹34,094.8081 at 1+ |
| A29052-025 | SMD | Out of stock International direct stock | ₹28,379.5539 at 1+ |
| A55100-031 | SMD | Out of stock International direct stock | ₹27,597.092 at 1+ |
| A28100-021 | SMD | Out of stock International direct stock | ₹53,009.8582 at 1+ |
| A28200-037 | SMD | Out of stock International direct stock | ₹29,181.0538 at 1+ |
| A29200-021 | SMD | Out of stock International direct stock | ₹55,600.6891 at 1+ |
| A29051-065 | SMD | Out of stock International direct stock | ₹89,451.364 at 1+ |
| A29500-031 | SMD | Out of stock International direct stock | ₹63,202.9514 at 1+ |
| A28400-025 | SMD | Out of stock International direct stock | ₹60,881.6949 at 1+ |
| A29052-051 | SMD | Out of stock International direct stock | ₹45,630.2303 at 1+ |
| A79014-001 | Through Hole | Out of stock International direct stock | ₹19,249.2399 at 1+ |
| A29500-025 | SMD | Out of stock International direct stock | ₹59,157.4158 at 1+ |
| A99351-001 | Through Hole | Out of stock International direct stock | ₹53,921.2332 at 1+ |
| A79046-001 | Through Hole | Out of stock International direct stock | ₹35,173.0134 at 1+ |
| A29500-009 | SMD | Out of stock International direct stock | ₹49,358.4708 at 1+ |
| A28400-065 | SMD | Out of stock International direct stock | ₹37,464.0922 at 1+ |
| A28500-025 | SMD | Out of stock International direct stock | ₹57,129.2436 at 1+ |
| A99354-001 | Through Hole,Right Angle | Out of stock International direct stock | ₹42,447.7803 at 1+ |
| A28200-025 | SMD | Out of stock International direct stock | ₹26,777.52 at 1+ |
| A98000-512 | — | Out of stock International direct stock | ₹28,301.7086 at 1+ |
| A29400-015 | SMD | Out of stock International direct stock | ₹46,069.8764 at 1+ |
| A28100-031 | SMD | Out of stock International direct stock | ₹59,540.3978 at 1+ |
Omnetics by category
- D-Sub Cables156 parts
- D-Sub Connector Assemblies116 parts
- D-Sub, D-Shaped Connector Backshells, Hoods23 parts
- Headers, Male Pins16 parts
- D-Sub, D-Shaped Connector Adapters15 parts
- Headers, Receptacles, Female Sockets9 parts
- D-Sub, D-Shaped Connector Accessories7 parts
- Coaxial Connector (RF) Assemblies2 parts
