Brand
Millimeter Electronics
Microplacer has 541 Millimeter Electronics parts in stock out of 541 listed, across 1 categories such as Chip Resistor - Surface Mount. Prices on this page start at ₹0.2249 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
In-stock Millimeter Electronics parts — page 7
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| RR0805-2872FT | 0805 | 5,000 in stock International direct stock | ₹0.6218 at 100+ |
| RR1206-122JT | 1206 | 5,000 in stock International direct stock | ₹1.1113 at 100+ |
| RR1206-2743FT | 1206 | 5,000 in stock International direct stock | ₹1.5479 at 50+ |
| RR0603-1100FT | 0603 | 5,000 in stock International direct stock | ₹0.4631 at 100+ |
| RR0402-2613FT | 0402 | 5,000 in stock International direct stock | ₹0.2911 at 100+ |
| RR0805-103JT | 0805 | 5,000 in stock International direct stock | ₹0.516 at 100+ |
| RR0402-7323FT | 0402 | 5,000 in stock International direct stock | ₹0.2911 at 100+ |
| RR1206-682JT | 1206 | 5,000 in stock International direct stock | ₹1.1113 at 100+ |
| RR0805-204JT | 0805 | 5,000 in stock International direct stock | ₹0.516 at 100+ |
| RR0805-473JT | 0805 | 5,000 in stock International direct stock | ₹0.516 at 100+ |
| RR0402-2053FT | 0402 | 5,000 in stock International direct stock | ₹0.2911 at 100+ |
| RR0402-3242FT | 0402 | 5,000 in stock International direct stock | ₹0.2911 at 100+ |
| RR0402-433JT | 0402 | 5,000 in stock International direct stock | ₹0.2514 at 100+ |
| RR1206-123JT | 1206 | 5,000 in stock International direct stock | ₹1.1113 at 100+ |
| RR0603-4753FT | 0603 | 5,000 in stock International direct stock | ₹0.4631 at 100+ |
| RR0201-6203FT | 0201 | 5,000 in stock International direct stock | ₹0.2249 at 100+ |
| RR1210-51R0FT | 1210 | 5,000 in stock International direct stock | ₹2.9768 at 20+ |
| RR1206-5104FT | 1206 | 5,000 in stock International direct stock | ₹1.5479 at 50+ |
| RR0402-911JT | 0402 | 5,000 in stock International direct stock | ₹0.2514 at 100+ |
| RR0402-131JT | 0402 | 5,000 in stock International direct stock | ₹0.2514 at 100+ |
| RR0603-1373FT | 0603 | 5,000 in stock International direct stock | ₹0.4631 at 100+ |
| RR0805-4753FT | 0805 | 5,000 in stock International direct stock | ₹0.6218 at 100+ |
| RR1206-82R0FT | 1206 | 5,000 in stock International direct stock | ₹1.5479 at 50+ |
| RR1206-3304FT | 1206 | 5,000 in stock International direct stock | ₹1.5479 at 50+ |
| RR1206-471JT | 1206 | 5,000 in stock International direct stock | ₹1.1113 at 100+ |
| RR0805-1241FT | 0805 | 5,000 in stock International direct stock | ₹0.6218 at 100+ |
| RR0603-1582FT | 0603 | 5,000 in stock International direct stock | ₹0.4631 at 100+ |
| RR0402-7150FT | 0402 | 5,000 in stock International direct stock | ₹0.2911 at 100+ |
| RR0402-913JT | 0402 | 5,000 in stock International direct stock | ₹0.2514 at 100+ |
| RR0805-132JT | 0805 | 5,000 in stock International direct stock | ₹0.516 at 100+ |
| RR0402-8453FT | 0402 | 5,000 in stock International direct stock | ₹0.2911 at 100+ |
| RR1206-391JT | 1206 | 5,000 in stock International direct stock | ₹1.1113 at 100+ |
| RR1206-3920FT | 1206 | 5,000 in stock International direct stock | ₹1.5479 at 50+ |
| RR1206-152JT | 1206 | 5,000 in stock International direct stock | ₹1.1113 at 100+ |
| RR1206-683JT | 1206 | 5,000 in stock International direct stock | ₹1.1113 at 100+ |
| RR0402-2101FT | 0402 | 5,000 in stock International direct stock | ₹0.2911 at 100+ |
| RR1206-2200FT | 1206 | 5,000 in stock International direct stock | ₹1.5479 at 50+ |
| RR0805-9102FT | 0805 | 5,000 in stock International direct stock | ₹0.6218 at 100+ |
| RR1206-822JT | 1206 | 5,000 in stock International direct stock | ₹1.1113 at 100+ |
| RR0402-2R40FT | 0402 | 5,000 in stock International direct stock | ₹0.4366 at 100+ |
| RR0603-56R0FT | 0603 | 5,000 in stock International direct stock | ₹0.4631 at 100+ |
| RR0402-93R1FT | 0402 | 5,000 in stock International direct stock | ₹0.2911 at 100+ |
| RR0402-2942FT | 0402 | 5,000 in stock International direct stock | ₹0.2911 at 100+ |
| RR0603-180JT | 0603 | 5,000 in stock International direct stock | ₹0.4101 at 100+ |
| RR0402-8203FT | 0402 | 5,000 in stock International direct stock | ₹0.2911 at 100+ |
| RR0402-754JT | 0402 | 5,000 in stock International direct stock | ₹0.2514 at 100+ |
| RR0805-2552FT | 0805 | 5,000 in stock International direct stock | ₹0.6218 at 100+ |
| RR0805-5602FT | 0805 | 5,000 in stock International direct stock | ₹0.6218 at 100+ |
| RR0805-1104FT | 0805 | 5,000 in stock International direct stock | ₹0.6218 at 100+ |
| RR0402-7680FT | 0402 | 5,000 in stock International direct stock | ₹0.2911 at 100+ |
