Brand
Millimeter Electronics
Microplacer has 541 Millimeter Electronics parts in stock out of 541 listed, across 1 categories such as Chip Resistor - Surface Mount. Prices on this page start at ₹0.2514 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
In-stock Millimeter Electronics parts — page 2
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| RR0603-5361FT | 0603 | 15,000 in stock International direct stock | ₹0.4631 at 100+ |
| RR0603-2401FT | 0603 | 15,000 in stock International direct stock | ₹0.4631 at 100+ |
| RR0603-2102FT | 0603 | 15,000 in stock International direct stock | ₹0.4631 at 100+ |
| RR0603-1102FT | 0603 | 15,000 in stock International direct stock | ₹0.4631 at 100+ |
| RR0603-5603FT | 0603 | 15,000 in stock International direct stock | ₹0.4631 at 100+ |
| RR0603-473JT | 0603 | 15,000 in stock International direct stock | ₹0.4101 at 100+ |
| RR1206-221JT | 1206 | 15,000 in stock International direct stock | ₹1.1113 at 100+ |
| RR1206-7R50FT | 1206 | 15,000 in stock International direct stock | ₹1.9845 at 50+ |
| RR1206-473JT | 1206 | 15,000 in stock International direct stock | ₹1.1113 at 100+ |
| RR0805-4301FT | 0805 | 15,000 in stock International direct stock | ₹0.6218 at 100+ |
| RR0603-6802FT | 0603 | 15,000 in stock International direct stock | ₹0.4631 at 100+ |
| RR0603-302JT | 0603 | 15,000 in stock International direct stock | ₹0.4101 at 100+ |
| RR0603-3001FT | 0603 | 15,000 in stock International direct stock | ₹0.4631 at 100+ |
| RR1206-4992FT | 1206 | 15,000 in stock International direct stock | ₹1.5479 at 50+ |
| RR0805-514JT | 0805 | 15,000 in stock International direct stock | ₹0.516 at 100+ |
| RR0805-90R9FT | 0805 | 15,000 in stock International direct stock | ₹0.6218 at 100+ |
| RR1206-202JT | 1206 | 15,000 in stock International direct stock | ₹1.1113 at 100+ |
| RR0805-2201FT | 0805 | 15,000 in stock International direct stock | ₹0.6218 at 100+ |
| RR1206-4R70FT | 1206 | 15,000 in stock International direct stock | ₹1.9845 at 50+ |
| RR0603-49R9FT | 0603 | 15,000 in stock International direct stock | ₹0.4631 at 100+ |
| RR0603-3012FT | 0603 | 15,000 in stock International direct stock | ₹0.4631 at 100+ |
| RR1206-1005FT | 1206 | 15,000 in stock International direct stock | ₹1.5479 at 50+ |
| RR1206-101JT | 1206 | 15,000 in stock International direct stock | ₹1.1113 at 100+ |
| RR1206-17R8FT | 1206 | 15,000 in stock International direct stock | ₹1.5479 at 50+ |
| RR0805-3600FT | 0805 | 15,000 in stock International direct stock | ₹0.6218 at 100+ |
| RR1206-331JT | 1206 | 15,000 in stock International direct stock | ₹1.1113 at 100+ |
| RR0603-3303FT | 0603 | 15,000 in stock International direct stock | ₹0.4631 at 100+ |
| RR0805-1693FT | 0805 | 15,000 in stock International direct stock | ₹0.6218 at 100+ |
| RR0603-1403FT | 0603 | 15,000 in stock International direct stock | ₹0.4631 at 100+ |
| RR1206-510JT | 1206 | 15,000 in stock International direct stock | ₹1.1113 at 100+ |
| RR0805-1802FT | 0805 | 15,000 in stock International direct stock | ₹0.6218 at 100+ |
| RR0805-2002FT | 0805 | 15,000 in stock International direct stock | ₹0.6218 at 100+ |
| RR0603-5232FT | 0603 | 15,000 in stock International direct stock | ₹0.4631 at 100+ |
| RR1206-4991FT | 1206 | 15,000 in stock International direct stock | ₹1.5479 at 50+ |
| RR1206-000T | 1206 | 15,000 in stock International direct stock | ₹1.1113 at 100+ |
| RR0603-30R0FT | 0603 | 14,900 in stock International direct stock | ₹0.4631 at 100+ |
| RR0603-152JT | 0603 | 14,900 in stock International direct stock | ₹0.4101 at 100+ |
| RR0805-1000FT | 0805 | 14,900 in stock International direct stock | ₹0.6218 at 100+ |
| RR0603-200JT | 0603 | 14,800 in stock International direct stock | ₹0.4101 at 100+ |
| RR0603-220JT | 0603 | 14,700 in stock International direct stock | ₹0.4101 at 100+ |
| RR0805-000T | 0805 | 14,700 in stock International direct stock | ₹0.516 at 100+ |
| RR2010-5621FT | 2010 | 12,000 in stock International direct stock | ₹4.829 at 20+ |
| RR2010-2R21FT | 2010 | 12,000 in stock International direct stock | ₹4.829 at 20+ |
| RR0402-1913FT | 0402 | 10,000 in stock International direct stock | ₹0.2911 at 100+ |
| RR0402-3403FT | 0402 | 10,000 in stock International direct stock | ₹0.2911 at 100+ |
| RR0402-331JT | 0402 | 10,000 in stock International direct stock | ₹0.2514 at 100+ |
| RR0402-3900FT | 0402 | 10,000 in stock International direct stock | ₹0.2911 at 100+ |
| RR0402-751JT | 0402 | 10,000 in stock International direct stock | ₹0.2514 at 100+ |
| RR0402-1133FT | 0402 | 10,000 in stock International direct stock | ₹0.2911 at 100+ |
| RR0402-36R0FT | 0402 | 10,000 in stock International direct stock | ₹0.2911 at 100+ |
