Brand
LUTE
Microplacer has 809 LUTE parts in stock out of 861 listed, across 2 categories such as PTC Resettable Fuses and Fuses. Prices on this page start at ₹3.4001 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
In-stock LUTE parts — page 16
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| 1812L160/24GR | 1812 | 1,390 in stock International direct stock | ₹9.3536 at 10+ |
| LTC2410-1630TSK | 2410 | 1,390 in stock International direct stock | ₹12.5685 at 5+ |
| LTC2410-2600TSK | 2410 | 1,385 in stock International direct stock | ₹32.7046 at 5+ |
| 2920L450/30GRW | 2920 | 1,370 in stock International direct stock | ₹26.2086 at 5+ |
| 2920L400/36GRW | 2920 | 1,370 in stock International direct stock | ₹28.9472 at 5+ |
| LTC1245-3100TSK | SMD,12x4.5mm | 1,365 in stock International direct stock | ₹186.08 at 1+ |
| 3425L300/36QR | 3425 | 1,345 in stock International direct stock | ₹31.8843 at 5+ |
| 2920L185/60GR | 2920 | 1,330 in stock International direct stock | ₹25.3355 at 5+ |
| 2920L100/60GRA | 2920 | 1,325 in stock International direct stock | ₹14.7911 at 5+ |
| 2920L075/72GR | 2920 | 1,305 in stock International direct stock | ₹18.6543 at 5+ |
| 2018L260/24GR | 2018 | 1,275 in stock International direct stock | ₹15.241 at 5+ |
| 1812L500SL12GRG | 1812 | 1,260 in stock International direct stock | ₹16.4317 at 5+ |
| 2018L150/33GR | 2018 | 1,220 in stock International direct stock | ₹12.7537 at 5+ |
| 2016L075/60GRW | 2016 | 1,190 in stock International direct stock | ₹13.2565 at 5+ |
| 1812L110/8GR | 1812 | 1,180 in stock International direct stock | ₹3.4001 at 10+ |
| 2920L700/12GR | 2920 | 1,130 in stock International direct stock | ₹23.0864 at 5+ |
| 1812L800SL16GRG | 1812 | 1,100 in stock International direct stock | ₹36.6868 at 5+ |
| 2920L200/16GRT | 2920 | 1,066 in stock International direct stock | ₹71.4949 at 1+ |
| LTC2410-0750TSK | 2410 | 1,045 in stock International direct stock | ₹10.7692 at 5+ |
| 1812L200/30GRT | 1812 | 1,030 in stock International direct stock | ₹42.9446 at 5+ |
| 0805L030/16ART | 0805 | 1,000 in stock International direct stock | ₹22.9011 at 5+ |
| 3425L800/30QR | 3425 | 998 in stock International direct stock | ₹73.8499 at 1+ |
| 2920L020/125GR | 2920 | 995 in stock International direct stock | ₹33.2073 at 5+ |
| 1206L025/16NRT | 1206 | 945 in stock International direct stock | ₹38.7771 at 5+ |
| 2512L350/30QR | 2512 | 930 in stock International direct stock | ₹21.9883 at 5+ |
| 1812L110/33GRT | 1812 | 927 in stock International direct stock | ₹43.3679 at 1+ |
| 1812L050/36GR | 1812 | 910 in stock International direct stock | ₹8.1232 at 10+ |
| 0603L005/33XRT | 0603 | 905 in stock International direct stock | ₹17.5165 at 5+ |
| LTC2410-0050TSK | 2410 | 884 in stock International direct stock | ₹68.2933 at 1+ |
| 1206L075/16NRT | 1206 | 830 in stock International direct stock | ₹33.419 at 5+ |
| 2920L125/48GR | 2920 | 800 in stock International direct stock | ₹18.4823 at 5+ |
| 2920L030/90GR | 2920 | 795 in stock International direct stock | ₹32.0034 at 5+ |
| 2920L260/48GR | 2920 | 755 in stock International direct stock | ₹31.9769 at 5+ |
| 1812L260/8GR | 1812 | 710 in stock International direct stock | ₹6.9193 at 10+ |
| 0603L012/24XR | 0603 | 660 in stock International direct stock | ₹4.5776 at 10+ |
| 1210L175/6AR | 1210 | 620 in stock International direct stock | ₹6.6282 at 10+ |
| 2512L350/24QR | 2512 | 565 in stock International direct stock | ₹20.8637 at 5+ |
| 2920L1400SL16GRG | 2920 | 511 in stock International direct stock | ₹71.7066 at 1+ |
| 2920L500/24GRT | 2920 | 491 in stock International direct stock | ₹74.5907 at 1+ |
| 2920L400/30GRT | 2920 | 491 in stock International direct stock | ₹74.5907 at 1+ |
| 2920L350/30GRT | 2920 | 490 in stock International direct stock | ₹74.5907 at 1+ |
| 1812L010/60GRT | 1812 | 490 in stock International direct stock | ₹36.8059 at 5+ |
| 1812L014/60GRT | 1812 | 480 in stock International direct stock | ₹36.8059 at 5+ |
| 1206L175/13.2NR | 1206 | 470 in stock International direct stock | ₹6.2975 at 10+ |
| 1812L020/60GRT | 1812 | 470 in stock International direct stock | ₹36.8059 at 5+ |
| 0603L010/15ART | 0603 | 395 in stock International direct stock | ₹28.2725 at 5+ |
| 1206L035/33NRT | 1206 | 355 in stock International direct stock | ₹39.0285 at 5+ |
| 0805L025/16ART | 0805 | 320 in stock International direct stock | ₹23.4171 at 5+ |
| 0805L025/24ART | 0805 | 55 in stock International direct stock | ₹23.9331 at 5+ |
| 1210L035/33AR | 1210 | 50 in stock International direct stock | ₹9.8431 at 5+ |
