Brand
LIZ
Microplacer has 1,299 LIZ parts in stock out of 4,134 listed, across 4 categories such as Chip Resistor - Surface Mount, Current Sense Resistors and Resistor Networks, Arrays. Prices on this page start at ₹0.0794 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
In-stock LIZ parts — page 10
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 08 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| CR1206J40302G | 1206 | 4,400 in stock International direct stock | ₹1.5611 at 50+ |
| CR0805J801R1G | 0805 | 4,400 in stock International direct stock | ₹0.1985 at 100+ |
| CR0603JA09R1G | 0603 | 4,400 in stock International direct stock | ₹0.5954 at 100+ |
| CR0805J8R200G | 0805 | 4,400 in stock International direct stock | ₹0.7673 at 100+ |
| CR0805F85102G | 0805 | 4,350 in stock International direct stock | ₹1.151 at 50+ |
| CR1210J3R360G | 1210 | 4,350 in stock International direct stock | ₹1.6405 at 50+ |
| CR1210J30225G | 1210 | 4,350 in stock International direct stock | ₹0.9526 at 50+ |
| CR2010F21003G | 2010 | 4,340 in stock International direct stock | ₹6.5621 at 10+ |
| CR0603FA4752G | 0603 | 4,300 in stock International direct stock | ₹1.0187 at 100+ |
| CR0402JF0101G | 0402 | 4,300 in stock International direct stock | ₹0.2778 at 100+ |
| CR0402FF4421G | 0402 | 4,300 in stock International direct stock | ₹0.0926 at 100+ |
| CR0805J80101G | 0805 | 4,300 in stock International direct stock | ₹1.0584 at 100+ |
| CR0805F82703G | 0805 | 4,300 in stock International direct stock | ₹1.1246 at 50+ |
| CR0805F81913G | 0805 | 4,300 in stock International direct stock | ₹0.2778 at 100+ |
| CR0603JA0681G | 0603 | 4,300 in stock International direct stock | ₹0.9923 at 100+ |
| CR1206F486R6G | 1206 | 4,300 in stock International direct stock | ₹0.5557 at 100+ |
| CR1206J4R018G | 1206 | 4,250 in stock International direct stock | ₹1.3362 at 50+ |
| CR0603FA1373G | 0603 | 4,200 in stock International direct stock | ₹1.2304 at 50+ |
| CR0402FF5763G | 0402 | 4,200 in stock International direct stock | ₹0.0794 at 100+ |
| CR0402FF1870G | 0402 | 4,200 in stock International direct stock | ₹0.0926 at 100+ |
| CR0402FF61R9G | 0402 | 4,200 in stock International direct stock | ₹0.0794 at 100+ |
| CR1210F36201G | 1210 | 4,200 in stock International direct stock | ₹1.3495 at 50+ |
| CR0603FA1022G | 0603 | 4,100 in stock International direct stock | ₹0.9923 at 100+ |
| CR1206F44752G | 1206 | 4,100 in stock International direct stock | ₹0.6483 at 100+ |
| CR1206F41R00G | 1206 | 4,100 in stock International direct stock | ₹3.6647 at 20+ |
| CR0805J80222G | 0805 | 4,100 in stock International direct stock | ₹1.0981 at 100+ |
| CR0402FF2740G | 0402 | 4,100 in stock International direct stock | ₹0.0794 at 100+ |
| CR2512F147R0G | 2512 | 4,070 in stock International direct stock | ₹21.0225 at 5+ |
| CR2512J10100G | 2512 | 4,065 in stock International direct stock | ₹23.6288 at 5+ |
| CR1206F45R10G | 1206 | 4,060 in stock International direct stock | ₹3.162 at 20+ |
| CR0603FA2433G | 0603 | 4,050 in stock International direct stock | ₹0.6483 at 50+ |
| CR2512F14300G | 2512 | 4,015 in stock International direct stock | ₹13.2035 at 5+ |
| CR2512F13R00G | 2512 | 4,015 in stock International direct stock | ₹27.5713 at 5+ |
| CR0603FA6190G | 0603 | 4,000 in stock International direct stock | ₹0.172 at 100+ |
| CR0603FA1273G | 0603 | 4,000 in stock International direct stock | ₹0.1852 at 100+ |
| CR0402FF5R10G | 0402 | 4,000 in stock International direct stock | ₹1.1775 at 50+ |
| CR0402FF5101G | 0402 | 4,000 in stock International direct stock | ₹0.6218 at 100+ |
| CR0402FF1911G | 0402 | 4,000 in stock International direct stock | ₹0.0926 at 100+ |
| CR0603JA0151G | 0603 | 4,000 in stock International direct stock | ₹0.9526 at 100+ |
| CR1210J30820G | 1210 | 4,000 in stock International direct stock | ₹2.1433 at 50+ |
| CR1206F46193G | 1206 | 4,000 in stock International direct stock | ₹0.4498 at 100+ |
| CR2010J20183G | 2010 | 4,000 in stock International direct stock | ₹7.766 at 10+ |
| CR2010F24700G | 2010 | 4,000 in stock International direct stock | ₹12.4891 at 5+ |
| CR2512F13300G | 2512 | 4,000 in stock International direct stock | ₹13.2168 at 5+ |
| CR2010J2R360G | 2010 | 4,000 in stock International direct stock | ₹3.4133 at 20+ |
| CR2010J2R240G | 2010 | 4,000 in stock International direct stock | ₹3.6647 at 20+ |
| CR0805F839R2G | 0805 | 4,000 in stock International direct stock | ₹0.2514 at 100+ |
| CR1210F31002G | 1210 | 4,000 in stock International direct stock | ₹1.7199 at 50+ |
| CR2512F11002G | 2512 | 3,990 in stock International direct stock | ₹21.5252 at 5+ |
| CR2512F12210G | 2512 | 3,980 in stock International direct stock | ₹4.2336 at 20+ |
