Brand
LEDdynamics
246 LEDdynamics parts are listed at Microplacer; none are in stock right now, but you can request a quote. Prices on this page start at ₹418.7692 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
Listed LEDdynamics parts — page 2
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| A007-CG30ROYF4 | — | Out of stock International direct stock | ₹913.6903 at 1+ |
| A007-CG2H765S4 | — | Out of stock International direct stock | ₹862.4505 at 1+ |
| A007-CG30750S3 | — | Out of stock International direct stock | ₹730.3622 at 1+ |
| A007-CE20BLUM3 | — | Out of stock International direct stock | ₹1,009.2373 at 1+ |
| A006-CG3084070 | — | Out of stock International direct stock | ₹9,165.8234 at 1+ |
| A008-CE20ROY37 | — | Out of stock International direct stock | ₹2,418.0868 at 1+ |
| A008-CE20RGB00 | — | Out of stock International direct stock | ₹2,564.8736 at 1+ |
| A007-E2830-Q3 | — | Out of stock International direct stock | ₹1,119.2712 at 1+ |
| A007-E2827-Q2 | — | Out of stock International direct stock | ₹1,119.2712 at 1+ |
| A006-E2830-35 | — | Out of stock International direct stock | ₹9,128.2899 at 1+ |
| A006-CG2H84070 | — | Out of stock International direct stock | ₹9,128.2899 at 1+ |
| J035-L1C1PCA0Q | — | Out of stock International direct stock | ₹1,192.5654 at 1+ |
| I033-N7H184040 | — | Out of stock International direct stock | ₹8,296.2419 at 1+ |
| L045-N7H184040 | — | Out of stock International direct stock | ₹7,117.3696 at 1+ |
| L011-L1C1BLU0D | — | Out of stock International direct stock | ₹5,808.4463 at 1+ |
| G025-N7H183012 | — | Out of stock International direct stock | ₹1,464.0847 at 1+ |
| A007-CE20RDOQ5 | — | Out of stock International direct stock | ₹769.7214 at 1+ |
| A006-CG3075070 | — | Out of stock International direct stock | ₹4,023.1107 at 1+ |
| A008-CL20765V5 | — | Out of stock International direct stock | ₹2,794.4406 at 1+ |
| A007-CG30830R5 | — | Out of stock International direct stock | ₹466.2914 at 1+ |
| J036-L1C18300Q | — | Out of stock International direct stock | ₹965.8562 at 1+ |
| B011-CE20AMBP4 | — | Out of stock International direct stock | ₹1,009.2373 at 1+ |
| A007-E2830-Q2 | — | Out of stock International direct stock | ₹538.5801 at 1+ |
| A007-CG30PHR32 | — | Out of stock International direct stock | ₹760.0503 at 1+ |
| G025-N7H186512 | — | Out of stock International direct stock | ₹701.7986 at 1+ |
| G025-N7H183512 | — | Out of stock International direct stock | ₹700.9519 at 1+ |
| L045-N7G0GRN40 | — | Out of stock International direct stock | ₹3,438.9797 at 1+ |
| L011-L1C1AMB0B | — | Out of stock International direct stock | ₹2,407.3308 at 1+ |
| A008-CE20PCAQ5 | — | Out of stock International direct stock | ₹1,633.6404 at 1+ |
| G025-N7G0GRN12 | — | Out of stock International direct stock | ₹747.032 at 1+ |
| J035-L1C17500S | — | Out of stock International direct stock | ₹454.649 at 1+ |
| L011-L1C1GRN0T | — | Out of stock International direct stock | ₹2,411.2337 at 1+ |
| L011-L1C18270P | — | Out of stock International direct stock | ₹2,411.2337 at 1+ |
| A008-EGBF27508 | — | Out of stock International direct stock | ₹9,052.31 at 1+ |
| A008-CG2H765S4 | — | Out of stock International direct stock | ₹1,582.5991 at 1+ |
| B011-CG30765S4 | — | Out of stock International direct stock | ₹823.3161 at 1+ |
| A006-CG2H76535 | — | Out of stock International direct stock | ₹4,088.1758 at 1+ |
| A008-CG30765S4 | — | Out of stock International direct stock | ₹1,635.0692 at 1+ |
| A007-E2750-Q4 | — | Out of stock International direct stock | ₹540.3661 at 1+ |
| A007-CG30765S4 | — | Out of stock International direct stock | ₹467.8922 at 1+ |
| J006-CE20RDOQ5 | — | Out of stock International direct stock | ₹418.7692 at 1+ |
| L045-N7H185040 | — | Out of stock International direct stock | ₹3,438.2124 at 1+ |
| L011-L1C1LME0U | — | Out of stock International direct stock | ₹2,406.8281 at 1+ |
| K017-N33428042 | — | Out of stock International direct stock | ₹12,160.1825 at 1+ |
| A007-E2740-Q4 | — | Out of stock International direct stock | ₹537.4688 at 1+ |
| A008-CE20FAR27 | — | Out of stock International direct stock | ₹1,633.5875 at 1+ |
| A006-E2840-70 | — | Out of stock International direct stock | ₹4,086.8132 at 1+ |
| L011-L1C18300Q | — | Out of stock International direct stock | ₹2,401.4699 at 1+ |
| J035-L1C1GRN0T | — | Out of stock International direct stock | ₹882.9834 at 1+ |
| J035-L1C1BLU0D | — | Out of stock International direct stock | ₹894.6391 at 1+ |
