Brand
HRE
Microplacer has 1,656 HRE parts in stock out of 1,782 listed, across 1 categories such as Ceramic Capacitors. Prices on this page start at ₹0.1588 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
In-stock HRE parts — page 9
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| CSA0402X7R561K500GT | 0402 | 12,900 in stock International direct stock | ₹0.2778 at 100+ |
| CGA0805X5R106K6R3MT | 0805 | 12,860 in stock International direct stock | ₹12.1451 at 5+ |
| CSA0201C0G7R5B250ET | 0201 | 12,800 in stock International direct stock | ₹0.2646 at 100+ |
| CSA0201C0G101J500ET | 0201 | 12,800 in stock International direct stock | ₹0.172 at 100+ |
| CGA0402X5R106M4R0GT | 0402 | 12,800 in stock International direct stock | ₹3.3472 at 20+ |
| CSA0402C0G4R7C500GT | 0402 | 12,700 in stock International direct stock | ₹0.3175 at 100+ |
| CGA0603X7R154K500JT | 0603 | 12,700 in stock International direct stock | ₹1.3362 at 50+ |
| CAI0402X7R103K101GT | 0402 | 12,650 in stock International direct stock | ₹1.2304 at 50+ |
| CSA0201C0G1R3B250ET | 0201 | 12,600 in stock International direct stock | ₹0.2381 at 100+ |
| CGA0402X5R225K6R3GT | 0402 | 12,500 in stock International direct stock | ₹0.7409 at 100+ |
| CSA0603X7R103K101JT | 0603 | 12,500 in stock International direct stock | ₹0.6747 at 100+ |
| CGA0805X7R105M500MT | 0805 | 12,480 in stock International direct stock | ₹3.797 at 20+ |
| CGA0603C0G220K500JT | 0603 | 12,400 in stock International direct stock | ₹0.8864 at 100+ |
| CSA0201C0G5R6C500ET | 0201 | 12,400 in stock International direct stock | ₹0.1852 at 100+ |
| CGA0201C0GR80C500ET | 0201 | 12,300 in stock International direct stock | ₹0.1985 at 100+ |
| CGA0201X5R104K350ET | 0201 | 12,300 in stock International direct stock | ₹1.9713 at 50+ |
| CSA0201C0G4R3C500ET | 0201 | 12,300 in stock International direct stock | ₹0.1985 at 100+ |
| CGA0201C0G2R7B500ET | 0201 | 12,200 in stock International direct stock | ₹0.2381 at 100+ |
| CSA0201C0G6R2B250ET | 0201 | 12,200 in stock International direct stock | ₹0.2646 at 100+ |
| CAI0402X7R104K160GT | 0402 | 12,150 in stock International direct stock | ₹1.4421 at 50+ |
| CAI0402C0G101J500GT | 0402 | 12,000 in stock International direct stock | ₹0.807 at 100+ |
| CGA0603X7R124K500JT | 0603 | 12,000 in stock International direct stock | ₹2.7783 at 50+ |
| CSA0201C0GR10B500ET | 0201 | 12,000 in stock International direct stock | ₹0.2646 at 100+ |
| CSA0402X7R224K100GT | 0402 | 12,000 in stock International direct stock | ₹0.5424 at 100+ |
| CGA0805X7R562K500KT | 0805 | 12,000 in stock International direct stock | ₹1.1113 at 100+ |
| CGA0603X5R106M350JT | 0603 | 11,905 in stock International direct stock | ₹12.7934 at 5+ |
| CGA0201C0G1R2C250ET | 0201 | 11,900 in stock International direct stock | ₹0.2117 at 100+ |
| CGA1206X5R226K100NT | 1206 | 11,900 in stock International direct stock | ₹23.1128 at 5+ |
| CSA0201X7R151K250ET | 0201 | 11,900 in stock International direct stock | ₹0.1852 at 100+ |
| CSA0201C0G120J500ET | 0201 | 11,900 in stock International direct stock | ₹0.1588 at 100+ |
| CGA1210X7R226K250RT | 1210 | 11,850 in stock International direct stock | ₹32.7046 at 5+ |
| CGA0805X7R475K350MT | 0805 | 11,810 in stock International direct stock | ₹12.5817 at 5+ |
| CSA0603X7R105K500JT | 0603 | 11,800 in stock International direct stock | ₹1.8522 at 50+ |
| CGA0201C0G8R2B500ET | 0201 | 11,800 in stock International direct stock | ₹0.2381 at 100+ |
| CSA0201C0G2R7D500ET | 0201 | 11,700 in stock International direct stock | ₹0.2646 at 100+ |
| CAI0603C0G100J500JT | 0603 | 11,600 in stock International direct stock | ₹1.0319 at 100+ |
| CGA0603X7R104J160JT | 0603 | 11,550 in stock International direct stock | ₹1.6008 at 50+ |
| CGA0805C0G180J500HT | 0805 | 11,500 in stock International direct stock | ₹0.807 at 100+ |
| CGA0603C0G200K500JT | 0603 | 11,500 in stock International direct stock | ₹0.5821 at 100+ |
| CAI0402X7R683K500GT | 0402 | 11,500 in stock International direct stock | ₹0.7541 at 100+ |
| CSA0201C0GR80C250ET | 0201 | 11,500 in stock International direct stock | ₹0.1985 at 100+ |
| CGA0201X5R224K250ET | 0201 | 11,450 in stock International direct stock | ₹1.3362 at 50+ |
| CSA0603C0G2R2C500JT | 0603 | 11,400 in stock International direct stock | ₹0.635 at 100+ |
| CGA1206X7R684K500MT | 1206 | 11,310 in stock International direct stock | ₹4.4056 at 10+ |
| CGA0402C0G681J500GT | 0402 | 11,300 in stock International direct stock | ₹0.2117 at 100+ |
| CSA0201C0G6R8B250ET | 0201 | 11,200 in stock International direct stock | ₹0.2646 at 100+ |
| CGA0201X5R473K160ET | 0201 | 11,200 in stock International direct stock | ₹0.3175 at 100+ |
| CSA0402C0G1R0D500GT | 0402 | 11,100 in stock International direct stock | ₹0.344 at 100+ |
| CSA0402X7R153K160GT | 0402 | 11,100 in stock International direct stock | ₹0.3837 at 100+ |
| CSA0402C0GR80B500GT | 0402 | 11,100 in stock International direct stock | ₹0.5027 at 100+ |
