Brand
HRE
Microplacer has 1,656 HRE parts in stock out of 1,782 listed, across 1 categories such as Ceramic Capacitors. Prices on this page start at ₹0.1985 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
In-stock HRE parts — page 2
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| CGA1206X7R102M202KT | 1206 | 1,42,520 in stock International direct stock | ₹2.6857 at 20+ |
| CGA0402X5R105K500GT | 0402 | 1,40,940 in stock International direct stock | ₹2.99 at 20+ |
| CSA0603X7R105K250JT | 0603 | 1,33,500 in stock International direct stock | ₹1.0716 at 50+ |
| CGA0201X5R105M100ET | 0201 | 1,33,500 in stock International direct stock | ₹0.8335 at 100+ |
| CGA0603X5R475K350JT | 0603 | 1,32,160 in stock International direct stock | ₹4.9083 at 20+ |
| CGA0603X5R475K250JT | 0603 | 1,29,850 in stock International direct stock | ₹2.0507 at 50+ |
| CGA0603X7R681K500JT | 0603 | 1,24,900 in stock International direct stock | ₹0.5424 at 100+ |
| CGA0603X7R224K500JT | 0603 | 1,22,300 in stock International direct stock | ₹1.2569 at 50+ |
| CGA0805X5R226M250MT | 0805 | 1,20,240 in stock International direct stock | ₹13.0977 at 10+ |
| CGA0201X5R104K250ET | 0201 | 1,19,400 in stock International direct stock | ₹0.635 at 100+ |
| CGA0402X5R104K101GT | 0402 | 1,17,100 in stock International direct stock | ₹1.7464 at 50+ |
| CGA0805X5R106K500MT | 0805 | 1,16,210 in stock International direct stock | ₹8.2688 at 5+ |
| CGA1206X5R106K500NT | 1206 | 1,14,495 in stock International direct stock | ₹12.2642 at 5+ |
| CSA0603X5R225K160JT | 0603 | 1,13,950 in stock International direct stock | ₹1.4421 at 50+ |
| CGA0402X7R102K500GT | 0402 | 1,12,800 in stock International direct stock | ₹0.2381 at 100+ |
| CGA0402X7R182K500GT | 0402 | 1,12,300 in stock International direct stock | ₹0.344 at 100+ |
| CGA0603X7R474K500JT | 0603 | 1,12,200 in stock International direct stock | ₹2.474 at 50+ |
| CGA0805X5R106M500MT | 0805 | 1,09,465 in stock International direct stock | ₹13.1374 at 5+ |
| CGA0603X5R106K250JT | 0603 | 1,07,430 in stock International direct stock | ₹5.3185 at 10+ |
| CSA0603X7R104K250JT | 0603 | 1,06,200 in stock International direct stock | ₹0.6483 at 100+ |
| CGA0805X5R226M160MT | 0805 | 1,06,090 in stock International direct stock | ₹16.9873 at 5+ |
| CGA0805X7R105K250KT | 0805 | 1,06,040 in stock International direct stock | ₹3.9029 at 20+ |
| CGA0603X7R102K101JT | 0603 | 1,00,300 in stock International direct stock | ₹0.6747 at 100+ |
| CGA0402X5R226M100GT | 0402 | 94,470 in stock International direct stock | ₹11.6159 at 5+ |
| CGA0603X7R332K500JT | 0603 | 91,000 in stock International direct stock | ₹0.5954 at 100+ |
| CGA0402X5R475K100GT | 0402 | 85,200 in stock International direct stock | ₹1.0981 at 50+ |
| CGA0805X5R226M350MT | 0805 | 84,150 in stock International direct stock | ₹22.4513 at 5+ |
| CGA0603X7R502K500JT | 0603 | 82,300 in stock International direct stock | ₹0.7409 at 100+ |
| CGA0805X5R106K350MT | 0805 | 80,680 in stock International direct stock | ₹8.2291 at 10+ |
| CSA0402C0G240J500GT | 0402 | 79,800 in stock International direct stock | ₹0.3308 at 100+ |
| CGA0603X5R106K160JT | 0603 | 79,320 in stock International direct stock | ₹3.506 at 20+ |
| CSA0603X5R106M160JT | 0603 | 78,820 in stock International direct stock | ₹3.625 at 20+ |
| CGA0603X5R226M160JT | 0603 | 77,530 in stock International direct stock | ₹6.9458 at 10+ |
| CGA0603X7R104K250JT | 0603 | 77,200 in stock International direct stock | ₹0.688 at 100+ |
| CGA1206X5R226M250NT | 1206 | 75,180 in stock International direct stock | ₹9.4859 at 5+ |
| CGA0805X5R226M6R3MT | 0805 | 74,810 in stock International direct stock | ₹5.5301 at 10+ |
| CSA0402X7R105K100GT | 0402 | 74,800 in stock International direct stock | ₹0.7012 at 100+ |
| CGA0402C0G5R0B500GT | 0402 | 73,600 in stock International direct stock | ₹0.4366 at 100+ |
| CGA0805X7R104K250KT | 0805 | 72,200 in stock International direct stock | ₹0.9261 at 100+ |
| CGA0402X7R104M500GT | 0402 | 72,000 in stock International direct stock | ₹0.344 at 100+ |
| CSA0603C0G150K500JT | 0603 | 71,900 in stock International direct stock | ₹0.7144 at 100+ |
| CSA0402X5R105M250GT | 0402 | 71,600 in stock International direct stock | ₹0.807 at 100+ |
| CGA0603X5R105K100JT | 0603 | 71,300 in stock International direct stock | ₹1.1246 at 50+ |
| CGA0603C0G5R0C500JT | 0603 | 70,300 in stock International direct stock | ₹0.688 at 100+ |
| CSA0402C0G5R0C500GT | 0402 | 68,900 in stock International direct stock | ₹0.3175 at 100+ |
| CSA0805X5R225K500MT | 0805 | 68,600 in stock International direct stock | ₹5.1597 at 20+ |
| CSA0402X7R222K500GT | 0402 | 68,600 in stock International direct stock | ₹0.3175 at 100+ |
| CGA0402X5R104K250GT | 0402 | 67,400 in stock International direct stock | ₹0.1985 at 100+ |
| CGA0402C0G271J500GT | 0402 | 66,100 in stock International direct stock | ₹0.5027 at 100+ |
| CGA0402X5R474K500GT | 0402 | 65,450 in stock International direct stock | ₹1.8787 at 50+ |
