Brand
GiantOhm
Microplacer has 2,671 GiantOhm parts in stock out of 4,009 listed, across 1 categories such as Chip Resistor - Surface Mount. Prices on this page start at ₹0.0926 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
In-stock GiantOhm parts — page 16
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| GR0402F4R3TAG00 | 0402 | 6,100 in stock International direct stock | ₹0.1588 at 100+ |
| GR0201F8K06TAG00 | 0201 | 6,100 in stock International direct stock | ₹0.1058 at 100+ |
| GR0201J15KTAG00 | 0201 | 6,000 in stock International direct stock | ₹0.0926 at 100+ |
| GR0603F820KT5G00 | 0603 | 5,900 in stock International direct stock | ₹0.1852 at 100+ |
| GR0402F249KTAG00 | 0402 | 5,900 in stock International direct stock | ₹0.1058 at 100+ |
| GR0402J15RTAG00 | 0402 | 5,900 in stock International direct stock | ₹0.0926 at 100+ |
| GR0402J2M4TAG00 | 0402 | 5,900 in stock International direct stock | ₹0.0926 at 100+ |
| GR0805F68RT5G00 | 0805 | 5,900 in stock International direct stock | ₹0.3308 at 100+ |
| GR0402J430KTAG00 | 0402 | 5,900 in stock International direct stock | ₹0.0926 at 100+ |
| GR0201J220KTAG00 | 0201 | 5,800 in stock International direct stock | ₹0.0926 at 100+ |
| GR0805F7K5T5G00 | 0805 | 5,800 in stock International direct stock | ₹0.3308 at 100+ |
| GR0402F26K7TAG00 | 0402 | 5,800 in stock International direct stock | ₹0.1058 at 100+ |
| GR0805F59KT5G00 | 0805 | 5,800 in stock International direct stock | ₹0.3308 at 100+ |
| GR0603J91KT5G00 | 0603 | 5,800 in stock International direct stock | ₹0.172 at 100+ |
| GR0603F9R1T5G00 | 0603 | 5,800 in stock International direct stock | ₹0.3043 at 100+ |
| GR0603F6K98T5G00 | 0603 | 5,800 in stock International direct stock | ₹0.1852 at 100+ |
| GR0402F48R7TAG00 | 0402 | 5,800 in stock International direct stock | ₹0.1058 at 100+ |
| GR0402F15K8TAG00 | 0402 | 5,800 in stock International direct stock | ₹0.1058 at 100+ |
| GR0603F62RT5G00 | 0603 | 5,700 in stock International direct stock | ₹0.1852 at 100+ |
| GR0603F0R18T5G00 | 0603 | 5,700 in stock International direct stock | ₹0.3704 at 100+ |
| GR0603J39KT5G00 | 0603 | 5,600 in stock International direct stock | ₹0.172 at 100+ |
| GR0402F4K32TAG00 | 0402 | 5,600 in stock International direct stock | ₹0.1058 at 100+ |
| GR0603F1K2T5G00 | 0603 | 5,600 in stock International direct stock | ₹0.1852 at 100+ |
| GR1206J3K6T5G00 | 1206 | 5,600 in stock International direct stock | ₹0.4763 at 100+ |
| GR0402F3K83TAG00 | 0402 | 5,600 in stock International direct stock | ₹0.1058 at 100+ |
| GR0603J330KT5G00 | 0603 | 5,600 in stock International direct stock | ₹0.172 at 100+ |
| GR1210F0R03T5G00 | 1210 | 5,550 in stock International direct stock | ₹2.2094 at 50+ |
| GR0805F20KT5G00 | 0805 | 5,500 in stock International direct stock | ₹0.3308 at 100+ |
| GR0201J22KTAG00 | 0201 | 5,500 in stock International direct stock | ₹0.0926 at 100+ |
| GR0402J82RTAG00 | 0402 | 5,500 in stock International direct stock | ₹0.0926 at 100+ |
| GR0402F27K4TAG00 | 0402 | 5,500 in stock International direct stock | ₹0.1058 at 100+ |
| GR0603F332KT5G00 | 0603 | 5,500 in stock International direct stock | ₹0.1852 at 100+ |
| GR0402F226RTAG00 | 0402 | 5,500 in stock International direct stock | ₹0.1058 at 100+ |
| GR0805F0R047T5G00 | 0805 | 5,500 in stock International direct stock | ₹1.0452 at 100+ |
| GR0402F7K32TAG00 | 0402 | 5,400 in stock International direct stock | ₹0.1058 at 100+ |
| GR0603F430RT5G00 | 0603 | 5,400 in stock International direct stock | ₹0.1852 at 100+ |
| GR0603F910RT5G00 | 0603 | 5,400 in stock International direct stock | ₹0.1852 at 100+ |
| GR0402J27RTAG00 | 0402 | 5,400 in stock International direct stock | ₹0.0926 at 100+ |
| GR0603F39RT5G00 | 0603 | 5,400 in stock International direct stock | ₹0.1852 at 100+ |
| GR0805J39RT5G00 | 0805 | 5,400 in stock International direct stock | ₹0.2911 at 100+ |
| GR0603J820RT5G00 | 0603 | 5,400 in stock International direct stock | ₹0.172 at 100+ |
| GR0805F4R99T5G00 | 0805 | 5,400 in stock International direct stock | ₹0.5424 at 100+ |
| GR0805F80K6T5G00 | 0805 | 5,400 in stock International direct stock | ₹0.3308 at 100+ |
| GR0603F11R5T5G00 | 0603 | 5,400 in stock International direct stock | ₹0.1852 at 100+ |
| GR0603F1K6T5G00 | 0603 | 5,400 in stock International direct stock | ₹0.1852 at 100+ |
| GR1210J10KT5G00 | 1210 | 5,400 in stock International direct stock | ₹0.8996 at 100+ |
| GR1206F24R3T5G00 | 1206 | 5,400 in stock International direct stock | ₹0.5424 at 100+ |
| GR0805J0R56T5G00 | 0805 | 5,400 in stock International direct stock | ₹0.4101 at 100+ |
| GR0603J3K9T5G00 | 0603 | 5,300 in stock International direct stock | ₹0.172 at 100+ |
| GR0402F750RTAG00 | 0402 | 5,300 in stock International direct stock | ₹0.1058 at 100+ |
