Brand
CHANGLONG
Microplacer has 2,806 CHANGLONG parts in stock out of 3,069 listed, across 1 categories such as Chip Resistor - Surface Mount. Prices on this page start at ₹0.2514 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
In-stock CHANGLONG parts — page 4
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| CL0402JN220KP | 0402 | 10,000 in stock International direct stock | ₹0.2514 at 100+ |
| CL0402JN150RP | 0402 | 10,000 in stock International direct stock | ₹0.2646 at 100+ |
| CL0402JN12KP | 0402 | 10,000 in stock International direct stock | ₹0.2514 at 100+ |
| CL0402FN8K2P | 0402 | 10,000 in stock International direct stock | ₹0.2778 at 100+ |
| CL0402FN820KP | 0402 | 10,000 in stock International direct stock | ₹0.2778 at 100+ |
| CL0402FN75RP | 0402 | 10,000 in stock International direct stock | ₹0.2911 at 100+ |
| CL0402FN750KP | 0402 | 10,000 in stock International direct stock | ₹0.2778 at 100+ |
| CL0402FN68KP | 0402 | 10,000 in stock International direct stock | ₹0.2778 at 100+ |
| CL0402FN680KP | 0402 | 10,000 in stock International direct stock | ₹0.2778 at 100+ |
| CL0402FN620KP | 0402 | 10,000 in stock International direct stock | ₹0.2778 at 100+ |
| CL0402FN59KP | 0402 | 10,000 in stock International direct stock | ₹0.2778 at 100+ |
| CL0402FN33KP | 0402 | 10,000 in stock International direct stock | ₹0.2778 at 100+ |
| CL0402FN2K4P | 0402 | 10,000 in stock International direct stock | ₹0.2778 at 100+ |
| CL0402FN220KP | 0402 | 10,000 in stock International direct stock | ₹0.2778 at 100+ |
| CL0603JN1K2P | 0603 | 10,000 in stock International direct stock | ₹0.2911 at 100+ |
| CL0402JN30KP | 0402 | 10,000 in stock International direct stock | ₹0.2514 at 100+ |
| CL0402JN300KP | 0402 | 10,000 in stock International direct stock | ₹0.2514 at 100+ |
| CL0402JN2KP | 0402 | 10,000 in stock International direct stock | ₹0.2514 at 100+ |
| CL0402JN240RP | 0402 | 10,000 in stock International direct stock | ₹0.2514 at 100+ |
| CL0402JN200RP | 0402 | 10,000 in stock International direct stock | ₹0.2514 at 100+ |
| CL0402JN1RP | 0402 | 10,000 in stock International direct stock | ₹0.2911 at 100+ |
| CL0402JN15RP | 0402 | 10,000 in stock International direct stock | ₹0.2646 at 100+ |
| CL0402JN0RP | 0402 | 10,000 in stock International direct stock | ₹0.2514 at 100+ |
| CL0402FN82KP | 0402 | 10,000 in stock International direct stock | ₹0.2778 at 100+ |
| CL0402FN4R7P | 0402 | 10,000 in stock International direct stock | ₹0.3175 at 100+ |
| CL0402FN40R2P | 0402 | 10,000 in stock International direct stock | ₹0.2911 at 100+ |
| CL0402FN3K3P | 0402 | 10,000 in stock International direct stock | ₹0.2778 at 100+ |
| CL0402FN2KP | 0402 | 10,000 in stock International direct stock | ₹0.2778 at 100+ |
| CL0402FN12KP | 0402 | 10,000 in stock International direct stock | ₹0.2778 at 100+ |
| CL0402FN49R9P | 0402 | 10,000 in stock International direct stock | ₹0.2911 at 100+ |
| CL0402JN12RP | 0402 | 10,000 in stock International direct stock | ₹0.2514 at 100+ |
| CL0402FN15K4P | 0402 | 10,000 in stock International direct stock | ₹0.2646 at 100+ |
| CL1210FN150RP | 1210 | 10,000 in stock International direct stock | ₹1.4553 at 50+ |
| CL0603JN91RP | 0603 | 10,000 in stock International direct stock | ₹0.2911 at 100+ |
| CL0603FN51RP | 0603 | 10,000 in stock International direct stock | ₹0.3308 at 100+ |
| CL0603FN240KP | 0603 | 10,000 in stock International direct stock | ₹0.3308 at 100+ |
| CL0603FN21KP | 0603 | 10,000 in stock International direct stock | ₹0.3308 at 100+ |
| CL0402JN9K1P | 0402 | 10,000 in stock International direct stock | ₹0.2514 at 100+ |
| CL0402JN91RP | 0402 | 10,000 in stock International direct stock | ₹0.2646 at 100+ |
| CL0402JN75RP | 0402 | 10,000 in stock International direct stock | ₹0.2646 at 100+ |
| CL0402JN56KP | 0402 | 10,000 in stock International direct stock | ₹0.2514 at 100+ |
| CL0402JN4M7P | 0402 | 10,000 in stock International direct stock | ₹0.2646 at 100+ |
| CL0402JN2K7P | 0402 | 10,000 in stock International direct stock | ₹0.2514 at 100+ |
| CL0402JN1M1P | 0402 | 10,000 in stock International direct stock | ₹0.2646 at 100+ |
| CL0402FN91RP | 0402 | 10,000 in stock International direct stock | ₹0.2911 at 100+ |
| CL0402FN5M6P | 0402 | 10,000 in stock International direct stock | ₹0.2911 at 100+ |
| CL0402FN549RP | 0402 | 10,000 in stock International direct stock | ₹0.2778 at 100+ |
| CF1210JN0R82P | 1210 | 10,000 in stock International direct stock | ₹0.8996 at 50+ |
| CL0805JN62RPS | 0805 | 10,000 in stock International direct stock | ₹0.2514 at 100+ |
| CL0805FN22KPS | 0805 | 10,000 in stock International direct stock | ₹0.6218 at 100+ |
