Brand
Brightking
Microplacer has 1,624 Brightking parts in stock out of 3,359 listed, across 5 categories such as TVS Diodes, Varistors, MOVs and Gas Discharge Tube Arresters (GDT). Prices on this page start at ₹5.2788 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
In-stock Brightking parts — page 16
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| 151KD05J-ID9H11.5C9TCT1 | Through Hole,P=5mm | 990 in stock International direct stock | ₹7.25 at 10+ |
| BK12018002-H | Through Hole,D4.1xL9mm | 990 in stock International direct stock | ₹35.3241 at 5+ |
| 151KD10 | Through Hole,P=7.5mm | 990 in stock International direct stock | ₹11.4836 at 5+ |
| BK60-010-DI-E0.5 | Through Hole,P=5.1mm | 985 in stock International direct stock | ₹14.3281 at 5+ |
| BK250-145-SY | Through Hole,P=5.1mm | 975 in stock International direct stock | ₹17.8737 at 5+ |
| 751KD07 | Through Hole,P=5mm | 970 in stock International direct stock | ₹6.6415 at 10+ |
| 821KD07 | Through Hole,P=5mm | 970 in stock International direct stock | ₹6.8399 at 10+ |
| SMD2920B260TF/24 | 2920 | 965 in stock International direct stock | ₹15.6114 at 5+ |
| 151KD05J | Through Hole,P=5mm | 960 in stock International direct stock | ₹6.2181 at 10+ |
| 390KD07J | Through Hole,P=5mm | 960 in stock International direct stock | ₹8.1629 at 10+ |
| 330KD07J | Through Hole,P=5mm | 960 in stock International direct stock | ₹7.6337 at 10+ |
| SMAJ90CA-AT/TR7 | SMA(DO-214AC) | 960 in stock International direct stock | ₹13.0448 at 10+ |
| SMAJ6.5A/TR13 | SMA(DO-214AC) | 960 in stock International direct stock | ₹5.2788 at 10+ |
| 181KD07 | Through Hole,P=5mm | 960 in stock International direct stock | ₹5.5301 at 20+ |
| BK30-185-SI | Through Hole,P=5.1mm | 955 in stock International direct stock | ₹16.1671 at 5+ |
| SMD1812B075TF | 1812 | 950 in stock International direct stock | ₹6.443 at 10+ |
| SMCJ12A/TR13 | SMC(DO-214AB) | 950 in stock International direct stock | ₹15.7569 at 5+ |
| BK12000702 | Through Hole,D3.1xL4mm | 950 in stock International direct stock | ₹17.3445 at 5+ |
| 101KD10J | Through Hole,P=7.5mm | 940 in stock International direct stock | ₹13.4152 at 5+ |
| 241KD10J | Through Hole,P=7.5mm | 940 in stock International direct stock | ₹12.6479 at 5+ |
| 1.5KE47CA/B | DO-201 | 930 in stock International direct stock | ₹23.7611 at 5+ |
| SMAJ13CA-AT/TR7 | SMA(DO-214AC) | 930 in stock International direct stock | ₹9.7637 at 10+ |
| SA45A/B | DO-15 | 930 in stock International direct stock | ₹14.5927 at 5+ |
| 471KD07-C3.5Z2 | Through Hole,P=5mm | 930 in stock International direct stock | ₹6.152 at 10+ |
| BK30-135-SI | Through Hole,P=5.1mm | 925 in stock International direct stock | ₹17.5298 at 5+ |
| 621KD20 | Through Hole,P=10mm | 925 in stock International direct stock | ₹41.8068 at 5+ |
| 5.0SMDJ30CA-AT/13 | SMC(DO-214AB) | 922 in stock International direct stock | ₹66.3881 at 1+ |
| 2RK090M-4 | SMD,4.2x4mm | 920 in stock International direct stock | ₹30.5745 at 5+ |
| SJD12A36L01 | SOD-123S | 920 in stock International direct stock | ₹5.2788 at 20+ |
| SMAJ43A-AT/TR7 | SMA(DO-214AC) | 920 in stock International direct stock | ₹10.4252 at 5+ |
| P6KE300A/B | DO-204AC(DO-15) | 915 in stock International direct stock | ₹15.4262 at 5+ |
| SMCJ170CA/TR13 | SMC(DO-214AB) | 915 in stock International direct stock | ₹17.4768 at 5+ |
| 431KD20-P7.5 | Through Hole,P=7.5mm | 915 in stock International direct stock | ₹29.0663 at 5+ |
| SMCJ200A | SMC(DO-214AB) | 910 in stock International direct stock | ₹16.9609 at 5+ |
| 1.5KE16CA/B | DO-201 | 910 in stock International direct stock | ₹23.4965 at 5+ |
| SMCJ16CA | SMC(DO-214AB) | 895 in stock International direct stock | ₹16.9212 at 5+ |
| 1.5KE15A/B | DO-201 | 890 in stock International direct stock | ₹23.9595 at 5+ |
| 391KD07J | Through Hole,P=5mm | 890 in stock International direct stock | ₹6.6547 at 10+ |
| 1.0SMB47CA | SMB(DO-214AA) | 890 in stock International direct stock | ₹9.089 at 10+ |
| SMBJ15A/TR13 | SMB(DO-214AA) | 890 in stock International direct stock | ₹8.0438 at 10+ |
| 1.5SMC6.8CA | SMC | 880 in stock International direct stock | ₹19.4481 at 5+ |
| SMD2016B050TF | 2016 | 870 in stock International direct stock | ₹9.7108 at 10+ |
| BK60-030-DZ-E0.5 | Through Hole,P=5.1mm | 870 in stock International direct stock | ₹14.3678 at 5+ |
| 1.5KE510CA/B | DO-201 | 870 in stock International direct stock | ₹26.46 at 5+ |
| 5.0SMDJ36CA | SMC(DO-214AB) | 868 in stock International direct stock | ₹51.0678 at 1+ |
| 680KD10 | Through Hole,P=7.5mm | 865 in stock International direct stock | ₹14.0767 at 5+ |
| SMCJ70CA/TR13 | SMC(DO-214AB) | 860 in stock International direct stock | ₹19.21 at 5+ |
| BK32001002-M | SMD,3.4x1.4mm | 850 in stock International direct stock | ₹8.1365 at 10+ |
| SA16CA/B | DO-15 | 840 in stock International direct stock | ₹18.1516 at 5+ |
| 220KD07 | Through Hole,P=5mm | 840 in stock International direct stock | ₹6.615 at 10+ |
