Brand
Ampleon
380 Ampleon parts are listed at Microplacer; none are in stock right now, but you can request a quote. Prices on this page start at ₹3,371.1892 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
Listed Ampleon parts — page 2
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| CLF1G0035-100,112 | SOT-467C | Out of stock International direct stock | ₹88,159.0443 at 1+ |
| BLS9G3135LS-400U | SOT-502B | Out of stock International direct stock | ₹38,530.7609 at 1+ |
| BLL9G1214LS-600U | SOT-502B | Out of stock International direct stock | ₹33,212.7508 at 1+ |
| BLP05H635XRGY | HSOP-4 | Out of stock International direct stock | ₹11,814.0593 at 1+ |
| BLF989SU | SOT-539B | Out of stock International direct stock | ₹58,655.9591 at 1+ |
| CLL3H0914LS-700U | SOT-502B | Out of stock International direct stock | ₹81,876.9111 at 1+ |
| BLA8G1011L-300GU | SOT-502A | Out of stock International direct stock | ₹50,227.2849 at 1+ |
| BLP7G10S-160PY | HSOPF-4 | Out of stock International direct stock | ₹15,890.8176 at 1+ |
| CLF1G0060-10U | SOT-1227A | Out of stock International direct stock | ₹35,960.3836 at 1+ |
| BLL6H0514LS-130,11 | SOT-1135B | Out of stock International direct stock | ₹31,559.6887 at 1+ |
| BLA9H0912L-700U | SOT-502A | Out of stock International direct stock | ₹49,624.9627 at 1+ |
| BLF989U | SOT-539A | Out of stock International direct stock | ₹61,775.6196 at 1+ |
| BLA9H0912LS-1200PU | SOT-539A | Out of stock International direct stock | ₹70,390.215 at 1+ |
| BLF647P,112 | SOT-1121A | Out of stock International direct stock | ₹58,118.0935 at 1+ |
| BLC9H10XS-60PY | — | Out of stock International direct stock | ₹15,694.233 at 1+ |
| BLF189XRBU | SOT-539A | Out of stock International direct stock | ₹41,472.0413 at 1+ |
| BLP10H660PGY | HSOP-4 | Out of stock International direct stock | ₹19,531.7268 at 1+ |
| BLL6H1214P2S-250Z | — | Out of stock International direct stock | ₹1,59,604.8678 at 1+ |
| BLA9H0912L-250U | SOT-502A | Out of stock International direct stock | ₹33,290.1595 at 1+ |
| BLL6H0514-25,112 | SOT-467C | Out of stock International direct stock | ₹34,700.4246 at 1+ |
| BLL8H1214L-500U | SOT-539A | Out of stock International direct stock | ₹48,032.9041 at 1+ |
| BLA9G1011L-300U | SOT-502A | Out of stock International direct stock | ₹29,497.1979 at 1+ |
| BLS9G2735LS-50U | SOT-1135B | Out of stock International direct stock | ₹27,838.9232 at 1+ |
| BLL8H1214LS-250U | SOT-502B | Out of stock International direct stock | ₹61,757.296 at 1+ |
| ART2K0FESU | SOT-539AN | Out of stock International direct stock | ₹30,622.3432 at 1+ |
| BLP05H9S500PY | — | Out of stock International direct stock | ₹17,816.9733 at 1+ |
| BLC9G22LS-160VTY | SOT-1271-3 | Out of stock International direct stock | ₹21,522.0083 at 1+ |
| BLS7G2325L-105,112 | SOT-502A | Out of stock International direct stock | ₹67,514.1585 at 1+ |
| BLL9G1214L-600U | SOT-502A | Out of stock International direct stock | ₹33,276.9295 at 1+ |
| BLP15M7160PY | HSOPF-4 | Out of stock International direct stock | ₹22,485.1127 at 1+ |
| BLP15H9S10Z | SOT-1482-1 | Out of stock International direct stock | ₹4,818.4586 at 1+ |
| ART1K6FHSU | SOT-539BN | Out of stock International direct stock | ₹27,814.2493 at 1+ |
| BLF10H6600PSU | SOT-539B | Out of stock International direct stock | ₹31,207.7972 at 1+ |
| BLF13H9LS750PU | SOT-539B | Out of stock International direct stock | ₹58,652.4002 at 1+ |
| BLS9G2934L-400U | SOT-502A | Out of stock International direct stock | ₹60,845.6961 at 1+ |
| BLC2425M9LS250Z | SOT-1270-1 | Out of stock International direct stock | ₹28,938.0848 at 1+ |
| ART1K6FHU | SOT-539A | Out of stock International direct stock | ₹28,282.8426 at 1+ |
| BLP15M9S30Z | SOT-1482-1 | Out of stock International direct stock | ₹5,102.7581 at 1+ |
| BLC10G22XS-600AVTZ | SOT-1258-4 | Out of stock International direct stock | ₹24,782.9652 at 1+ |
| BLP9H10S-850AVTY | — | Out of stock International direct stock | ₹22,106.2055 at 1+ |
| BLF174XR,112 | SOT-1214A | Out of stock International direct stock | ₹45,140.4028 at 1+ |
| BLA9G1011LS-300GU | SOT-502E | Out of stock International direct stock | ₹28,894.1348 at 1+ |
| ART2K0FEGJ | SOT-539AN | Out of stock International direct stock | ₹74,421.6341 at 1+ |
| BLP10H660PY | HSOPF-4 | Out of stock International direct stock | ₹19,531.7268 at 1+ |
| BLS9G3135L-400U | SOT-502A | Out of stock International direct stock | ₹38,530.7609 at 1+ |
| BLF647PS,112 | SOT-1121B | Out of stock International direct stock | ₹52,105.667 at 1+ |
| BLP7G22-10Z | HVSON-12(4x6) | Out of stock International direct stock | ₹3,371.1892 at 1+ |
| BLS9G2731LS-400U | SOT-502B | Out of stock International direct stock | ₹38,700.8194 at 1+ |
| BLF884PS,112 | SOT-1121B | Out of stock International direct stock | ₹47,603.1276 at 1+ |
| BLA9H0912LS-250U | SOT-502B | Out of stock International direct stock | ₹32,738.9845 at 1+ |
