# Sensor and Detector Interfaces

Microplacer has 187 Sensor and Detector Interfaces parts in stock out of 659 listed, from 22 brands including TI, MAXIM and ADI. Prices on this page start at ₹8.1497 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: TO-5, SOIC-8, MSOP-8 and TSSOP-16. Order online with a GST invoice and delivery across India.

Category path: [Integrated Circuits (ICs)](https://microplacer.com/components/c/integrated-circuits-ics-17) › [Interface](https://microplacer.com/components/c/interface-259) › [Sensor and Detector Interfaces](https://microplacer.com/components/c/sensor-and-detector-interfaces-957)

## Sensor and Detector Interfaces parts (sorted by stock)

All parts: Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 06 Dec 2026.

| Part | Brand | Package | Stock | Price (₹ per piece, excl. GST, at min. order qty) |
|---|---|---|---:|---:|
| [XTR115UA/2K5](https://microplacer.com/components/p/xtr115ua-2k5-ti-101828) | TI | SOIC-8 | 50,873 | ₹157.8736 at 1+ |
| [XTR111AIDGQR](https://microplacer.com/components/p/xtr111aidgqr-ti-148649) | TI | MSOP-10-EP | 45,101 | ₹73.9425 at 1+ |
| [XTR116UA/2K5](https://microplacer.com/components/p/xtr116ua-2k5-ti-261651) | TI | SOIC-8 | 44,514 | ₹187.7734 at 1+ |
| [MAX6675ISA+T](https://microplacer.com/components/p/max6675isa-t-maxim-31650) | MAXIM | SOIC-8 | 19,430 | ₹312.5455 at 1+ |
| [BISS0001](https://microplacer.com/components/p/biss0001-umw-277590) | UMW | SOP-16 | 19,420 | ₹16.1274 at 5+ |
| [EG4005C](https://microplacer.com/components/p/eg4005c-eg-micro-80713) | EG Micro | CPC-8 | 12,575 | ₹8.1497 at 5+ |
| [TDC7200PWR](https://microplacer.com/components/p/tdc7200pwr-ti-150141) | TI | TSSOP-14 | 11,947 | ₹203.5171 at 1+ |
| [PGA302EPWR](https://microplacer.com/components/p/pga302epwr-ti-150137) | TI | TSSOP-16 | 10,313 | ₹389.7161 at 1+ |
| [MAX31856MUD+T](https://microplacer.com/components/p/max31856mud-t-maxim-150132) | MAXIM | TSSOP-14 | 6,790 | ₹560.5419 at 1+ |
| [XTR105UA/2K5](https://microplacer.com/components/p/xtr105ua-2k5-ti-270670) | TI | SOIC-14 | 3,852 | ₹425.1857 at 1+ |
| [AS312](https://microplacer.com/components/p/as312-senba-sensing-tech-634553) | Senba Sensing Tech | Through Hole | 3,800 | ₹129.9318 at 1+ |
| [XTR115U/2K5](https://microplacer.com/components/p/xtr115u-2k5-ti-643111) | TI | SOIC-8 | 3,771 | ₹343.636 at 1+ |
| [MAX14626ETT+T](https://microplacer.com/components/p/max14626ett-t-maxim-20573) | MAXIM | DFN-6-EP(3x3) | 3,390 | ₹375.2293 at 1+ |
| [AD7150BRMZ-REEL](https://microplacer.com/components/p/ad7150brmz-reel-adi-567789) | ADI | MSOP-10 | 3,280 | ₹533.2484 at 1+ |
| [LJ3405](https://microplacer.com/components/p/lj3405-guoxin-jiapin-semiconductor-218025) | GUOXIN JIAPIN SEMICONDUCTOR | SOP-8 | 3,275 | ₹16.2729 at 5+ |
| [PIR223D-S0](https://microplacer.com/components/p/pir223d-s0-newopto-187633) | NEWOPTO | TO-5 | 3,212 | ₹99.5293 at 1+ |
| [DRV411AIRGPR](https://microplacer.com/components/p/drv411airgpr-ti-477753) | TI | QFN-20(4x4) | 3,124 | ₹301.1942 at 1+ |
| [XTR200DQCR](https://microplacer.com/components/p/xtr200dqcr-ti-1890416) | TI | WSON-10(2x3) | 3,075 | ₹247.9831 at 1+ |
| [TTY020-CA6](https://microplacer.com/components/p/tty020-ca6-tontek-566733) | TONTEK | SOT-23-6 | 2,995 | ₹32.8633 at 5+ |
| [XTR300AIRGWR](https://microplacer.com/components/p/xtr300airgwr-ti-332100) | TI | VQFN-20-EP(5x5) | 2,632 | ₹651.3129 at 1+ |
| [XTR117AIDGKR](https://microplacer.com/components/p/xtr117aidgkr-ti-679651) | TI | VSSOP-8 | 2,558 | ₹245.3768 at 1+ |
| [TUSS4470TRTJR](https://microplacer.com/components/p/tuss4470trtjr-ti-56662) | TI | QFN-20-EP(4x4) | 2,458 | ₹426.4161 at 1+ |
| [TPIC8101DWR](https://microplacer.com/components/p/tpic8101dwr-ti-333826) | TI | SOIC-20-300mil | 2,050 | ₹431.1392 at 1+ |
| [BISS0001LQ/TR](https://microplacer.com/components/p/biss0001lq-tr-hgsemi-310644) | HGSEMI | QFN-16-EP(3x3) | 1,930 | ₹15.876 at 5+ |
| [BS612](https://microplacer.com/components/p/bs612-senba-sensing-tech-1677043) | Senba Sensing Tech | Through Hole | 1,926 | ₹137.1554 at 1+ |
| [MCP9600-E/MX](https://microplacer.com/components/p/mcp9600-e-mx-microchip-109301) | MICROCHIP | QFN-20-EP(5x5) | 1,912 | ₹1,324.9448 at 1+ |
| [BISS0001DRG](https://microplacer.com/components/p/biss0001drg-hanschip-semiconductor-394871) | HANSCHIP semiconductor | SOP-16 | 1,880 | ₹12.4891 at 5+ |
| [BISS0001](https://microplacer.com/components/p/biss0001-gr-50117) | GR | SOP-16 | 1,755 | ₹10.9544 at 5+ |
| [AD9826KRSZRL](https://microplacer.com/components/p/ad9826krszrl-adi-676678) | ADI | SSOP-28-208mil | 1,500 | ₹9,058.2238 at 1+ |
| [BISS0001M/TR](https://microplacer.com/components/p/biss0001m-tr-hgsemi-408193) | HGSEMI | SOP-16 | 1,485 | ₹15.3336 at 5+ |
| [TDC7201ZAXR](https://microplacer.com/components/p/tdc7201zaxr-ti-480645) | TI | NFBGA-25 | 1,205 | ₹512.4244 at 1+ |
| [TDC1000PWR](https://microplacer.com/components/p/tdc1000pwr-ti-150136) | TI | TSSOP-28 | 1,126 | ₹400.0355 at 1+ |
| [DRV401AIRGWR](https://microplacer.com/components/p/drv401airgwr-ti-150139) | TI | VQFN-20-EP(5x5) | 1,124 | ₹217.3424 at 1+ |
| [XTR111AIDRCR](https://microplacer.com/components/p/xtr111aidrcr-ti-23766) | TI | VSON-10-EP(3x3) | 1,105 | ₹190.6443 at 1+ |
| [D204B](https://microplacer.com/components/p/d204b-senba-sensing-tech-643113) | Senba Sensing Tech | TO-5-3 | 1,060 | ₹124.7457 at 1+ |
| [D203B](https://microplacer.com/components/p/d203b-senba-sensing-tech-622110) | Senba Sensing Tech | TO-5-3 | 1,015 | ₹91.922 at 1+ |
| [SD4101R-1](https://microplacer.com/components/p/sd4101r-1-sdic-microelectronics-56663) | SDIC Microelectronics | SOP-8 | 1,002 | ₹68.0154 at 1+ |
| [TUSS4440TRTJR](https://microplacer.com/components/p/tuss4440trtjr-ti-640739) | TI | QFN-20-EP(4x4) | 999 | ₹412.4717 at 1+ |
| [XYC-PIR223Z-S0](https://microplacer.com/components/p/xyc-pir223z-s0-newopto-556724) | NEWOPTO | TO-5 | 837 | ₹83.3358 at 1+ |
| [EG4005C](https://microplacer.com/components/p/eg4005c-eg-micro-462052) | EG Micro | SOP-8 | 620 | ₹9.1287 at 10+ |
| [BS412](https://microplacer.com/components/p/bs412-senba-sensing-tech-280069) | Senba Sensing Tech | Through Hole | 614 | ₹138.7562 at 1+ |
| [MAX31855KASA+T](https://microplacer.com/components/p/max31855kasa-t-maxim-413639) | MAXIM | SO-8 | 457 | ₹943.0476 at 1+ |
| [S18-L262B-2](https://microplacer.com/components/p/s18-l262b-2-senba-sensing-tech-161077) | Senba Sensing Tech | SMD-6P | 443 | ₹241.0506 at 1+ |
| [D203S](https://microplacer.com/components/p/d203s-senba-sensing-tech-621136) | Senba Sensing Tech | TO-5-3 | 401 | ₹93.3244 at 1+ |
| [TIOS102DRCR](https://microplacer.com/components/p/tios102drcr-ti-42786) | TI | VSON-10(3x3) | 376 | ₹355.715 at 1+ |
| [MAX9924UAUB+T](https://microplacer.com/components/p/max9924uaub-t-maxim-394209) | MAXIM | MSOP-10 | 335 | ₹449.9258 at 1+ |
| [LMP91200MTX/NOPB](https://microplacer.com/components/p/lmp91200mtx-nopb-ti-154019) | TI | TSSOP-16 | 302 | ₹796.5518 at 1+ |
| [PGA970QPHPR](https://microplacer.com/components/p/pga970qphpr-ti-150125) | TI | LQFP-48(7x7) | 265 | ₹2,138.9735 at 1+ |
| [ZSSC3241DI3W](https://microplacer.com/components/p/zssc3241di3w-renesas-76290) | RENESAS | QFN-24(4x4) | 246 | ₹846.0717 at 1+ |
| [XTR111AIDGQT](https://microplacer.com/components/p/xtr111aidgqt-ti-424688) | TI | HVSSOP-10-EP-0.5mm | 234 | ₹117.6676 at 1+ |

Next page: https://microplacer.com/components/c/sensor-and-detector-interfaces-957?page=2

## How many Sensor and Detector Interfaces are in stock at Microplacer?

187 of the 659 Sensor and Detector Interfaces parts listed are in stock, from 22 brands.

## Which brands make Sensor and Detector Interfaces?

The brands with the most Sensor and Detector Interfaces in stock are TI (60 in stock), MAXIM (30 in stock), ADI (28 in stock), MICROCHIP (15 in stock) and NEWOPTO (14 in stock).

## What is the price of Sensor and Detector Interfaces in India?

The 50 Sensor and Detector Interfaces parts with prices on this page start at ₹8.1497 per piece, and the highest starting price listed is ₹9,058.2238 (excluding GST, price at each part's minimum order quantity). Every part page shows its price breaks; GST 18% is added at checkout.

## Which packages are available for Sensor and Detector Interfaces?

The most common packages in stock are TO-5 (17), SOIC-8 (16), MSOP-8 (10), TSSOP-16 (10) and Through Hole (8).

## How much is shipping?

Shipping within India costs ₹100 per order (plus GST) and is free on orders of ₹5,000 or more before GST. Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 06 Dec 2026.

## Top brands

- [TI](https://microplacer.com/components/b/ti) — 60 in stock
- [MAXIM](https://microplacer.com/components/b/maxim) — 30 in stock
- [ADI](https://microplacer.com/components/b/adi) — 28 in stock
- [MICROCHIP](https://microplacer.com/components/b/microchip) — 15 in stock
- [NEWOPTO](https://microplacer.com/components/b/newopto) — 14 in stock
- [Saiya Sensor](https://microplacer.com/components/b/saiya-sensor) — 9 in stock
- [Senba Sensing Tech](https://microplacer.com/components/b/senba-sensing-tech) — 9 in stock
- [RENESAS](https://microplacer.com/components/b/renesas) — 4 in stock
- [onsemi](https://microplacer.com/components/b/onsemi) — 3 in stock
- [EG Micro](https://microplacer.com/components/b/eg-micro) — 2 in stock
- [HGSEMI](https://microplacer.com/components/b/hgsemi) — 2 in stock
- [ALLEGRO](https://microplacer.com/components/b/allegro) — 1 in stock

---

Source: https://microplacer.com/components/c/sensor-and-detector-interfaces-957  
Seller: Microplacer (https://microplacer.com), micro@microplacer.com, +91 8866188126. Prices in ₹ (INR) excluding GST. [Return policy](https://microplacer.com/returns)
