# Pluggable Connector Assemblies — page 3

Microplacer has 611 Pluggable Connector Assemblies parts in stock out of 2,691 listed, from 30 brands including XKB Connection, UMAX and TE Connectivity. Prices on this page start at ₹76.0064 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SMD, Through Hole, SMD,P=1mm and SMD,P=0.8mm,Surface Mount,Right Angle. Order online with a GST invoice and delivery across India.

Category path: [Connectors, Interconnects](https://microplacer.com/components/c/connectors-interconnects-10) › [Pluggable Connectors](https://microplacer.com/components/c/pluggable-connectors-169) › [Pluggable Connector Assemblies](https://microplacer.com/components/c/pluggable-connector-assemblies-787)

## Pluggable Connector Assemblies parts (sorted by stock)

All parts: Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 10 Dec 2026.

| Part | Brand | Package | Stock | Price (₹ per piece, excl. GST, at min. order qty) |
|---|---|---|---:|---:|
| [HYCW13-PCI52-700B](https://microplacer.com/components/p/hycw13-pci52-700b-hoauc-301175) | HOAUC | SMD | 447 | ₹121.8086 at 1+ |
| [PSAS4M2130021TR](https://microplacer.com/components/p/psas4m2130021tr-amphenol-388053) | Amphenol | SMD | 446 | ₹834.4293 at 1+ |
| [X1304WVS-52E-LPV01](https://microplacer.com/components/p/x1304wvs-52e-lpv01-xkb-connection-224021) | XKB Connection | SMD | 445 | ₹143.3603 at 1+ |
| [U10C438270T](https://microplacer.com/components/p/u10c438270t-amphenol-478244) | Amphenol | Through Hole | 434 | ₹819.1355 at 1+ |
| [2318579-1](https://microplacer.com/components/p/2318579-1-te-connectivity-38570) | TE Connectivity | SMD | 429 | ₹1,878.4616 at 1+ |
| [HYCW26-PCI52-800B](https://microplacer.com/components/p/hycw26-pci52-800b-hoauc-301174) | HOAUC | SMD | 428 | ₹99.0398 at 1+ |
| [PSASF2130321TR](https://microplacer.com/components/p/psasf2130321tr-amphenol-56532) | Amphenol | SMD | 426 | ₹1,086.5931 at 1+ |
| [3183-10201P1T](https://microplacer.com/components/p/3183-10201p1t-umax-277546) | UMAX | Through Hole,P=1mm | 425 | ₹91.9617 at 1+ |
| [A052R2-52H](https://microplacer.com/components/p/a052r2-52h-jxtconn-408079) | JXTCONN | SMD,P=0.8mm,Surface Mount,Right Angle | 423 | ₹95.2163 at 1+ |
| [PCI-E-H52-52P](https://microplacer.com/components/p/pci-e-h52-52p-hanbo-electronic-229065) | Hanbo Electronic | SMD,P=0.8mm | 414 | ₹76.0064 at 1+ |
| [ZX-JSZ-W0.8525.6](https://microplacer.com/components/p/zx-jsz-w0-8525-6-megastar-598119) | Megastar | SMD,P=0.8mm,Surface Mount,Right Angle | 414 | ₹89.6068 at 1+ |
| [A052R2-56H](https://microplacer.com/components/p/a052r2-56h-jxtconn-408078) | JXTCONN | SMD,P=0.8mm,Surface Mount,Right Angle | 409 | ₹110.4705 at 1+ |
| [DD2P040MA1](https://microplacer.com/components/p/dd2p040ma1-jae-electronics-465528) | JAE Electronics | — | 400 | ₹629.2982 at 1+ |
| [PCIE-52P40H](https://microplacer.com/components/p/pcie-52p40h-sofng-320066) | SOFNG | SMD,P=0.8mm,Surface Mount,Right Angle | 398 | ₹79.0757 at 1+ |
| [2324869-2](https://microplacer.com/components/p/2324869-2-te-connectivity-454087) | TE Connectivity | P=0.6mm | 392 | ₹720.5058 at 1+ |
| [AS0B226-S68Q-7H](https://microplacer.com/components/p/as0b226-s68q-7h-foxconn-397233) | FOXCONN | SMD | 386 | ₹109.0681 at 1+ |
| [3091-10102T](https://microplacer.com/components/p/3091-10102t-umax-319577) | UMAX | Through Hole,Right Angle,P=1mm | 383 | ₹381.1431 at 1+ |
| [AS0B226-S56K-7H](https://microplacer.com/components/p/as0b226-s56k-7h-foxconn-306691) | FOXCONN | SMD | 380 | ₹105.7606 at 1+ |
| [3157-10101D](https://microplacer.com/components/p/3157-10101d-umax-277556) | UMAX | SMD,P=1mm | 363 | ₹173.4056 at 1+ |
| [1888321-1](https://microplacer.com/components/p/1888321-1-te-connectivity-542079) | TE Connectivity | Through Hole | 356 | ₹753.1574 at 1+ |
| [IX80G-B-10P](https://microplacer.com/components/p/ix80g-b-10p-hrs-598118) | HRS | SMD | 355 | ₹598.5252 at 1+ |
| [91611-11010T](https://microplacer.com/components/p/91611-11010t-umax-579119) | UMAX | SMD,P=1mm | 349 | ₹368.8789 at 1+ |
| [91618-11011C](https://microplacer.com/components/p/91618-11011c-umax-416086) | UMAX | SMD,P=1mm | 347 | ₹409.5479 at 1+ |
| [XF-K80100174](https://microplacer.com/components/p/xf-k80100174-xfcn-530184) | XFCN | SMD,P=0.8mm,Surface Mount,Right Angle | 347 | ₹120.6444 at 1+ |
| [PCIE-52P99H](https://microplacer.com/components/p/pcie-52p99h-xunpu-215131) | XUNPU | SMD,P=0.8mm,Surface Mount,Right Angle | 341 | ₹265.3144 at 1+ |
| [3183-10112P1T](https://microplacer.com/components/p/3183-10112p1t-umax-277549) | UMAX | Through Hole,P=1mm | 334 | ₹154.6058 at 1+ |
| [EH06003-DAW-DF](https://microplacer.com/components/p/eh06003-daw-df-foxconn-161676) | FOXCONN | Through Hole,P=1.27mm | 331 | ₹140.8598 at 1+ |
| [91619-110142D](https://microplacer.com/components/p/91619-110142d-umax-416082) | UMAX | SMD,P=1mm | 330 | ₹307.452 at 1+ |
| [2007194-1](https://microplacer.com/components/p/2007194-1-te-connectivity-455666) | TE Connectivity | Through Hole | 326 | ₹580.5986 at 1+ |
| [8406-C64C00S-A](https://microplacer.com/components/p/8406-c64c00s-a-wingtat-410011) | WingTAT | Through Hole,P=1mm(Staggered Pins) | 315 | ₹134.8799 at 1+ |
| [UE76-3GA20-2600T](https://microplacer.com/components/p/ue76-3ga20-2600t-amphenol-45045) | Amphenol | SMD | 314 | ₹324.4261 at 1+ |
| [3183-10211P1T](https://microplacer.com/components/p/3183-10211p1t-umax-319574) | UMAX | Through Hole,P=1mm | 311 | ₹91.0489 at 1+ |
| [U95-T1Y1-100A](https://microplacer.com/components/p/u95-t1y1-100a-amphenol-393548) | Amphenol | — | 309 | ₹1,106.2926 at 1+ |
| [0768671012](https://microplacer.com/components/p/0768671012-molex-104008) | MOLEX | Through Hole | 308 | ₹772.3013 at 1+ |
| [3183-10212P1T](https://microplacer.com/components/p/3183-10212p1t-umax-352647) | UMAX | Through Hole | 307 | ₹119.1097 at 1+ |
| [X3183WV-64B1-46V15](https://microplacer.com/components/p/x3183wv-64b1-46v15-xkb-connection-540583) | XKB Connection | Through Hole | 304 | ₹179.1871 at 1+ |
| [2274845-1](https://microplacer.com/components/p/2274845-1-te-connectivity-2546850) | TE Connectivity | — | 300 | ₹2,355.0326 at 1+ |
| [91304-90-052R1](https://microplacer.com/components/p/91304-90-052r1-umax-352659) | UMAX | SMD | 295 | ₹131.5591 at 1+ |
| [X1613WS-164D-9TV01](https://microplacer.com/components/p/x1613ws-164d-9tv01-xkb-connection-101606) | XKB Connection | Through Hole,P=1mm | 270 | ₹337.6825 at 1+ |
| [PCIE-G403013D](https://microplacer.com/components/p/pcie-g403013d-umax-306687) | UMAX | SMD | 266 | ₹323.2486 at 1+ |
| [U95T151100A](https://microplacer.com/components/p/u95t151100a-amphenol-64152) | Amphenol | Through Hole | 264 | ₹1,299.7549 at 1+ |
| [1888247-1](https://microplacer.com/components/p/1888247-1-te-connectivity-231060) | TE Connectivity | SMD,P=0.8mm,Surface Mount,Right Angle | 251 | ₹94.5548 at 1+ |
| [X1304WVS-52A-LPV10](https://microplacer.com/components/p/x1304wvs-52a-lpv10-xkb-connection-224025) | XKB Connection | SMD | 249 | ₹195.3542 at 1+ |
| [PCIE-52P68H](https://microplacer.com/components/p/pcie-52p68h-xunpu-364056) | XUNPU | SMD,P=0.8mm,Surface Mount,Right Angle | 248 | ₹153.5738 at 1+ |
| [X3113WVS-98-9TV01](https://microplacer.com/components/p/x3113wvs-98-9tv01-xkb-connection-540579) | XKB Connection | SMD,P=1mm | 248 | ₹265.5393 at 1+ |
| [2EG04927-D2D-DF](https://microplacer.com/components/p/2eg04927-d2d-df-foxconn-1775710) | FOXCONN | Through Hole | 248 | ₹124.9309 at 1+ |
| [PCI-E-H40-52P](https://microplacer.com/components/p/pci-e-h40-52p-hanbo-electronic-229066) | Hanbo Electronic | SMD,P=0.8mm | 244 | ₹90.3609 at 1+ |
| [PCIE-G403012D](https://microplacer.com/components/p/pcie-g403012d-umax-306688) | UMAX | SMD | 239 | ₹304.2768 at 1+ |
| [X3183WV-98B1-46V01](https://microplacer.com/components/p/x3183wv-98b1-46v01-xkb-connection-540588) | XKB Connection | Through Hole | 234 | ₹156.458 at 1+ |
| [A-06401B24K1CR](https://microplacer.com/components/p/a-06401b24k1cr-lxwconn-499175) | LXWCONN | Through Hole,P=1mm | 233 | ₹88.9056 at 1+ |

Next page: https://microplacer.com/components/c/pluggable-connector-assemblies-787?page=4

## Top brands

- [XKB Connection](https://microplacer.com/components/b/xkb-connection) — 101 in stock
- [UMAX](https://microplacer.com/components/b/umax) — 99 in stock
- [TE Connectivity](https://microplacer.com/components/b/te-connectivity) — 88 in stock
- [Amphenol](https://microplacer.com/components/b/amphenol) — 71 in stock
- [MOLEX](https://microplacer.com/components/b/molex) — 68 in stock
- [HRS](https://microplacer.com/components/b/hrs) — 32 in stock
- [FOXCONN](https://microplacer.com/components/b/foxconn) — 25 in stock
- [LXWCONN](https://microplacer.com/components/b/lxwconn) — 22 in stock
- [Samtec](https://microplacer.com/components/b/samtec) — 21 in stock
- [HOAUC](https://microplacer.com/components/b/hoauc) — 10 in stock
- [WingTAT](https://microplacer.com/components/b/wingtat) — 9 in stock
- [XUNPU](https://microplacer.com/components/b/xunpu) — 9 in stock

---

Source: https://microplacer.com/components/c/pluggable-connector-assemblies-787?page=3  
Seller: Microplacer (https://microplacer.com), micro@microplacer.com, +91 8866188126. Prices in ₹ (INR) excluding GST. [Return policy](https://microplacer.com/returns)
