# Mixed Technology

Microplacer has 63 Mixed Technology parts in stock out of 513 listed, from 11 brands including BOURNS, Littelfuse and TI. Prices on this page start at ₹15.069 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Through Hole,P=7.5mm, Through Hole, SOIC-8 and SOT-23-6. Order online with a GST invoice and delivery across India.

Category path: [Circuit Protection](https://microplacer.com/components/c/circuit-protection-8) › [Transient Voltage Suppressors (TVS)](https://microplacer.com/components/c/transient-voltage-suppressors-tvs-130) › [Mixed Technology](https://microplacer.com/components/c/mixed-technology-699)

## Mixed Technology parts (sorted by stock)

All parts: Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 06 Dec 2026.

| Part | Brand | Package | Stock | Price (₹ per piece, excl. GST, at min. order qty) |
|---|---|---|---:|---:|
| [0402ESDA-MLP1](https://microplacer.com/components/p/0402esda-mlp1-eaton-108520) | EATON | 0402 | 7,140 | ₹15.069 at 5+ |
| [NCP361SNT1G](https://microplacer.com/components/p/ncp361snt1g-onsemi-136091) | onsemi | TSOP-5-1.5mm | 6,932 | ₹76.562 at 1+ |
| [0603ESDA2-TR2](https://microplacer.com/components/p/0603esda2-tr2-eaton-89404) | EATON | 0603 | 5,615 | ₹26.2086 at 5+ |
| [NCP360SNT1G](https://microplacer.com/components/p/ncp360snt1g-onsemi-555010) | onsemi | TSOP-5-1.5mm | 5,041 | ₹83.2696 at 1+ |
| [SN65220DBVR](https://microplacer.com/components/p/sn65220dbvr-ti-107501) | TI | SOT-23-6 | 3,930 | ₹146.6149 at 1+ |
| [SP724AHTG](https://microplacer.com/components/p/sp724ahtg-littelfuse-146015) | Littelfuse | SOT-23-6 | 3,580 | ₹102.6383 at 1+ |
| [TPD2S017DBVR](https://microplacer.com/components/p/tpd2s017dbvr-ti-630022) | TI | SOT-23-6 | 1,746 | ₹54.0181 at 1+ |
| [TVS3301DRBR](https://microplacer.com/components/p/tvs3301drbr-ti-179050) | TI | SON-8(3x3) | 1,685 | ₹89.7656 at 1+ |
| [ISOM3-250-B-L2](https://microplacer.com/components/p/isom3-250-b-l2-bourns-242089) | BOURNS | — | 495 | ₹185.392 at 1+ |
| [SP720ABTG](https://microplacer.com/components/p/sp720abtg-littelfuse-315185) | Littelfuse | SOIC-16 | 486 | ₹296.6034 at 1+ |
| [TISP9110LDMR-S](https://microplacer.com/components/p/tisp9110ldmr-s-bourns-636070) | BOURNS | SOIC-8 | 469 | ₹142.8708 at 1+ |
| [TVS0701DRBR](https://microplacer.com/components/p/tvs0701drbr-ti-183030) | TI | SON-8(3x3) | 463 | ₹69.8147 at 1+ |
| [TPD7S019-15DBQR](https://microplacer.com/components/p/tpd7s019-15dbqr-ti-250011) | TI | SSOP-16-4.4mm | 455 | ₹56.8758 at 5+ |
| [ISOM3-300-B-L2](https://microplacer.com/components/p/isom3-300-b-l2-bourns-242084) | BOURNS | Through Hole,P=7.5mm | 267 | ₹213.3867 at 1+ |
| [PS04LTVA1](https://microplacer.com/components/p/ps04ltva1-eaton-40541) | EATON | 0402 | 248 | ₹117.5221 at 1+ |
| [TPD7S019-15RSVR](https://microplacer.com/components/p/tpd7s019-15rsvr-ti-184011) | TI | UQFN-16(1.8x2.6) | 242 | ₹66.494 at 1+ |
| [TPD2S701QDSKRQ1](https://microplacer.com/components/p/tpd2s701qdskrq1-ti-179519) | TI | SON-10-EP(2.5x2.5) | 230 | ₹146.5355 at 1+ |
| [NIV1161MTTAG](https://microplacer.com/components/p/niv1161mttag-onsemi-326034) | onsemi | WDFN-6(2x2) | 145 | ₹300.8634 at 1+ |
| [NCP361MUTBG](https://microplacer.com/components/p/ncp361mutbg-onsemi-136092) | onsemi | UDFN-6-EP(2x2) | 100 | ₹154.0766 at 1+ |
| [MAX366ESA+T](https://microplacer.com/components/p/max366esa-t-maxim-845259) | MAXIM | SOIC-8 | 100 | ₹2,010.5499 at 1+ |
| [NCP347MTAETBG](https://microplacer.com/components/p/ncp347mtaetbg-onsemi-632521) | onsemi | WDFN-10-EP(2x2.5) | 96 | ₹221.7877 at 1+ |
| [IXBOD1-10](https://microplacer.com/components/p/ixbod1-10-littelfuse-ixys-43534) | Littelfuse/IXYS | Through Hole | 95 | ₹2,169.2305 at 1+ |
| [STF203-22.TCT](https://microplacer.com/components/p/stf203-22-tct-semtech-615082) | SEMTECH | SC-70-6 | 90 | ₹218.5596 at 1+ |
| [HDMI2C4-5F2](https://microplacer.com/components/p/hdmi2c4-5f2-st-1429200) | ST | WLCSP-12(1.5x2.1) | 86 | ₹152.4493 at 1+ |
| [ISOM8-250-B-L2](https://microplacer.com/components/p/isom8-250-b-l2-bourns-242541) | BOURNS | Through Hole,P=7.5mm | 83 | ₹120.565 at 1+ |
| [TM2P-10271](https://microplacer.com/components/p/tm2p-10271-littelfuse-43535) | Littelfuse | Through Hole | 77 | ₹181.9919 at 1+ |
| [V2F105A150Y2EDP](https://microplacer.com/components/p/v2f105a150y2edp-kyocera-avx-84504) | Kyocera AVX | 0805 | 76 | ₹76.1254 at 1+ |
| [HDMI05-CL02F3](https://microplacer.com/components/p/hdmi05-cl02f3-st-429731) | ST | FlipChip-9 | 75 | ₹72.2226 at 1+ |
| [ADG465BRTZ-REEL7](https://microplacer.com/components/p/adg465brtz-reel7-adi-569068) | ADI | SOT-23-6 | 70 | ₹511.4586 at 1+ |
| [ISOM5-380-B-L2](https://microplacer.com/components/p/isom5-380-b-l2-bourns-242083) | BOURNS | Through Hole,P=7.5mm | 61 | ₹113.95 at 1+ |
| [0603ESDA-MLP1](https://microplacer.com/components/p/0603esda-mlp1-eaton-101508) | EATON | 0603 | 59 | ₹111.5554 at 1+ |
| [ISOM5-275-B-L2](https://microplacer.com/components/p/isom5-275-b-l2-bourns-242540) | BOURNS | Through Hole,P=7.5mm | 51 | ₹394.3995 at 1+ |
| [ISOM5-230-B-L2](https://microplacer.com/components/p/isom5-230-b-l2-bourns-242088) | BOURNS | Through Hole,P=7.5mm | 48 | ₹162.7819 at 1+ |
| [MOVGT14V360K](https://microplacer.com/components/p/movgt14v360k-eaton-109504) | EATON | Through Hole,P=7.5mm | 45 | ₹240.2303 at 1+ |
| [SN65240PW](https://microplacer.com/components/p/sn65240pw-ti-255239) | TI | TSSOP-8 | 45 | ₹353.6908 at 1+ |
| [NCP360SNAET1G](https://microplacer.com/components/p/ncp360snaet1g-onsemi-632520) | onsemi | TSOP-5-1.5mm | 45 | ₹213.0824 at 1+ |
| [LVM2P-035R14431](https://microplacer.com/components/p/lvm2p-035r14431-littelfuse-775117) | Littelfuse | Through Hole | 41 | ₹535.1006 at 1+ |
| [TPD2S703QDSKRQ1](https://microplacer.com/components/p/tpd2s703qdskrq1-ti-419156) | TI | SON-10(2.5x2.5) | 40 | ₹395.0346 at 1+ |
| [HDMI2C2-5F2](https://microplacer.com/components/p/hdmi2c2-5f2-st-210526) | ST | WFBGA-10 | 34 | ₹335.2482 at 1+ |
| [SP725ABG](https://microplacer.com/components/p/sp725abg-littelfuse-808238) | Littelfuse | SOIC-8 | 32 | ₹609.1092 at 1+ |
| [ISOM8-275-B-L2](https://microplacer.com/components/p/isom8-275-b-l2-bourns-1537833) | BOURNS | — | 31 | ₹534.2274 at 1+ |
| [ISOM5-250-B-L2](https://microplacer.com/components/p/isom5-250-b-l2-bourns-242085) | BOURNS | Through Hole,P=7.5mm | 30 | ₹164.2769 at 1+ |
| [LVM2P-015R10431](https://microplacer.com/components/p/lvm2p-015r10431-littelfuse-44528) | Littelfuse | Through Hole | 25 | ₹307.2271 at 1+ |
| [ISOM3-230-B-L2](https://microplacer.com/components/p/isom3-230-b-l2-bourns-242090) | BOURNS | Through Hole,P=7.5mm | 20 | ₹145.8872 at 1+ |
| [NIV1161MTWTAG](https://microplacer.com/components/p/niv1161mtwtag-onsemi-192026) | onsemi | WDFNW-6(2x2.2) | 19 | ₹304.0651 at 1+ |
| [SP721ABTG](https://microplacer.com/components/p/sp721abtg-littelfuse-38532) | Littelfuse | SOIC-8 | 16 | ₹380.9446 at 1+ |
| [TISP6NTP2CDR-S](https://microplacer.com/components/p/tisp6ntp2cdr-s-bourns-636543) | BOURNS | SOP-8 | 16 | ₹81.4439 at 1+ |
| [IXBOD1-30R](https://microplacer.com/components/p/ixbod1-30r-littelfuse-ixys-42530) | Littelfuse/IXYS | Through Hole | 15 | ₹7,478.6412 at 1+ |
| [CLT3-4BT6-TR](https://microplacer.com/components/p/clt3-4bt6-tr-st-580192) | ST | TSSOP-20 | 15 | ₹948.6836 at 1+ |
| [MOVGT14V230K](https://microplacer.com/components/p/movgt14v230k-eaton-136093) | EATON | Through Hole | 14 | ₹179.0548 at 1+ |

Next page: https://microplacer.com/components/c/mixed-technology-699?page=2

## How many Mixed Technology are in stock at Microplacer?

63 of the 513 Mixed Technology parts listed are in stock, from 11 brands.

## Which brands make Mixed Technology?

The brands with the most Mixed Technology in stock are BOURNS (14 in stock), Littelfuse (10 in stock), TI (10 in stock), EATON (7 in stock) and onsemi (7 in stock).

## What is the price of Mixed Technology in India?

The 50 Mixed Technology parts with prices on this page start at ₹15.069 per piece, and the highest starting price listed is ₹7,478.6412 (excluding GST, price at each part's minimum order quantity). Every part page shows its price breaks; GST 18% is added at checkout.

## Which packages are available for Mixed Technology?

The most common packages in stock are Through Hole,P=7.5mm (9), Through Hole (7), SOIC-8 (6), SOT-23-6 (4) and TSOP-5-1.5mm (3).

## How much is shipping?

Shipping within India costs ₹100 per order (plus GST) and is free on orders of ₹5,000 or more before GST. Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 06 Dec 2026.

## Top brands

- [BOURNS](https://microplacer.com/components/b/bourns) — 14 in stock
- [Littelfuse](https://microplacer.com/components/b/littelfuse) — 10 in stock
- [TI](https://microplacer.com/components/b/ti) — 10 in stock
- [EATON](https://microplacer.com/components/b/eaton) — 7 in stock
- [onsemi](https://microplacer.com/components/b/onsemi) — 7 in stock
- [MAXIM](https://microplacer.com/components/b/maxim) — 4 in stock
- [ST](https://microplacer.com/components/b/st) — 4 in stock
- [Littelfuse/IXYS](https://microplacer.com/components/b/littelfuse-ixys) — 3 in stock
- [ADI](https://microplacer.com/components/b/adi) — 2 in stock
- [Kyocera AVX](https://microplacer.com/components/b/kyocera-avx) — 1 in stock
- [SEMTECH](https://microplacer.com/components/b/semtech) — 1 in stock

---

Source: https://microplacer.com/components/c/mixed-technology-699  
Seller: Microplacer (https://microplacer.com), micro@microplacer.com, +91 8866188126. Prices in ₹ (INR) excluding GST. [Return policy](https://microplacer.com/returns)
