# Contacts — page 5

Microplacer has 1,489 Contacts parts in stock out of 3,220 listed, from 27 brands including Xinyangze, TE Connectivity and Hong Cheng. Prices on this page start at ₹36.8059 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SMD, SMD,D=2mm, Through Hole and Through Hole,P=2.54mm. Order online with a GST invoice and delivery across India.

Category path: [Connectors, Interconnects](https://microplacer.com/components/c/connectors-interconnects-10) › [Contacts](https://microplacer.com/components/c/contacts-159)

## Categories in Contacts

- [Contacts, Spring Loaded (Pogo Pins), and Pressure](https://microplacer.com/components/c/contacts-spring-loaded-pogo-pins-and-pressure-742) — 1,200 in stock
- [Leadframe](https://microplacer.com/components/c/leadframe-743) — 46 parts
- [Multi Purpose](https://microplacer.com/components/c/multi-purpose-744) — 289 in stock

## Contacts parts (sorted by stock)

All parts: Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 11 Dec 2026.

| Part | Brand | Package | Stock | Price (₹ per piece, excl. GST, at min. order qty) |
|---|---|---|---:|---:|
| [YZ188616058P-01](https://microplacer.com/components/p/yz188616058p-01-xinyangze-397214) | Xinyangze | — | 1,025 | ₹58.5428 at 1+ |
| [YZ205715068P-01](https://microplacer.com/components/p/yz205715068p-01-xinyangze-397200) | Xinyangze | — | 1,016 | ₹65.7002 at 1+ |
| [YZP0122-25040-01](https://microplacer.com/components/p/yzp0122-25040-01-xinyangze-397221) | Xinyangze | — | 1,008 | ₹61.3607 at 1+ |
| [YZP0186-20048-02](https://microplacer.com/components/p/yzp0186-20048-02-xinyangze-397127) | Xinyangze | — | 1,005 | ₹62.009 at 1+ |
| [YZ59415043P-03025-02](https://microplacer.com/components/p/yz59415043p-03025-02-xinyangze-412044) | Xinyangze | — | 1,004 | ₹145.5168 at 1+ |
| [YZP0435-25067-01](https://microplacer.com/components/p/yzp0435-25067-01-xinyangze-397202) | Xinyangze | — | 1,002 | ₹76.1122 at 1+ |
| [YZR0188-15026-01](https://microplacer.com/components/p/yzr0188-15026-01-xinyangze-397104) | Xinyangze | — | 1,000 | ₹39.6635 at 5+ |
| [YZP0442-20061-01](https://microplacer.com/components/p/yzp0442-20061-01-xinyangze-397122) | Xinyangze | — | 1,000 | ₹145.0537 at 1+ |
| [YZP0316-20052-01](https://microplacer.com/components/p/yzp0316-20052-01-xinyangze-397126) | Xinyangze | — | 1,000 | ₹78.2819 at 1+ |
| [YZP0349-20048-02](https://microplacer.com/components/p/yzp0349-20048-02-xinyangze-397163) | Xinyangze | — | 1,000 | ₹63.7554 at 1+ |
| [YZ135615026P-01](https://microplacer.com/components/p/yz135615026p-01-xinyangze-397228) | Xinyangze | SMD,D=2mm | 1,000 | ₹78.2819 at 1+ |
| [YZ145215045R-05](https://microplacer.com/components/p/yz145215045r-05-xinyangze-493531) | Xinyangze | — | 1,000 | ₹53.5418 at 1+ |
| [YZ00515045R-10](https://microplacer.com/components/p/yz00515045r-10-xinyangze-493575) | Xinyangze | SMD | 1,000 | ₹72.0903 at 1+ |
| [YZ00315035R-11](https://microplacer.com/components/p/yz00315035r-11-xinyangze-493577) | Xinyangze | SMD | 1,000 | ₹61.8635 at 1+ |
| [YZ129615078P-01](https://microplacer.com/components/p/yz129615078p-01-xinyangze-493586) | Xinyangze | — | 1,000 | ₹43.143 at 5+ |
| [YZ147215065R-01](https://microplacer.com/components/p/yz147215065r-01-xinyangze-499082) | Xinyangze | — | 1,000 | ₹68.6769 at 1+ |
| [YZ37215050R-02025-02](https://microplacer.com/components/p/yz37215050r-02025-02-xinyangze-499086) | Xinyangze | — | 1,000 | ₹138.8356 at 1+ |
| [2LC000-732](https://microplacer.com/components/p/2lc000-732-hj-tech-499570) | HJ Tech | Through Hole | 1,000 | ₹41.3834 at 5+ |
| [2LC000-718](https://microplacer.com/components/p/2lc000-718-hj-tech-499571) | HJ Tech | Through Hole | 1,000 | ₹139.2061 at 1+ |
| [2LC000-717](https://microplacer.com/components/p/2lc000-717-hj-tech-499572) | HJ Tech | Through Hole | 1,000 | ₹137.6449 at 1+ |
| [2LC000-728](https://microplacer.com/components/p/2lc000-728-hj-tech-499575) | HJ Tech | Through Hole | 1,000 | ₹160.5857 at 1+ |
| [YZB0104-23068-01](https://microplacer.com/components/p/yzb0104-23068-01-xinyangze-507054) | Xinyangze | — | 1,000 | ₹59.191 at 1+ |
| [YZ68115060R-02025-01](https://microplacer.com/components/p/yz68115060r-02025-01-xinyangze-507097) | Xinyangze | — | 1,000 | ₹111.6612 at 1+ |
| [YZ64415030R-01](https://microplacer.com/components/p/yz64415030r-01-xinyangze-507104) | Xinyangze | — | 1,000 | ₹41.8465 at 5+ |
| [YZP0788-20061-01](https://microplacer.com/components/p/yzp0788-20061-01-xinyangze-526600) | Xinyangze | — | 1,000 | ₹86.9476 at 1+ |
| [YZP0784-20078-01](https://microplacer.com/components/p/yzp0784-20078-01-xinyangze-526602) | Xinyangze | — | 1,000 | ₹73.2942 at 1+ |
| [YZP0526-20048-02](https://microplacer.com/components/p/yzp0526-20048-02-xinyangze-526646) | Xinyangze | — | 1,000 | ₹82.6081 at 1+ |
| [YZP0370-25080-04](https://microplacer.com/components/p/yzp0370-25080-04-xinyangze-526656) | Xinyangze | — | 1,000 | ₹89.329 at 1+ |
| [YZP0351-20038-10](https://microplacer.com/components/p/yzp0351-20038-10-xinyangze-526660) | Xinyangze | — | 1,000 | ₹49.6919 at 5+ |
| [YZP0323-15040-01](https://microplacer.com/components/p/yzp0323-15040-01-xinyangze-526666) | Xinyangze | — | 1,000 | ₹49.6919 at 5+ |
| [HJ-PC2052](https://microplacer.com/components/p/hj-pc2052-hj-tech-530568) | HJ Tech | — | 1,000 | ₹109.2798 at 1+ |
| [HJ-PC2046](https://microplacer.com/components/p/hj-pc2046-hj-tech-530569) | HJ Tech | Through Hole | 1,000 | ₹109.2798 at 1+ |
| [HJ-P1020](https://microplacer.com/components/p/hj-p1020-hj-tech-530571) | HJ Tech | — | 1,000 | ₹36.8059 at 5+ |
| [HJ-BC2007](https://microplacer.com/components/p/hj-bc2007-hj-tech-530572) | HJ Tech | Through Hole | 1,000 | ₹62.8822 at 1+ |
| [YZT0718-20058-G3](https://microplacer.com/components/p/yzt0718-20058-g3-xinyangze-530582) | Xinyangze | — | 1,000 | ₹54.4282 at 1+ |
| [YZT0664-20048-G3](https://microplacer.com/components/p/yzt0664-20048-g3-xinyangze-530591) | Xinyangze | — | 1,000 | ₹49.6919 at 5+ |
| [YZT1183-24072-G2](https://microplacer.com/components/p/yzt1183-24072-g2-xinyangze-535068) | Xinyangze | — | 1,000 | ₹54.5208 at 1+ |
| [YZP0351-20038-03](https://microplacer.com/components/p/yzp0351-20038-03-xinyangze-535079) | Xinyangze | — | 1,000 | ₹56.6906 at 1+ |
| [YZP0007-44075-01](https://microplacer.com/components/p/yzp0007-44075-01-xinyangze-535080) | Xinyangze | — | 1,000 | ₹80.5972 at 1+ |
| [YZP0095-15068-05](https://microplacer.com/components/p/yzp0095-15068-05-xinyangze-535084) | Xinyangze | — | 1,000 | ₹76.0196 at 1+ |
| [YZP0101-25093-01](https://microplacer.com/components/p/yzp0101-25093-01-xinyangze-535086) | Xinyangze | — | 1,000 | ₹71.4685 at 1+ |
| [YZP0292-14055-01](https://microplacer.com/components/p/yzp0292-14055-01-xinyangze-535093) | Xinyangze | — | 1,000 | ₹51.8748 at 5+ |
| [YZP0319-20053-02](https://microplacer.com/components/p/yzp0319-20053-02-xinyangze-535095) | Xinyangze | — | 1,000 | ₹78.2025 at 1+ |
| [YZP0412-20045-03](https://microplacer.com/components/p/yzp0412-20045-03-xinyangze-535104) | Xinyangze | — | 1,000 | ₹59.3101 at 1+ |
| [YZP0641-20045-06](https://microplacer.com/components/p/yzp0641-20045-06-xinyangze-535111) | Xinyangze | — | 1,000 | ₹47.1517 at 5+ |
| [YZP0644-20063-01](https://microplacer.com/components/p/yzp0644-20063-01-xinyangze-535112) | Xinyangze | — | 1,000 | ₹66.6792 at 1+ |
| [YZT1192-20048-G5](https://microplacer.com/components/p/yzt1192-20048-g5-xinyangze-535121) | Xinyangze | — | 1,000 | ₹66.6792 at 1+ |
| [YZF0029-30060-02](https://microplacer.com/components/p/yzf0029-30060-02-xinyangze-535135) | Xinyangze | — | 1,000 | ₹78.2025 at 1+ |
| [YZ99715060D-01](https://microplacer.com/components/p/yz99715060d-01-xinyangze-1867294) | Xinyangze | — | 1,000 | ₹75.067 at 1+ |
| [YZ215315050P-01](https://microplacer.com/components/p/yz215315050p-01-xinyangze-397152) | Xinyangze | — | 999 | ₹75.6756 at 1+ |

Next page: https://microplacer.com/components/c/contacts-159?page=6

## Top brands

- [Xinyangze](https://microplacer.com/components/b/xinyangze) — 954 in stock
- [TE Connectivity](https://microplacer.com/components/b/te-connectivity) — 236 in stock
- [Hong Cheng](https://microplacer.com/components/b/hong-cheng) — 63 in stock
- [KERUI](https://microplacer.com/components/b/kerui) — 46 in stock
- [Amphenol](https://microplacer.com/components/b/amphenol) — 37 in stock
- [YIYUAN](https://microplacer.com/components/b/yiyuan) — 25 in stock
- [HJ Tech](https://microplacer.com/components/b/hj-tech) — 24 in stock
- [SAMZO](https://microplacer.com/components/b/samzo) — 19 in stock
- [CHIN-BAN](https://microplacer.com/components/b/chin-ban) — 14 in stock
- [Harwin](https://microplacer.com/components/b/harwin) — 11 in stock
- [LXWCONN](https://microplacer.com/components/b/lxwconn) — 11 in stock
- [kinghelm](https://microplacer.com/components/b/kinghelm) — 9 in stock

---

Source: https://microplacer.com/components/c/contacts-159?page=5  
Seller: Microplacer (https://microplacer.com), micro@microplacer.com, +91 8866188126. Prices in ₹ (INR) excluding GST. [Return policy](https://microplacer.com/returns)
