# MAX electronic components — page 3

Microplacer has 1,423 MAX parts in stock out of 1,446 listed, across 5 categories such as Headers, Plugs and Sockets, Wire to Board and Headers, Male Pins. Prices on this page start at ₹3.797 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.

## In-stock MAX parts

All parts: Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 06 Dec 2026.

| Part | Package | Stock | Price (₹ per piece, excl. GST, at min. order qty) |
|---|---|---:|---:|
| [MXSH-1.0-04P-WT1-0-A](https://microplacer.com/components/p/mxsh-1-0-04p-wt1-0-a-max-62603) | SMD,P=1mm,Surface Mount,Right Angle | 1,550 | ₹6.2578 at 10+ |
| [MX7620-7.62-04P-GN01-Cu-S-A](https://microplacer.com/components/p/mx7620-7-62-04p-gn01-cu-s-a-max-405781) | Through Hole,P=7.62mm | 1,550 | ₹25.4413 at 5+ |
| [MXPH-2.0-10P-WG1-0-A](https://microplacer.com/components/p/mxph-2-0-10p-wg1-0-a-max-616358) | SMD,P=2mm,Surface Mount,Right Angle | 1,525 | ₹17.6885 at 5+ |
| [MX128-2.54-08P-GN01-Cu-Y-A](https://microplacer.com/components/p/mx128-2-54-08p-gn01-cu-y-a-max-405703) | Through Hole,P=2.54mm | 1,505 | ₹96.9627 at 1+ |
| [MX15EDGRM-3.5-06P-GN01-Cu-A](https://microplacer.com/components/p/mx15edgrm-3-5-06p-gn01-cu-a-max-405036) | Through Hole,Right Angle,P=3.5mm | 1,485 | ₹20.9034 at 5+ |
| [MXMS-1.25-09P-LT1-0-A](https://microplacer.com/components/p/mxms-1-25-09p-lt1-0-a-max-62628) | SMD,P=1.25mm | 1,480 | ₹10.584 at 5+ |
| [MX126R-5.0-02P-GN01-Cu-S-A](https://microplacer.com/components/p/mx126r-5-0-02p-gn01-cu-s-a-max-405715) | Through Hole,Right Angle,P=5mm | 1,475 | ₹11.0867 at 5+ |
| [MXPH-2.0-03P-WG1-0-A](https://microplacer.com/components/p/mxph-2-0-03p-wg1-0-a-max-616365) | SMD,P=2mm,Surface Mount,Right Angle | 1,470 | ₹10.1077 at 10+ |
| [MXSH-1.0-08P-LT1-0-A](https://microplacer.com/components/p/mxsh-1-0-08p-lt1-0-a-max-62590) | SMD,P=1mm | 1,460 | ₹10.4649 at 5+ |
| [MXMS-1.25-02P-WT1-0-A](https://microplacer.com/components/p/mxms-1-25-02p-wt1-0-a-max-62644) | SMD,P=1.25mm,Surface Mount,Right Angle | 1,460 | ₹3.797 at 20+ |
| [MXGH-1.25-03P-WT1-0-A](https://microplacer.com/components/p/mxgh-1-25-03p-wt1-0-a-max-62625) | SMD,P=1.25mm,Surface Mount,Right Angle | 1,440 | ₹8.0703 at 10+ |
| [MX7620-7.62-03P-BK01-Cu-S-A](https://microplacer.com/components/p/mx7620-7-62-03p-bk01-cu-s-a-max-405779) | Through Hole,P=7.62mm | 1,430 | ₹26.632 at 5+ |
| [MX2EDGRC-2.54-02P-GN01-Cu-A](https://microplacer.com/components/p/mx2edgrc-2-54-02p-gn01-cu-a-max-435818) | Through Hole,Right Angle,P=2.54mm | 1,425 | ₹14.3413 at 5+ |
| [MXSH-1.0-09P-LT1-0-A](https://microplacer.com/components/p/mxsh-1-0-09p-lt1-0-a-max-62589) | SMD,P=1mm | 1,415 | ₹10.5311 at 5+ |
| [MX15EDGVC-3.5-10P-GN01-Cu-A](https://microplacer.com/components/p/mx15edgvc-3-5-10p-gn01-cu-a-max-405051) | Through Hole,P=3.5mm | 1,405 | ₹26.2616 at 5+ |
| [MX7620-7.62-02P-BK01-Cu-S-A](https://microplacer.com/components/p/mx7620-7-62-02p-bk01-cu-s-a-max-405780) | Through Hole,P=7.62mm | 1,395 | ₹31.4477 at 5+ |
| [MX2EDGVC-2.54-05P-GN01-Cu-A](https://microplacer.com/components/p/mx2edgvc-2-54-05p-gn01-cu-a-max-435803) | Through Hole,P=2.54mm | 1,395 | ₹25.8911 at 5+ |
| [MXHB825-8.25-03P-BK01-Cu-S-A](https://microplacer.com/components/p/mxhb825-8-25-03p-bk01-cu-s-a-max-1878151) | Through Hole,P=8.25mm | 1,395 | ₹20.2551 at 5+ |
| [MX126R-5.0-03P-GN01-Cu-S-A](https://microplacer.com/components/p/mx126r-5-0-03p-gn01-cu-s-a-max-405714) | Through Hole,Right Angle,P=5mm | 1,385 | ₹17.3975 at 5+ |
| [MXSH-1.0-04P-LT1-0-A](https://microplacer.com/components/p/mxsh-1-0-04p-lt1-0-a-max-62594) | SMD,P=1mm | 1,380 | ₹7.4485 at 10+ |
| [MXMS-1.25-03P-WT1-0-A](https://microplacer.com/components/p/mxms-1-25-03p-wt1-0-a-max-62643) | SMD,P=1.25mm,Surface Mount,Right Angle | 1,380 | ₹3.9029 at 20+ |
| [MX2EDGR-5.08-04P-GN01-Cu-A](https://microplacer.com/components/p/mx2edgr-5-08-04p-gn01-cu-a-max-405332) | Through Hole,Right Angle,P=5.08mm | 1,380 | ₹9.1816 at 10+ |
| [MX8500-8.5-03P-BK01-Cu-S-A](https://microplacer.com/components/p/mx8500-8-5-03p-bk01-cu-s-a-max-405773) | Through Hole,P=8.5mm | 1,370 | ₹26.632 at 5+ |
| [MX128-5.08-02P-GN01-Cu-Y-A](https://microplacer.com/components/p/mx128-5-08-02p-gn01-cu-y-a-max-405691) | Through Hole,P=5.08mm | 1,365 | ₹18.4955 at 5+ |
| [MX205V-3.5-03P-GN01-Cu-A](https://microplacer.com/components/p/mx205v-3-5-03p-gn01-cu-a-max-611206) | Through Hole,P=3.5mm | 1,363 | ₹53.6212 at 1+ |
| [MX15EDGRC-3.81-03P-GN01-Cu-A](https://microplacer.com/components/p/mx15edgrc-3-81-03p-gn01-cu-a-max-405189) | Through Hole,Right Angle,P=3.81mm | 1,360 | ₹6.9854 at 10+ |
| [MX128-5.0-02P-GN01-Cu-Y-A](https://microplacer.com/components/p/mx128-5-0-02p-gn01-cu-y-a-max-405695) | Through Hole,P=5mm | 1,350 | ₹18.2574 at 5+ |
| [MX2EDGRK-5.08-08P-GN01-Cu-Y-A](https://microplacer.com/components/p/mx2edgrk-5-08-08p-gn01-cu-y-a-max-405761) | P=5.08mm | 1,349 | ₹85.6378 at 1+ |
| [MX205V-5.0-02P-GN01-Cu-A](https://microplacer.com/components/p/mx205v-5-0-02p-gn01-cu-a-max-609205) | Through Hole,P=5mm | 1,320 | ₹54.1504 at 5+ |
| [MX2EDGKBM-5.08-02P-GN01-Cu-Y-A](https://microplacer.com/components/p/mx2edgkbm-5-08-02p-gn01-cu-y-a-max-62197) | Through Hole,P=5.08mm | 1,318 | ₹38.9756 at 1+ |
| [MX128-5.0-07P-GN01-Cu-Y-A](https://microplacer.com/components/p/mx128-5-0-07p-gn01-cu-y-a-max-435774) | Through Hole,P=5mm | 1,316 | ₹60.9374 at 1+ |
| [MXPH-2.0-07P-LT1-0-A](https://microplacer.com/components/p/mxph-2-0-07p-lt1-0-a-max-616370) | SMD,P=2mm | 1,310 | ₹13.6534 at 5+ |
| [MX15EDGRK-3.81-03P-GN01-Cu-Y-A](https://microplacer.com/components/p/mx15edgrk-3-81-03p-gn01-cu-y-a-max-405751) | P=3.81mm | 1,309 | ₹40.1398 at 1+ |
| [MX2EDGVC-7.62-02P-GN01-Cu-A](https://microplacer.com/components/p/mx2edgvc-7-62-02p-gn01-cu-a-max-73798) | Through Hole,P=7.62mm | 1,305 | ₹10.9412 at 5+ |
| [MXXH-2.54-10P-WG1-0-A](https://microplacer.com/components/p/mxxh-2-54-10p-wg1-0-a-max-616393) | SMD,P=2.5mm,Surface Mount,Right Angle | 1,305 | ₹20.7843 at 5+ |
| [MX128-5.0-06P-GN01-Cu-Y-A](https://microplacer.com/components/p/mx128-5-0-06p-gn01-cu-y-a-max-435775) | Through Hole,P=5mm | 1,299 | ₹51.2133 at 1+ |
| [MX250-3.5-04P-B-GY01-Cu-A](https://microplacer.com/components/p/mx250-3-5-04p-b-gy01-cu-a-max-608709) | P=3.5mm(Staggered Pins) | 1,290 | ₹27.8624 at 5+ |
| [MXMS-1.25-03P-LT1-0-A](https://microplacer.com/components/p/mxms-1-25-03p-lt1-0-a-max-62634) | SMD,P=1.25mm | 1,280 | ₹5.0406 at 10+ |
| [MX127-5.0-02P-GN01-Cu-Y-A](https://microplacer.com/components/p/mx127-5-0-02p-gn01-cu-y-a-max-405711) | Through Hole,P=5mm | 1,280 | ₹13.9312 at 5+ |
| [MX15EDGKB-3.81-03P-GN01-Cu-Y-A](https://microplacer.com/components/p/mx15edgkb-3-81-03p-gn01-cu-y-a-max-62224) | Through Hole,P=3.81mm | 1,275 | ₹31.0244 at 5+ |
| [MXMS-1.25-08P-LT1-0-A](https://microplacer.com/components/p/mxms-1-25-08p-lt1-0-a-max-62629) | SMD,P=1.25mm | 1,270 | ₹9.5785 at 10+ |
| [MX205R-3.5-03P-GN01-Cu-A](https://microplacer.com/components/p/mx205r-3-5-03p-gn01-cu-a-max-611196) | Through Hole,P=3.5mm | 1,270 | ₹53.6212 at 1+ |
| [MX2EDGRM-5.08-04P-GN01-Cu-A](https://microplacer.com/components/p/mx2edgrm-5-08-04p-gn01-cu-a-max-405241) | Through Hole,Right Angle,P=5.08mm | 1,265 | ₹12.9125 at 5+ |
| [MXMS-1.25-10P-LT1-0-A](https://microplacer.com/components/p/mxms-1-25-10p-lt1-0-a-max-62627) | SMD,P=1.25mm | 1,260 | ₹11.0867 at 5+ |
| [MXMS-1.25-04P-LT1-0-A](https://microplacer.com/components/p/mxms-1-25-04p-lt1-0-a-max-62633) | SMD,P=1.25mm | 1,260 | ₹7.0648 at 10+ |
| [MXZH-1.5-08P-LT1-0-A](https://microplacer.com/components/p/mxzh-1-5-08p-lt1-0-a-max-62647) | SMD,P=1.5mm | 1,260 | ₹11.0867 at 5+ |
| [MX250-3.5-08P-B-GY01-Cu-A](https://microplacer.com/components/p/mx250-3-5-08p-b-gy01-cu-a-max-608705) | P=3.5mm(Staggered Pins) | 1,257 | ₹57.4976 at 1+ |
| [MXSH-1.0-06P-WT1-0-A](https://microplacer.com/components/p/mxsh-1-0-06p-wt1-0-a-max-62601) | SMD,P=1mm,Surface Mount,Right Angle | 1,250 | ₹8.0703 at 10+ |
| [MX2EDGRK-5.08-05P-GN01-Cu-Y-A](https://microplacer.com/components/p/mx2edgrk-5-08-05p-gn01-cu-y-a-max-405005) | P=5.08mm | 1,245 | ₹53.436 at 1+ |
| [MXMS-1.25-07P-LT1-0-A](https://microplacer.com/components/p/mxms-1-25-07p-lt1-0-a-max-62630) | SMD,P=1.25mm | 1,240 | ₹8.4672 at 10+ |

Next page: https://microplacer.com/components/b/max?page=4

## MAX by category

- [Headers, Plugs and Sockets](https://microplacer.com/components/c/headers-plugs-and-sockets-808) — 874 in stock
- [Wire to Board](https://microplacer.com/components/c/wire-to-board-819) — 255 in stock
- [Headers, Male Pins](https://microplacer.com/components/c/headers-male-pins-792) — 147 in stock
- [Barrier Blocks](https://microplacer.com/components/c/barrier-blocks-806) — 140 in stock
- [FFC, FPC (Flat Flexible) Connector Assemblies](https://microplacer.com/components/c/ffc-fpc-flat-flexible-connector-assemblies-755) — 7 in stock

---

Source: https://microplacer.com/components/b/max?page=3  
Seller: Microplacer (https://microplacer.com), micro@microplacer.com, +91 8866188126. Prices in ₹ (INR) excluding GST. [Return policy](https://microplacer.com/returns)
